Daily Silver Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 2013 19.47
30 Dec 2013 19.58
27 Dec 2013 20.08
26 Dec 2013 19.77
25 Dec 2013 19.50
24 Dec 2013 19.50
23 Dec 2013 19.46
20 Dec 2013 19.41
19 Dec 2013 19.25
18 Dec 2013 19.74
17 Dec 2013 19.90
16 Dec 2013 19.99
13 Dec 2013 19.71
12 Dec 2013 19.50
11 Dec 2013 20.30
10 Dec 2013 20.41
09 Dec 2013 19.87
06 Dec 2013 19.51
05 Dec 2013 19.40
04 Dec 2013 19.68
03 Dec 2013 19.12
02 Dec 2013 19.15
29 Nov 2013 20.00
28 Nov 2013 19.73
27 Nov 2013 19.66
26 Nov 2013 19.86
25 Nov 2013 20.24
22 Nov 2013 19.87
21 Nov 2013 19.97
20 Nov 2013 19.87
19 Nov 2013 20.38
18 Nov 2013 20.42
15 Nov 2013 20.81
14 Nov 2013 20.79
13 Nov 2013 20.62
12 Nov 2013 20.74
11 Nov 2013 21.36
08 Nov 2013 21.51
07 Nov 2013 21.66
06 Nov 2013 21.81
05 Nov 2013 21.70
04 Nov 2013 21.66
01 Nov 2013 21.91
31 Oct 2013 21.92
30 Oct 2013 22.76
29 Oct 2013 22.53
28 Oct 2013 22.51
25 Oct 2013 22.55
24 Oct 2013 22.70
23 Oct 2013 22.55
22 Oct 2013 22.70
21 Oct 2013 22.22
18 Oct 2013 21.93
17 Oct 2013 21.88
16 Oct 2013 21.40
15 Oct 2013 21.37
14 Oct 2013 21.26
11 Oct 2013 21.35
10 Oct 2013 21.69
09 Oct 2013 21.87
08 Oct 2013 22.29
07 Oct 2013 22.37
04 Oct 2013 21.74
03 Oct 2013 21.67
02 Oct 2013 21.73
01 Oct 2013 21.19
30 Sep 2013 21.70
27 Sep 2013 21.79
26 Sep 2013 21.73
25 Sep 2013 21.80
24 Sep 2013 21.71
23 Sep 2013 21.66
20 Sep 2013 21.79
19 Sep 2013 23.07
18 Sep 2013 22.96
17 Sep 2013 21.76
16 Sep 2013 21.81
13 Sep 2013 22.22
12 Sep 2013 21.80
11 Sep 2013 23.19
10 Sep 2013 22.98
09 Sep 2013 23.72
06 Sep 2013 23.86
05 Sep 2013 23.19
04 Sep 2013 23.50
03 Sep 2013 24.28
02 Sep 2013 24.19
30 Aug 2013 23.52
29 Aug 2013 23.88
28 Aug 2013 24.36
27 Aug 2013 24.47
26 Aug 2013 24.32
23 Aug 2013 24.07
22 Aug 2013 23.12
21 Aug 2013 22.88
20 Aug 2013 23.01
19 Aug 2013 23.17
16 Aug 2013 23.25
15 Aug 2013 22.99
14 Aug 2013 21.88
13 Aug 2013 21.46
12 Aug 2013 21.40
09 Aug 2013 20.55
08 Aug 2013 20.26
07 Aug 2013 19.59
06 Aug 2013 19.52
05 Aug 2013 19.72
02 Aug 2013 19.90
01 Aug 2013 19.63
31 Jul 2013 19.85
30 Jul 2013 19.74
29 Jul 2013 19.88
26 Jul 2013 20.01
25 Jul 2013 20.25
24 Jul 2013 20.17
23 Jul 2013 20.50
22 Jul 2013 20.55
19 Jul 2013 19.52
18 Jul 2013 19.41
17 Jul 2013 19.34
16 Jul 2013 20.02
15 Jul 2013 19.98
12 Jul 2013 19.94
11 Jul 2013 20.16
10 Jul 2013 19.39
09 Jul 2013 19.31
08 Jul 2013 19.10
05 Jul 2013 18.92
04 Jul 2013 19.58
03 Jul 2013 19.79
02 Jul 2013 19.41
01 Jul 2013 19.63
28 Jun 2013 19.68
27 Jun 2013 18.48
26 Jun 2013 18.54
25 Jun 2013 19.63
24 Jun 2013 19.69
21 Jun 2013 20.12
20 Jun 2013 19.71
19 Jun 2013 21.41
18 Jun 2013 21.68
17 Jun 2013 21.88
14 Jun 2013 22.09
13 Jun 2013 21.85
12 Jun 2013 21.79
11 Jun 2013 21.67
10 Jun 2013 21.93
07 Jun 2013 21.67
06 Jun 2013 22.65
05 Jun 2013 22.56
04 Jun 2013 22.55
03 Jun 2013 22.73
31 May 2013 22.26
30 May 2013 22.78
29 May 2013 22.49
28 May 2013 22.35
27 May 2013 22.68
24 May 2013 22.41
23 May 2013 22.61
22 May 2013 22.30
21 May 2013 22.45
20 May 2013 22.91
17 May 2013 22.26
16 May 2013 22.69
15 May 2013 22.61
14 May 2013 23.42
13 May 2013 23.67
10 May 2013 23.88
09 May 2013 23.74
08 May 2013 23.98
07 May 2013 23.97
06 May 2013 24.01
03 May 2013 24.11
02 May 2013 23.85
01 May 2013 23.65
30 Apr 2013 24.34
29 Apr 2013 24.56
26 Apr 2013 23.99
25 Apr 2013 24.39
24 Apr 2013 23.19
23 Apr 2013 22.97
22 Apr 2013 23.45
19 Apr 2013 23.25
18 Apr 2013 23.27
17 Apr 2013 23.33
16 Apr 2013 23.40
15 Apr 2013 22.77
12 Apr 2013 26.00
11 Apr 2013 27.66
10 Apr 2013 27.71
09 Apr 2013 28.00
08 Apr 2013 27.31
05 Apr 2013 27.33
04 Apr 2013 26.94
03 Apr 2013 27.00
02 Apr 2013 27.28
01 Apr 2013 28.03
29 Mar 2013 28.33
28 Mar 2013 28.34
27 Mar 2013 28.68
26 Mar 2013 28.76
25 Mar 2013 28.85
22 Mar 2013 28.69
21 Mar 2013 29.17
20 Mar 2013 28.83
19 Mar 2013 28.91
18 Mar 2013 28.89
15 Mar 2013 28.78
14 Mar 2013 28.81
13 Mar 2013 28.92
12 Mar 2013 29.15
11 Mar 2013 28.99
08 Mar 2013 28.99
07 Mar 2013 28.90
06 Mar 2013 29.06
05 Mar 2013 28.70
04 Mar 2013 28.57
01 Mar 2013 28.61
28 Feb 2013 28.53
27 Feb 2013 29.01
26 Feb 2013 29.40
25 Feb 2013 29.01
22 Feb 2013 28.62
21 Feb 2013 28.68
20 Feb 2013 28.57
19 Feb 2013 29.47
18 Feb 2013 29.96
15 Feb 2013 29.83
14 Feb 2013 30.40
13 Feb 2013 30.78
12 Feb 2013 31.12
11 Feb 2013 30.96
08 Feb 2013 31.42
07 Feb 2013 31.47
06 Feb 2013 31.84
05 Feb 2013 31.80
04 Feb 2013 31.75
01 Feb 2013 31.93
31 Jan 2013 31.45
30 Jan 2013 31.99
29 Jan 2013 31.40
28 Jan 2013 30.87
25 Jan 2013 31.19
24 Jan 2013 31.65
23 Jan 2013 32.25
22 Jan 2013 32.24
21 Jan 2013 32.02
18 Jan 2013 31.86
17 Jan 2013 31.75
16 Jan 2013 31.48
15 Jan 2013 31.37
14 Jan 2013 31.04
11 Jan 2013 30.46
10 Jan 2013 30.86
09 Jan 2013 30.36
08 Jan 2013 30.38
07 Jan 2013 30.16
04 Jan 2013 30.22
03 Jan 2013 30.17
02 Jan 2013 31.03
01 Jan 2013 30.34

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
USAGOLD one of the oldest and most respected names in the gold business
ad for USAGOLD's Order Desk 1-800-869-5115

USAGOLDPhoto stacks of silver bullion coins

Great prices.
Quick delivery.
All the time.

American Eagle
$31.14

Canadian Maple Leaf
$28.86

$1000 FaceValue 90% Bags
$22,093.75

100-ounce bars
$2,891.66

Volume discounts available. Please call.
______________________________________

Have you visited our Online Order Desk?
Full catalog of popular investment items
USAGOLD

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE