Daily Silver Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 2009 16.84
30 Dec 2009 16.77
29 Dec 2009 17.08
28 Dec 2009 17.50
24 Dec 2009 17.38
23 Dec 2009 17.15
22 Dec 2009 16.98
21 Dec 2009 17.01
18 Dec 2009 17.25
17 Dec 2009 17.20
16 Dec 2009 17.69
15 Dec 2009 17.44
14 Dec 2009 17.35
11 Dec 2009 17.13
10 Dec 2009 17.22
09 Dec 2009 17.21
08 Dec 2009 17.62
07 Dec 2009 18.18
04 Dec 2009 18.42
03 Dec 2009 19.05
02 Dec 2009 19.27
01 Dec 2009 19.08
30 Nov 2009 18.44
27 Nov 2009 18.27
26 Nov 2009 18.64
25 Nov 2009 18.79
24 Nov 2009 18.37
23 Nov 2009 18.56
20 Nov 2009 18.47
19 Nov 2009 18.52
18 Nov 2009 18.46
17 Nov 2009 18.39
16 Nov 2009 18.39
13 Nov 2009 17.35
12 Nov 2009 17.31
11 Nov 2009 17.52
10 Nov 2009 17.25
09 Nov 2009 17.50
06 Nov 2009 17.32
05 Nov 2009 17.34
04 Nov 2009 17.35
03 Nov 2009 17.19
02 Nov 2009 16.34
30 Oct 2009 16.27
29 Oct 2009 16.63
28 Oct 2009 16.16
27 Oct 2009 16.62
26 Oct 2009 17.10
23 Oct 2009 17.69
22 Oct 2009 17.57
21 Oct 2009 17.72
20 Oct 2009 17.54
19 Oct 2009 17.60
16 Oct 2009 17.46
15 Oct 2009 17.39
14 Oct 2009 17.86
13 Oct 2009 17.83
12 Oct 2009 17.80
09 Oct 2009 17.64
08 Oct 2009 17.76
07 Oct 2009 17.43
06 Oct 2009 17.19
05 Oct 2009 16.59
02 Oct 2009 16.14
01 Oct 2009 16.44
30 Sep 2009 16.62
29 Sep 2009 16.17
28 Sep 2009 16.16
25 Sep 2009 16.07
24 Sep 2009 16.23
23 Sep 2009 16.94
22 Sep 2009 17.05
21 Sep 2009 16.84
18 Sep 2009 17.05
17 Sep 2009 17.25
16 Sep 2009 17.37
15 Sep 2009 17.02
14 Sep 2009 16.53
11 Sep 2009 16.69
10 Sep 2009 16.65
09 Sep 2009 16.42
08 Sep 2009 16.47
07 Sep 2009 16.34
04 Sep 2009 16.15
03 Sep 2009 16.17
02 Sep 2009 15.32
01 Sep 2009 15.01
31 Aug 2009 14.90
28 Aug 2009 14.78
27 Aug 2009 14.23
26 Aug 2009 14.28
25 Aug 2009 14.28
24 Aug 2009 14.19
21 Aug 2009 14.16
20 Aug 2009 13.90
19 Aug 2009 13.91
18 Aug 2009 13.92
17 Aug 2009 14.03
14 Aug 2009 14.66
13 Aug 2009 14.97
12 Aug 2009 14.57
11 Aug 2009 14.34
10 Aug 2009 14.36
07 Aug 2009 14.66
06 Aug 2009 14.61
05 Aug 2009 14.72
04 Aug 2009 14.59
03 Aug 2009 14.27
31 Jul 2009 13.92
30 Jul 2009 13.48
29 Jul 2009 13.24
28 Jul 2009 13.70
27 Jul 2009 14.01
24 Jul 2009 13.86
23 Jul 2009 13.75
22 Jul 2009 13.70
21 Jul 2009 13.49
20 Jul 2009 13.61
17 Jul 2009 13.40
16 Jul 2009 13.22
15 Jul 2009 13.24
14 Jul 2009 12.85
13 Jul 2009 12.77
10 Jul 2009 12.65
09 Jul 2009 12.91
08 Jul 2009 12.84
07 Jul 2009 13.17
06 Jul 2009 13.24
03 Jul 2009 13.41
02 Jul 2009 13.39
01 Jul 2009 13.73
30 Jun 2009 13.57
29 Jun 2009 13.92
26 Jun 2009 14.07
25 Jun 2009 14.01
24 Jun 2009 13.91
23 Jun 2009 13.86
22 Jun 2009 13.75
19 Jun 2009 14.18
18 Jun 2009 14.20
17 Jun 2009 14.28
16 Jun 2009 14.16
15 Jun 2009 14.08
12 Jun 2009 14.89
11 Jun 2009 15.41
10 Jun 2009 15.08
09 Jun 2009 15.15
08 Jun 2009 14.94
05 Jun 2009 15.35
04 Jun 2009 15.87
03 Jun 2009 15.27
02 Jun 2009 15.91
01 Jun 2009 15.70
29 May 2009 15.59
28 May 2009 15.12
27 May 2009 14.80
26 May 2009 14.60
25 May 2009 14.73
22 May 2009 14.66
21 May 2009 14.42
20 May 2009 14.29
19 May 2009 14.17
18 May 2009 13.78
15 May 2009 13.93
14 May 2009 14.03
13 May 2009 14.00
12 May 2009 14.23
11 May 2009 13.91
08 May 2009 13.95
07 May 2009 13.94
06 May 2009 13.72
05 May 2009 13.34
04 May 2009 13.06
01 May 2009 12.46
30 Apr 2009 12.41
29 Apr 2009 12.77
28 Apr 2009 12.46
27 Apr 2009 12.90
24 Apr 2009 12.89
23 Apr 2009 12.77
22 Apr 2009 12.32
21 Apr 2009 12.05
20 Apr 2009 12.07
17 Apr 2009 11.85
16 Apr 2009 12.26
15 Apr 2009 12.80
14 Apr 2009 12.79
13 Apr 2009 12.72
09 Apr 2009 12.37
08 Apr 2009 12.29
07 Apr 2009 12.25
06 Apr 2009 12.14
03 Apr 2009 12.77
02 Apr 2009 13.00
01 Apr 2009 12.95
31 Mar 2009 13.01
30 Mar 2009 13.02
27 Mar 2009 13.31
26 Mar 2009 13.58
25 Mar 2009 13.49
24 Mar 2009 13.45
23 Mar 2009 13.83
20 Mar 2009 13.76
19 Mar 2009 13.51
18 Mar 2009 12.66
17 Mar 2009 12.70
16 Mar 2009 12.89
13 Mar 2009 13.19
12 Mar 2009 12.95
11 Mar 2009 12.77
10 Mar 2009 12.61
09 Mar 2009 12.89
06 Mar 2009 13.36
05 Mar 2009 13.21
04 Mar 2009 12.86
03 Mar 2009 12.76
02 Mar 2009 13.02
27 Feb 2009 13.04
26 Feb 2009 13.01
25 Feb 2009 13.82
24 Feb 2009 13.93
23 Feb 2009 14.48
20 Feb 2009 14.44
19 Feb 2009 13.94
18 Feb 2009 14.32
17 Feb 2009 14.03
16 Feb 2009 13.60
13 Feb 2009 13.65
12 Feb 2009 13.55
11 Feb 2009 13.51
10 Feb 2009 13.18
09 Feb 2009 12.87
06 Feb 2009 13.12
05 Feb 2009 12.80
04 Feb 2009 12.45
03 Feb 2009 12.31
02 Feb 2009 12.39
30 Jan 2009 12.60
29 Jan 2009 12.14
28 Jan 2009 12.01
27 Jan 2009 12.10
26 Jan 2009 12.11
23 Jan 2009 11.88
22 Jan 2009 11.38
21 Jan 2009 11.26
20 Jan 2009 11.14
19 Jan 2009 11.17
16 Jan 2009 11.23
15 Jan 2009 10.53
14 Jan 2009 10.51
13 Jan 2009 10.74
12 Jan 2009 10.81
09 Jan 2009 11.31
08 Jan 2009 11.12
07 Jan 2009 11.10
06 Jan 2009 11.43
05 Jan 2009 11.27
02 Jan 2009 11.49

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
USAGOLD one of the oldest and most respected names in the gold business
ad for USAGOLD's Order Desk 1-800-869-5115

USAGOLDPhoto stacks of silver bullion coins

Great prices.
Quick delivery.
All the time.

American Eagle
$31.45

Canadian Maple Leaf
$29.15

$1000 FaceValue 90% Bags
$22,312.34

100-ounce bars
$2,920.27

Volume discounts available. Please call.
______________________________________

Have you visited our Online Order Desk?
Full catalog of popular investment items
USAGOLD

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE