Daily Silver Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
31 Dec 1980 | 15.5 |
30 Dec 1980 | 15.59 |
29 Dec 1980 | 16.208 |
24 Dec 1980 | 16.5 |
23 Dec 1980 | 16.148 |
22 Dec 1980 | 15.91 |
19 Dec 1980 | 15.3 |
18 Dec 1980 | 15.6 |
17 Dec 1980 | 15.11 |
16 Dec 1980 | 14.45 |
15 Dec 1980 | 15.998 |
12 Dec 1980 | 14.3 |
11 Dec 1980 | 14.879 |
10 Dec 1980 | 16.115 |
09 Dec 1980 | 17.2 |
08 Dec 1980 | 17.429 |
05 Dec 1980 | 18.05 |
04 Dec 1980 | 18.622 |
03 Dec 1980 | 18.47 |
02 Dec 1980 | 18.62 |
01 Dec 1980 | 18.902 |
28 Nov 1980 | 18.422 |
27 Nov 1980 | 18.45 |
26 Nov 1980 | 18.569 |
25 Nov 1980 | 17.94 |
24 Nov 1980 | 19.005 |
21 Nov 1980 | 19.26 |
20 Nov 1980 | 19.294 |
19 Nov 1980 | 18.9 |
18 Nov 1980 | 18.405 |
17 Nov 1980 | 18.147 |
14 Nov 1980 | 18.539 |
13 Nov 1980 | 18.32 |
12 Nov 1980 | 18.13 |
11 Nov 1980 | 17.6 |
10 Nov 1980 | 18.551 |
07 Nov 1980 | 17.5 |
06 Nov 1980 | 18.85 |
05 Nov 1980 | 20.1 |
04 Nov 1980 | 19.753 |
03 Nov 1980 | 18.83 |
31 Oct 1980 | 18.875 |
30 Oct 1980 | 19.453 |
29 Oct 1980 | 19.125 |
28 Oct 1980 | 18.64 |
27 Oct 1980 | 18.9 |
24 Oct 1980 | 18.93 |
23 Oct 1980 | 19 |
22 Oct 1980 | 19.9 |
21 Oct 1980 | 19.69 |
20 Oct 1980 | 20.15 |
17 Oct 1980 | 20.6 |
16 Oct 1980 | 21 |
15 Oct 1980 | 21.03 |
14 Oct 1980 | 20.667 |
13 Oct 1980 | 21.26 |
10 Oct 1980 | 21.47 |
09 Oct 1980 | 21.372 |
08 Oct 1980 | 20.7 |
07 Oct 1980 | 20.85 |
06 Oct 1980 | 20.5 |
03 Oct 1980 | 19.91 |
02 Oct 1980 | 21.2 |
01 Oct 1980 | 21.752 |
30 Sep 1980 | 20.501 |
29 Sep 1980 | 21.31 |
26 Sep 1980 | 22.24 |
25 Sep 1980 | 21.4 |
24 Sep 1980 | 23.54 |
23 Sep 1980 | 23.25 |
22 Sep 1980 | 22.92 |
19 Sep 1980 | 20.95 |
18 Sep 1980 | 20.93 |
17 Sep 1980 | 21.75 |
16 Sep 1980 | 19.78 |
15 Sep 1980 | 19.726 |
12 Sep 1980 | 21.65 |
11 Sep 1980 | 19.42 |
10 Sep 1980 | 19.718 |
09 Sep 1980 | 18.75 |
08 Sep 1980 | 18.1 |
05 Sep 1980 | 17.029 |
04 Sep 1980 | 16.282 |
03 Sep 1980 | 16.205 |
02 Sep 1980 | 16.186 |
01 Sep 1980 | 15.99 |
29 Aug 1980 | 16.06 |
28 Aug 1980 | 16.16 |
27 Aug 1980 | 16.065 |
26 Aug 1980 | 16.1 |
22 Aug 1980 | 16.19 |
21 Aug 1980 | 16.225 |
20 Aug 1980 | 15.931 |
19 Aug 1980 | 15.812 |
18 Aug 1980 | 15.481 |
15 Aug 1980 | 15.86 |
14 Aug 1980 | 15.831 |
13 Aug 1980 | 15.8 |
12 Aug 1980 | 15.65 |
11 Aug 1980 | 15.66 |
08 Aug 1980 | 16.162 |
07 Aug 1980 | 16.15 |
06 Aug 1980 | 15.9 |
05 Aug 1980 | 16.07 |
04 Aug 1980 | 15.675 |
01 Aug 1980 | 15.61 |
31 Jul 1980 | 15.78 |
30 Jul 1980 | 16.28 |
29 Jul 1980 | 16.37 |
28 Jul 1980 | 16.37 |
25 Jul 1980 | 16.65 |
24 Jul 1980 | 16.173 |
23 Jul 1980 | 15.96 |
22 Jul 1980 | 15.453 |
21 Jul 1980 | 15.565 |
18 Jul 1980 | 15.361 |
17 Jul 1980 | 15.987 |
16 Jul 1980 | 15.95 |
15 Jul 1980 | 15.5 |
14 Jul 1980 | 15.899 |
11 Jul 1980 | 16.2 |
10 Jul 1980 | 16.49 |
09 Jul 1980 | 17.004 |
08 Jul 1980 | 17.46 |
07 Jul 1980 | 16.8 |
04 Jul 1980 | 16.9 |
03 Jul 1980 | 16.767 |
02 Jul 1980 | 17.294 |
01 Jul 1980 | 17.101 |
30 Jun 1980 | 16.75 |
27 Jun 1980 | 16.26 |
26 Jun 1980 | 16.099 |
25 Jun 1980 | 16.07 |
24 Jun 1980 | 15.47 |
23 Jun 1980 | 15.465 |
20 Jun 1980 | 15.71 |
19 Jun 1980 | 15.5 |
18 Jun 1980 | 15.787 |
17 Jun 1980 | 15.5 |
16 Jun 1980 | 16 |
13 Jun 1980 | 16.15 |
12 Jun 1980 | 15.3 |
11 Jun 1980 | 15.46 |
10 Jun 1980 | 15.6 |
09 Jun 1980 | 17.85 |
06 Jun 1980 | 17.025 |
05 Jun 1980 | 16 |
04 Jun 1980 | 15.15 |
03 Jun 1980 | 14.167 |
02 Jun 1980 | 14.65 |
30 May 1980 | 13.7 |
29 May 1980 | 13.07 |
28 May 1980 | 13.98 |
27 May 1980 | 12.3 |
23 May 1980 | 11.374 |
22 May 1980 | 10.89 |
21 May 1980 | 12.001 |
20 May 1980 | 12 |
19 May 1980 | 12.4 |
16 May 1980 | 12.795 |
15 May 1980 | 12.772 |
14 May 1980 | 13.065 |
13 May 1980 | 12.76 |
12 May 1980 | 12.74 |
09 May 1980 | 13.01 |
08 May 1980 | 13.23 |
07 May 1980 | 12.7 |
06 May 1980 | 13.4 |
02 May 1980 | 13.1 |
01 May 1980 | 12 |
30 Apr 1980 | 13.834 |
29 Apr 1980 | 13.87 |
28 Apr 1980 | 13.75 |
25 Apr 1980 | 15.52 |
24 Apr 1980 | 14.251 |
23 Apr 1980 | 14 |
22 Apr 1980 | 13.56 |
21 Apr 1980 | 14.2 |
18 Apr 1980 | 14.579 |
17 Apr 1980 | 14.75 |
16 Apr 1980 | 14.75 |
15 Apr 1980 | 14.551 |
14 Apr 1980 | 15.84 |
11 Apr 1980 | 15.62 |
10 Apr 1980 | 15.54 |
09 Apr 1980 | 17.6 |
08 Apr 1980 | 16.62 |
03 Apr 1980 | 14.75 |
02 Apr 1980 | 14.99 |
01 Apr 1980 | 16.99 |
31 Mar 1980 | 13.494 |
28 Mar 1980 | 13.99 |
27 Mar 1980 | 16 |
26 Mar 1980 | 19.65 |
25 Mar 1980 | 21.255 |
24 Mar 1980 | 23.05 |
21 Mar 1980 | 21.03 |
20 Mar 1980 | 22.6 |
19 Mar 1980 | 20.65 |
18 Mar 1980 | 16.6 |
17 Mar 1980 | 19.01 |
14 Mar 1980 | 23.01 |
13 Mar 1980 | 27 |
12 Mar 1980 | 29.65 |
11 Mar 1980 | 28.15 |
10 Mar 1980 | 30.618 |
07 Mar 1980 | 32.45 |
06 Mar 1980 | 35.538 |
05 Mar 1980 | 36.31 |
04 Mar 1980 | 34.64 |
03 Mar 1980 | 34.75 |
29 Feb 1980 | 35.52 |
28 Feb 1980 | 35.01 |
27 Feb 1980 | 33 |
26 Feb 1980 | 33.5 |
25 Feb 1980 | 32.8 |
22 Feb 1980 | 33.2 |
21 Feb 1980 | 33.5 |
20 Feb 1980 | 30 |
19 Feb 1980 | 35.35 |
18 Feb 1980 | 35.75 |
15 Feb 1980 | 36.108 |
14 Feb 1980 | 37.433 |
13 Feb 1980 | 38.86 |
12 Feb 1980 | 39.49 |
11 Feb 1980 | 40.25 |
08 Feb 1980 | 36.8 |
07 Feb 1980 | 38.3 |
06 Feb 1980 | 39.12 |
05 Feb 1980 | 33.755 |
04 Feb 1980 | 34.5 |
01 Feb 1980 | 35.314 |
31 Jan 1980 | 35.28 |
30 Jan 1980 | 37.35 |
29 Jan 1980 | 37 |
28 Jan 1980 | 35.3 |
25 Jan 1980 | 38.3 |
24 Jan 1980 | 41.5 |
23 Jan 1980 | 38.478 |
22 Jan 1980 | 41.55 |
21 Jan 1980 | 49 |
18 Jan 1980 | 49.45 |
17 Jan 1980 | 43.35 |
16 Jan 1980 | 48.012 |
15 Jan 1980 | 44 |
14 Jan 1980 | 39.75 |
11 Jan 1980 | 36.61 |
10 Jan 1980 | 33.955 |
09 Jan 1980 | 33.15 |
08 Jan 1980 | 33.52 |
07 Jan 1980 | 39 |
04 Jan 1980 | 32.75 |
03 Jan 1980 | 37 |
02 Jan 1980 | 39.95 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
USAGOLD
Great prices.
Quick delivery.
All the time.
American Eagle
$30.73
Canadian Maple Leaf
$29.29
$1000 FaceValue 90% Bags
$21,369.07
100-ounce bars
$2,789.64
Volume discounts available. Please call.
______________________________________
Have you visited our Online Order Desk?
Full catalog of popular investment items
USAGOLD
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION