Daily Silver Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
31 Dec 1971 | 1.371 |
30 Dec 1971 | 1.383 |
29 Dec 1971 | 1.358 |
28 Dec 1971 | 1.365 |
24 Dec 1971 | 1.394 |
23 Dec 1971 | 1.391 |
22 Dec 1971 | 1.393 |
21 Dec 1971 | 1.392 |
20 Dec 1971 | |
17 Dec 1971 | 1.426 |
16 Dec 1971 | 1.411 |
15 Dec 1971 | 1.394 |
14 Dec 1971 | 1.39 |
13 Dec 1971 | 1.4 |
10 Dec 1971 | 1.415 |
09 Dec 1971 | 1.395 |
08 Dec 1971 | 1.38 |
07 Dec 1971 | 1.371 |
06 Dec 1971 | 1.4 |
03 Dec 1971 | 1.349 |
02 Dec 1971 | 1.352 |
01 Dec 1971 | 1.324 |
30 Nov 1971 | 1.332 |
29 Nov 1971 | 1.327 |
26 Nov 1971 | 1.314 |
25 Nov 1971 | 1.317 |
24 Nov 1971 | 1.314 |
23 Nov 1971 | 1.327 |
22 Nov 1971 | 1.312 |
19 Nov 1971 | 1.317 |
18 Nov 1971 | 1.327 |
17 Nov 1971 | 1.324 |
16 Nov 1971 | 1.336 |
15 Nov 1971 | 1.317 |
12 Nov 1971 | 1.329 |
11 Nov 1971 | 1.309 |
10 Nov 1971 | 1.306 |
09 Nov 1971 | 1.316 |
08 Nov 1971 | 1.299 |
05 Nov 1971 | 1.284 |
04 Nov 1971 | 1.294 |
03 Nov 1971 | 1.272 |
02 Nov 1971 | 1.272 |
01 Nov 1971 | 1.293 |
29 Oct 1971 | 1.307 |
28 Oct 1971 | 1.294 |
27 Oct 1971 | 1.33 |
26 Oct 1971 | 1.319 |
25 Oct 1971 | 1.309 |
22 Oct 1971 | 1.306 |
21 Oct 1971 | 1.293 |
20 Oct 1971 | 1.308 |
19 Oct 1971 | 1.337 |
18 Oct 1971 | 1.344 |
15 Oct 1971 | 1.319 |
14 Oct 1971 | 1.319 |
13 Oct 1971 | 1.305 |
12 Oct 1971 | 1.315 |
11 Oct 1971 | 1.296 |
08 Oct 1971 | 1.341 |
07 Oct 1971 | 1.349 |
06 Oct 1971 | 1.343 |
05 Oct 1971 | 1.334 |
04 Oct 1971 | 1.378 |
01 Oct 1971 | 1.38 |
30 Sep 1971 | 1.376 |
29 Sep 1971 | 1.392 |
28 Sep 1971 | 1.387 |
27 Sep 1971 | 1.4 |
24 Sep 1971 | 1.405 |
23 Sep 1971 | 1.398 |
22 Sep 1971 | 1.401 |
21 Sep 1971 | 1.423 |
20 Sep 1971 | 1.416 |
17 Sep 1971 | 1.418 |
16 Sep 1971 | 1.398 |
15 Sep 1971 | 1.411 |
14 Sep 1971 | 1.392 |
13 Sep 1971 | 1.373 |
10 Sep 1971 | 1.385 |
09 Sep 1971 | 1.419 |
08 Sep 1971 | 1.372 |
07 Sep 1971 | 1.442 |
06 Sep 1971 | 1.472 |
03 Sep 1971 | 1.491 |
02 Sep 1971 | 1.502 |
01 Sep 1971 | 1.484 |
31 Aug 1971 | 1.502 |
27 Aug 1971 | 1.564 |
26 Aug 1971 | 1.567 |
25 Aug 1971 | 1.578 |
24 Aug 1971 | 1.572 |
23 Aug 1971 | 1.593 |
20 Aug 1971 | |
19 Aug 1971 | |
18 Aug 1971 | |
17 Aug 1971 | |
16 Aug 1971 | |
13 Aug 1971 | 1.592 |
12 Aug 1971 | 1.592 |
11 Aug 1971 | 1.575 |
10 Aug 1971 | 1.609 |
09 Aug 1971 | 1.609 |
06 Aug 1971 | 1.599 |
05 Aug 1971 | 1.621 |
04 Aug 1971 | 1.626 |
03 Aug 1971 | 1.608 |
02 Aug 1971 | 1.582 |
30 Jul 1971 | 1.592 |
29 Jul 1971 | 1.596 |
28 Jul 1971 | 1.557 |
27 Jul 1971 | 1.55 |
26 Jul 1971 | 1.558 |
23 Jul 1971 | 1.565 |
22 Jul 1971 | 1.558 |
21 Jul 1971 | 1.543 |
20 Jul 1971 | 1.543 |
19 Jul 1971 | 1.56 |
16 Jul 1971 | 1.555 |
15 Jul 1971 | 1.562 |
14 Jul 1971 | 1.577 |
13 Jul 1971 | 1.56 |
12 Jul 1971 | 1.587 |
09 Jul 1971 | 1.592 |
08 Jul 1971 | 1.589 |
07 Jul 1971 | 1.579 |
06 Jul 1971 | 1.589 |
05 Jul 1971 | 1.582 |
02 Jul 1971 | 1.602 |
01 Jul 1971 | 1.601 |
30 Jun 1971 | 1.575 |
29 Jun 1971 | 1.582 |
28 Jun 1971 | 1.599 |
25 Jun 1971 | 1.599 |
24 Jun 1971 | 1.589 |
23 Jun 1971 | 1.604 |
22 Jun 1971 | 1.584 |
21 Jun 1971 | 1.609 |
18 Jun 1971 | 1.628 |
17 Jun 1971 | 1.643 |
16 Jun 1971 | 1.63 |
15 Jun 1971 | 1.615 |
14 Jun 1971 | 1.623 |
11 Jun 1971 | 1.614 |
10 Jun 1971 | 1.609 |
09 Jun 1971 | 1.631 |
08 Jun 1971 | 1.582 |
07 Jun 1971 | 1.585 |
04 Jun 1971 | 1.587 |
03 Jun 1971 | 1.587 |
02 Jun 1971 | 1.59 |
01 Jun 1971 | 1.613 |
28 May 1971 | 1.601 |
27 May 1971 | 1.604 |
26 May 1971 | 1.609 |
25 May 1971 | 1.635 |
24 May 1971 | 1.606 |
21 May 1971 | 1.657 |
20 May 1971 | 1.672 |
19 May 1971 | 1.677 |
18 May 1971 | 1.684 |
17 May 1971 | 1.676 |
14 May 1971 | 1.7 |
13 May 1971 | 1.681 |
12 May 1971 | 1.669 |
11 May 1971 | 1.677 |
10 May 1971 | 1.671 |
07 May 1971 | 1.686 |
06 May 1971 | 1.69 |
05 May 1971 | 1.694 |
04 May 1971 | 1.656 |
03 May 1971 | 1.679 |
30 Apr 1971 | 1.689 |
29 Apr 1971 | 1.703 |
28 Apr 1971 | 1.689 |
27 Apr 1971 | 1.672 |
26 Apr 1971 | 1.722 |
23 Apr 1971 | 1.722 |
22 Apr 1971 | 1.737 |
21 Apr 1971 | 1.74 |
20 Apr 1971 | 1.725 |
19 Apr 1971 | 1.71 |
16 Apr 1971 | 1.71 |
15 Apr 1971 | 1.734 |
14 Apr 1971 | 1.728 |
13 Apr 1971 | 1.747 |
08 Apr 1971 | 1.754 |
07 Apr 1971 | 1.735 |
06 Apr 1971 | 1.727 |
05 Apr 1971 | 1.739 |
02 Apr 1971 | 1.711 |
01 Apr 1971 | 1.713 |
31 Mar 1971 | 1.686 |
30 Mar 1971 | 1.69 |
29 Mar 1971 | 1.691 |
26 Mar 1971 | 1.688 |
25 Mar 1971 | 1.664 |
24 Mar 1971 | 1.664 |
23 Mar 1971 | 1.679 |
22 Mar 1971 | 1.672 |
19 Mar 1971 | 1.669 |
18 Mar 1971 | 1.672 |
17 Mar 1971 | 1.676 |
16 Mar 1971 | 1.678 |
15 Mar 1971 | 1.657 |
12 Mar 1971 | 1.657 |
11 Mar 1971 | 1.661 |
10 Mar 1971 | 1.667 |
09 Mar 1971 | 1.662 |
08 Mar 1971 | 1.657 |
05 Mar 1971 | 1.637 |
04 Mar 1971 | 1.615 |
03 Mar 1971 | 1.614 |
02 Mar 1971 | 1.628 |
01 Mar 1971 | 1.599 |
26 Feb 1971 | 1.587 |
25 Feb 1971 | 1.575 |
24 Feb 1971 | 1.588 |
23 Feb 1971 | 1.597 |
22 Feb 1971 | 1.604 |
19 Feb 1971 | 1.601 |
18 Feb 1971 | 1.596 |
17 Feb 1971 | 1.592 |
16 Feb 1971 | 1.584 |
15 Feb 1971 | 1.584 |
12 Feb 1971 | 1.59 |
11 Feb 1971 | 1.594 |
10 Feb 1971 | 1.578 |
09 Feb 1971 | 1.581 |
08 Feb 1971 | 1.613 |
05 Feb 1971 | 1.605 |
04 Feb 1971 | 1.617 |
03 Feb 1971 | 1.62 |
02 Feb 1971 | 1.609 |
01 Feb 1971 | 1.594 |
29 Jan 1971 | 1.593 |
28 Jan 1971 | 1.586 |
27 Jan 1971 | 1.563 |
26 Jan 1971 | 1.614 |
25 Jan 1971 | 1.586 |
22 Jan 1971 | 1.562 |
21 Jan 1971 | 1.576 |
20 Jan 1971 | 1.58 |
19 Jan 1971 | 1.591 |
18 Jan 1971 | 1.629 |
15 Jan 1971 | 1.681 |
14 Jan 1971 | 1.684 |
13 Jan 1971 | 1.701 |
12 Jan 1971 | 1.697 |
11 Jan 1971 | 1.709 |
08 Jan 1971 | 1.691 |
07 Jan 1971 | 1.69 |
06 Jan 1971 | 1.647 |
05 Jan 1971 | 1.652 |
04 Jan 1971 | 1.653 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
USAGOLD
Great prices.
Quick delivery.
All the time.
American Eagle
$31.96
Canadian Maple Leaf
$30.50
$1000 FaceValue 90% Bags
$22,240.72
100-ounce bars
$2,909.85
Volume discounts available. Please call.
______________________________________
Have you visited our Online Order Desk?
Full catalog of popular investment items
USAGOLD
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION