Daily Silver Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
29 Dec 2000 | 4.59 |
28 Dec 2000 | 4.58 |
27 Dec 2000 | 4.59 |
26 Dec 2000 | 4.63 |
25 Dec 2000 | 4.61 |
22 Dec 2000 | 4.61 |
21 Dec 2000 | 4.59 |
20 Dec 2000 | 4.60 |
19 Dec 2000 | 4.59 |
18 Dec 2000 | 4.59 |
15 Dec 2000 | 4.57 |
14 Dec 2000 | 4.61 |
13 Dec 2000 | 4.63 |
12 Dec 2000 | 4.67 |
11 Dec 2000 | 4.66 |
08 Dec 2000 | 4.65 |
07 Dec 2000 | 4.73 |
06 Dec 2000 | 4.77 |
05 Dec 2000 | 4.71 |
04 Dec 2000 | 4.71 |
01 Dec 2000 | 4.64 |
30 Nov 2000 | 4.68 |
29 Nov 2000 | 4.62 |
28 Nov 2000 | 4.69 |
27 Nov 2000 | 4.68 |
24 Nov 2000 | 4.61 |
23 Nov 2000 | 4.61 |
22 Nov 2000 | 4.62 |
21 Nov 2000 | 4.62 |
20 Nov 2000 | 4.63 |
17 Nov 2000 | 4.64 |
16 Nov 2000 | 4.65 |
15 Nov 2000 | 4.66 |
14 Nov 2000 | 4.66 |
13 Nov 2000 | 4.66 |
10 Nov 2000 | 4.68 |
09 Nov 2000 | 4.73 |
08 Nov 2000 | 4.72 |
07 Nov 2000 | 4.71 |
06 Nov 2000 | 4.75 |
03 Nov 2000 | 4.73 |
02 Nov 2000 | 4.70 |
01 Nov 2000 | 4.75 |
31 Oct 2000 | 4.73 |
30 Oct 2000 | 4.72 |
27 Oct 2000 | 4.74 |
26 Oct 2000 | 4.73 |
25 Oct 2000 | 4.74 |
24 Oct 2000 | 4.78 |
23 Oct 2000 | 4.76 |
20 Oct 2000 | 4.82 |
19 Oct 2000 | 4.82 |
18 Oct 2000 | 4.83 |
17 Oct 2000 | 4.83 |
16 Oct 2000 | 4.85 |
13 Oct 2000 | 4.86 |
12 Oct 2000 | 4.90 |
11 Oct 2000 | 4.86 |
10 Oct 2000 | 4.88 |
09 Oct 2000 | 4.86 |
06 Oct 2000 | 4.86 |
05 Oct 2000 | 4.86 |
04 Oct 2000 | 4.84 |
03 Oct 2000 | 4.88 |
02 Oct 2000 | 4.87 |
29 Sep 2000 | 4.86 |
28 Sep 2000 | 4.92 |
27 Sep 2000 | 4.93 |
26 Sep 2000 | 4.90 |
25 Sep 2000 | 4.89 |
22 Sep 2000 | 4.88 |
21 Sep 2000 | 4.85 |
20 Sep 2000 | 4.82 |
19 Sep 2000 | 4.86 |
18 Sep 2000 | 4.85 |
15 Sep 2000 | 4.85 |
14 Sep 2000 | 4.87 |
13 Sep 2000 | 4.86 |
12 Sep 2000 | 4.88 |
11 Sep 2000 | 4.86 |
08 Sep 2000 | 4.89 |
07 Sep 2000 | 4.90 |
06 Sep 2000 | 4.94 |
05 Sep 2000 | 4.94 |
04 Sep 2000 | 4.95 |
01 Sep 2000 | 4.96 |
31 Aug 2000 | 4.96 |
30 Aug 2000 | 4.90 |
29 Aug 2000 | 4.92 |
28 Aug 2000 | 4.90 |
25 Aug 2000 | 4.87 |
24 Aug 2000 | 4.83 |
23 Aug 2000 | 4.77 |
22 Aug 2000 | 4.82 |
21 Aug 2000 | 4.84 |
18 Aug 2000 | 4.83 |
17 Aug 2000 | 4.85 |
16 Aug 2000 | 4.84 |
15 Aug 2000 | 4.85 |
14 Aug 2000 | 4.86 |
11 Aug 2000 | 4.90 |
10 Aug 2000 | 4.88 |
09 Aug 2000 | 4.88 |
08 Aug 2000 | 4.89 |
07 Aug 2000 | 4.92 |
04 Aug 2000 | 4.90 |
03 Aug 2000 | 4.95 |
02 Aug 2000 | 4.97 |
01 Aug 2000 | 4.97 |
31 Jul 2000 | 4.98 |
28 Jul 2000 | 4.95 |
27 Jul 2000 | 4.95 |
26 Jul 2000 | 4.94 |
25 Jul 2000 | 4.97 |
24 Jul 2000 | 4.93 |
21 Jul 2000 | 4.92 |
20 Jul 2000 | 4.97 |
19 Jul 2000 | 4.96 |
18 Jul 2000 | 5.01 |
17 Jul 2000 | 5.00 |
14 Jul 2000 | 4.99 |
13 Jul 2000 | 4.96 |
12 Jul 2000 | 4.96 |
11 Jul 2000 | 4.95 |
10 Jul 2000 | 4.97 |
07 Jul 2000 | 4.96 |
06 Jul 2000 | 4.98 |
05 Jul 2000 | 4.97 |
04 Jul 2000 | 4.98 |
03 Jul 2000 | 4.99 |
30 Jun 2000 | 5.02 |
29 Jun 2000 | 4.99 |
28 Jun 2000 | 4.97 |
27 Jun 2000 | 4.94 |
26 Jun 2000 | 4.96 |
23 Jun 2000 | 4.94 |
22 Jun 2000 | 4.95 |
21 Jun 2000 | 4.95 |
20 Jun 2000 | 5.00 |
19 Jun 2000 | 5.01 |
16 Jun 2000 | 5.05 |
15 Jun 2000 | 5.04 |
14 Jun 2000 | 5.05 |
13 Jun 2000 | 4.99 |
12 Jun 2000 | 5.00 |
09 Jun 2000 | 5.02 |
08 Jun 2000 | 5.05 |
07 Jun 2000 | 5.06 |
06 Jun 2000 | 5.05 |
05 Jun 2000 | 5.01 |
02 Jun 2000 | 4.98 |
01 Jun 2000 | 4.90 |
31 May 2000 | 4.91 |
30 May 2000 | 4.90 |
29 May 2000 | 4.92 |
26 May 2000 | 4.91 |
25 May 2000 | 4.90 |
24 May 2000 | 4.96 |
23 May 2000 | 4.99 |
22 May 2000 | 4.98 |
19 May 2000 | 4.96 |
18 May 2000 | 4.99 |
17 May 2000 | 4.97 |
16 May 2000 | 5.07 |
15 May 2000 | 4.99 |
12 May 2000 | 4.99 |
11 May 2000 | 4.99 |
10 May 2000 | 5.00 |
09 May 2000 | 5.02 |
08 May 2000 | 5.00 |
05 May 2000 | 4.98 |
04 May 2000 | 5.09 |
03 May 2000 | 5.00 |
02 May 2000 | 5.01 |
01 May 2000 | 5.01 |
28 Apr 2000 | 4.96 |
27 Apr 2000 | 4.94 |
26 Apr 2000 | 4.93 |
25 Apr 2000 | 4.99 |
24 Apr 2000 | 4.93 |
21 Apr 2000 | 4.96 |
20 Apr 2000 | 4.96 |
19 Apr 2000 | 5.09 |
18 Apr 2000 | 5.10 |
17 Apr 2000 | 5.09 |
14 Apr 2000 | 5.13 |
13 Apr 2000 | 5.14 |
12 Apr 2000 | 5.10 |
11 Apr 2000 | 5.10 |
10 Apr 2000 | 5.12 |
07 Apr 2000 | 5.08 |
06 Apr 2000 | 5.10 |
05 Apr 2000 | 5.09 |
04 Apr 2000 | 5.12 |
03 Apr 2000 | 5.02 |
31 Mar 2000 | 5.00 |
30 Mar 2000 | 4.94 |
29 Mar 2000 | 4.95 |
28 Mar 2000 | 5.05 |
27 Mar 2000 | 5.08 |
24 Mar 2000 | 5.09 |
23 Mar 2000 | 5.07 |
22 Mar 2000 | 5.11 |
21 Mar 2000 | 5.10 |
20 Mar 2000 | 5.02 |
17 Mar 2000 | 5.09 |
16 Mar 2000 | 5.08 |
15 Mar 2000 | 5.11 |
14 Mar 2000 | 5.09 |
13 Mar 2000 | 5.06 |
10 Mar 2000 | 5.05 |
09 Mar 2000 | 5.09 |
08 Mar 2000 | 5.08 |
07 Mar 2000 | 5.07 |
06 Mar 2000 | 5.06 |
03 Mar 2000 | 5.10 |
02 Mar 2000 | 5.02 |
01 Mar 2000 | 5.08 |
29 Feb 2000 | 5.06 |
28 Feb 2000 | 5.05 |
25 Feb 2000 | 5.04 |
24 Feb 2000 | 5.14 |
23 Feb 2000 | 5.22 |
22 Feb 2000 | 5.25 |
21 Feb 2000 | 5.22 |
18 Feb 2000 | 5.23 |
17 Feb 2000 | 5.21 |
16 Feb 2000 | 5.25 |
15 Feb 2000 | 5.20 |
14 Feb 2000 | 5.21 |
11 Feb 2000 | 5.27 |
10 Feb 2000 | 5.34 |
09 Feb 2000 | 5.34 |
08 Feb 2000 | 5.26 |
07 Feb 2000 | 5.22 |
04 Feb 2000 | 5.50 |
03 Feb 2000 | 5.22 |
02 Feb 2000 | 5.17 |
01 Feb 2000 | 5.18 |
31 Jan 2000 | 5.24 |
28 Jan 2000 | 5.25 |
27 Jan 2000 | 5.34 |
26 Jan 2000 | 5.20 |
25 Jan 2000 | 5.25 |
24 Jan 2000 | 5.23 |
21 Jan 2000 | 5.20 |
20 Jan 2000 | 5.20 |
19 Jan 2000 | 5.11 |
18 Jan 2000 | 5.11 |
17 Jan 2000 | 5.10 |
14 Jan 2000 | 5.10 |
13 Jan 2000 | 5.10 |
12 Jan 2000 | 5.09 |
11 Jan 2000 | 5.15 |
10 Jan 2000 | 5.13 |
07 Jan 2000 | 5.15 |
06 Jan 2000 | 5.11 |
05 Jan 2000 | 5.15 |
04 Jan 2000 | 5.33 |
03 Jan 2000 | 5.34 |
31 Dec 1999 | 5.40 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
USAGOLD
Great prices.
Quick delivery.
All the time.
American Eagle
$30.81
Canadian Maple Leaf
$29.37
$1000 FaceValue 90% Bags
$21,423.88
100-ounce bars
$2,796.80
Volume discounts available. Please call.
______________________________________
Have you visited our Online Order Desk?
Full catalog of popular investment items
USAGOLD
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION