Daily Silver Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
30 Dec 1988 6.05
29 Dec 1988 6.07
28 Dec 1988 6.0935
23 Dec 1988 6.123
22 Dec 1988 6.11
21 Dec 1988 6.116
20 Dec 1988 6.081
19 Dec 1988 6.0905
16 Dec 1988 6.08
15 Dec 1988 6.1925
14 Dec 1988 6.135
13 Dec 1988 6.141
12 Dec 1988 6.141
09 Dec 1988 6.1215
08 Dec 1988 6.1725
07 Dec 1988 6.106
06 Dec 1988 6.154
05 Dec 1988 6.1885
02 Dec 1988 6.1075
01 Dec 1988 6.1625
30 Nov 1988 6.069
29 Nov 1988 6.1365
28 Nov 1988 6.165
25 Nov 1988 6.1365
24 Nov 1988 6.14
23 Nov 1988 6.105
22 Nov 1988 6.065
21 Nov 1988 6.1385
18 Nov 1988 6.2075
17 Nov 1988 6.326
16 Nov 1988 6.38
15 Nov 1988 6.43
14 Nov 1988 6.385
11 Nov 1988 6.439
10 Nov 1988 6.5175
09 Nov 1988 6.4075
08 Nov 1988 6.479
07 Nov 1988 6.425
04 Nov 1988 6.401
03 Nov 1988 6.5025
02 Nov 1988 6.3475
01 Nov 1988 6.275
31 Oct 1988 6.3075
28 Oct 1988 6.214
27 Oct 1988 6.23
26 Oct 1988 6.25
25 Oct 1988 6.235
24 Oct 1988 6.22
21 Oct 1988 6.34
20 Oct 1988 6.34
19 Oct 1988 6.3215
18 Oct 1988 6.414
17 Oct 1988 6.3425
14 Oct 1988 6.279
13 Oct 1988 6.3325
12 Oct 1988 6.255
11 Oct 1988 6.335
10 Oct 1988 6.3485
07 Oct 1988 6.31
06 Oct 1988 6.323
05 Oct 1988 6.2225
04 Oct 1988 6.207
03 Oct 1988 6.124
30 Sep 1988 6.169
29 Sep 1988 6.2125
28 Sep 1988 6.175
27 Sep 1988 6.145
26 Sep 1988 6.0985
23 Sep 1988 6.2375
22 Sep 1988 6.1665
21 Sep 1988 6.1885
20 Sep 1988 6.346
19 Sep 1988 6.29
16 Sep 1988 6.4325
15 Sep 1988 6.4875
14 Sep 1988 6.51
13 Sep 1988 6.443
12 Sep 1988 6.422
09 Sep 1988 6.6325
08 Sep 1988 6.57
07 Sep 1988 6.509
06 Sep 1988 6.5375
05 Sep 1988 6.4895
02 Sep 1988 6.569
01 Sep 1988 6.5475
31 Aug 1988 6.459
30 Aug 1988 6.51
26 Aug 1988 6.705
25 Aug 1988 6.779
24 Aug 1988 6.7275
23 Aug 1988 6.7365
22 Aug 1988 6.62
19 Aug 1988 6.675
18 Aug 1988 6.6485
17 Aug 1988 6.62
16 Aug 1988 6.7525
15 Aug 1988 6.695
12 Aug 1988 6.7165
11 Aug 1988 6.6975
10 Aug 1988 6.602
09 Aug 1988 6.699
08 Aug 1988 6.7975
05 Aug 1988 6.835
04 Aug 1988 6.852
03 Aug 1988 6.76
02 Aug 1988 6.8225
01 Aug 1988 6.8625
29 Jul 1988 6.8
28 Jul 1988 6.7775
27 Jul 1988 6.9275
26 Jul 1988 6.9865
25 Jul 1988 7.581
22 Jul 1988 7.7075
21 Jul 1988 7.76
20 Jul 1988 7.8215
19 Jul 1988 7.151
18 Jul 1988 7.24
15 Jul 1988 7.3225
14 Jul 1988 7.2415
13 Jul 1988 6.97
12 Jul 1988 6.89
11 Jul 1988 7.095
08 Jul 1988 6.946
07 Jul 1988 6.945
06 Jul 1988 6.775
05 Jul 1988 6.725
04 Jul 1988 6.7125
01 Jul 1988 6.686
30 Jun 1988 6.65
29 Jun 1988 6.709
28 Jun 1988 6.9625
27 Jun 1988 6.8425
24 Jun 1988 6.9135
23 Jun 1988 6.9935
22 Jun 1988 7.099
21 Jun 1988 7.1845
20 Jun 1988 7.225
17 Jun 1988 7.1135
16 Jun 1988 7.161
15 Jun 1988 7.0275
14 Jun 1988 6.98
13 Jun 1988 6.98
10 Jun 1988 7.13
09 Jun 1988 6.9825
08 Jun 1988 7.191
07 Jun 1988 7.28
06 Jun 1988 7.2325
03 Jun 1988 7.22
02 Jun 1988 6.76
01 Jun 1988 6.7085
31 May 1988 6.6
27 May 1988 6.585
26 May 1988 6.57
25 May 1988 6.64
24 May 1988 6.694
23 May 1988 6.76
20 May 1988 6.62
19 May 1988 6.725
18 May 1988 6.56
17 May 1988 6.585
16 May 1988 6.665
13 May 1988 6.55
12 May 1988 6.53
11 May 1988 6.5425
10 May 1988 6.45
09 May 1988 6.375
06 May 1988 6.365
05 May 1988 6.3525
04 May 1988 6.3175
03 May 1988 6.3575
29 Apr 1988 6.4625
28 Apr 1988 6.495
27 Apr 1988 6.37
26 Apr 1988 6.3825
25 Apr 1988 6.41
22 Apr 1988 6.4115
21 Apr 1988 6.429
20 Apr 1988 6.472
19 Apr 1988 6.42
18 Apr 1988 6.495
15 Apr 1988 6.46
14 Apr 1988 6.3555
13 Apr 1988 6.3725
12 Apr 1988 6.44
11 Apr 1988 6.405
08 Apr 1988 6.415
07 Apr 1988 6.46
06 Apr 1988 6.6025
05 Apr 1988 6.73
31 Mar 1988 6.7515
30 Mar 1988 6.6895
29 Mar 1988 6.639
28 Mar 1988 6.65
25 Mar 1988 6.6175
24 Mar 1988 6.67
23 Mar 1988 6.476
22 Mar 1988 6.4325
21 Mar 1988 6.3625
18 Mar 1988 6.319
17 Mar 1988 6.309
16 Mar 1988 6.369
15 Mar 1988 6.2675
14 Mar 1988 6.23
11 Mar 1988 6.33
10 Mar 1988 6.3875
09 Mar 1988 6.2925
08 Mar 1988 6.3785
07 Mar 1988 6.36
04 Mar 1988 6.2665
03 Mar 1988 6.2
02 Mar 1988 6.2405
01 Mar 1988 6.208
29 Feb 1988 6.1375
26 Feb 1988 6.205
25 Feb 1988 6.2005
24 Feb 1988 6.244
23 Feb 1988 6.375
22 Feb 1988 6.385
19 Feb 1988 6.351
18 Feb 1988 6.4335
17 Feb 1988 6.36
16 Feb 1988 6.35
15 Feb 1988 6.35
12 Feb 1988 6.2825
11 Feb 1988 6.27
10 Feb 1988 6.3225
09 Feb 1988 6.2925
08 Feb 1988 6.325
05 Feb 1988 6.388
04 Feb 1988 6.344
03 Feb 1988 6.406
02 Feb 1988 6.615
01 Feb 1988 6.535
29 Jan 1988 6.55
28 Jan 1988 6.635
27 Jan 1988 6.6135
26 Jan 1988 6.6225
25 Jan 1988 6.7515
22 Jan 1988 6.707
21 Jan 1988 6.673
20 Jan 1988 6.73
19 Jan 1988 6.7005
18 Jan 1988 6.7
15 Jan 1988 6.821
14 Jan 1988 6.785
13 Jan 1988 6.764
12 Jan 1988 6.857
11 Jan 1988 6.99
08 Jan 1988 6.85
07 Jan 1988 6.998
06 Jan 1988 6.75
05 Jan 1988 6.5
04 Jan 1988 6.635

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
USAGOLD one of the oldest and most respected names in the gold business
ad for USAGOLD's Order Desk 1-800-869-5115

USAGOLDPhoto stacks of silver bullion coins

Great prices.
Quick delivery.
All the time.

American Eagle
$31.19

Canadian Maple Leaf
$28.90

$1000 FaceValue 90% Bags
$22,123.46

100-ounce bars
$2,895.55

Volume discounts available. Please call.
______________________________________

Have you visited our Online Order Desk?
Full catalog of popular investment items
USAGOLD

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE