Daily Silver Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 2010 30.86
30 Dec 2010 30.39
29 Dec 2010 30.50
28 Dec 2010 30.26
27 Dec 2010 29.21
23 Dec 2010 29.22
22 Dec 2010 29.20
21 Dec 2010 29.32
20 Dec 2010 29.30
17 Dec 2010 29.11
16 Dec 2010 28.85
15 Dec 2010 28.76
14 Dec 2010 29.46
13 Dec 2010 29.50
10 Dec 2010 28.64
09 Dec 2010 28.72
08 Dec 2010 28.34
07 Dec 2010 28.61
06 Dec 2010 30.07
03 Dec 2010 29.38
02 Dec 2010 28.55
01 Dec 2010 28.40
30 Nov 2010 28.07
29 Nov 2010 27.14
26 Nov 2010 26.66
25 Nov 2010 27.52
24 Nov 2010 27.54
23 Nov 2010 27.50
22 Nov 2010 27.86
19 Nov 2010 27.29
18 Nov 2010 26.96
17 Nov 2010 25.64
16 Nov 2010 25.39
15 Nov 2010 25.52
12 Nov 2010 26.05
11 Nov 2010 27.66
10 Nov 2010 27.12
09 Nov 2010 26.91
08 Nov 2010 27.70
05 Nov 2010 26.70
04 Nov 2010 26.30
03 Nov 2010 24.82
02 Nov 2010 24.89
01 Nov 2010 24.61
29 Oct 2010 24.73
28 Oct 2010 24.00
27 Oct 2010 23.54
26 Oct 2010 23.82
25 Oct 2010 23.61
22 Oct 2010 23.26
21 Oct 2010 23.14
20 Oct 2010 23.91
19 Oct 2010 23.34
18 Oct 2010 24.34
15 Oct 2010 24.30
14 Oct 2010 24.62
13 Oct 2010 24.00
12 Oct 2010 23.29
11 Oct 2010 23.27
08 Oct 2010 23.20
07 Oct 2010 22.50
06 Oct 2010 23.16
05 Oct 2010 22.84
04 Oct 2010 21.86
01 Oct 2010 22.08
30 Sep 2010 21.73
29 Sep 2010 21.90
28 Sep 2010 21.73
27 Sep 2010 21.43
24 Sep 2010 21.43
23 Sep 2010 21.11
22 Sep 2010 21.11
21 Sep 2010 20.92
20 Sep 2010 20.73
17 Sep 2010 20.73
16 Sep 2010 20.75
15 Sep 2010 20.56
14 Sep 2010 20.45
13 Sep 2010 20.05
10 Sep 2010 19.89
09 Sep 2010 19.70
08 Sep 2010 19.91
07 Sep 2010 19.79
06 Sep 2010 19.95
03 Sep 2010 19.81
02 Sep 2010 19.63
01 Sep 2010 19.36
31 Aug 2010 19.36
30 Aug 2010 19.03
27 Aug 2010 19.08
26 Aug 2010 18.93
25 Aug 2010 18.91
24 Aug 2010 18.34
23 Aug 2010 18.00
20 Aug 2010 18.02
19 Aug 2010 18.30
18 Aug 2010 18.36
17 Aug 2010 18.50
16 Aug 2010 18.38
13 Aug 2010 18.16
12 Aug 2010 18.06
11 Aug 2010 17.89
10 Aug 2010 18.29
09 Aug 2010 18.34
06 Aug 2010 18.47
05 Aug 2010 18.34
04 Aug 2010 18.29
03 Aug 2010 18.36
02 Aug 2010 18.34
30 Jul 2010 17.98
29 Jul 2010 17.61
28 Jul 2010 17.51
27 Jul 2010 17.67
26 Jul 2010 18.18
23 Jul 2010 18.11
22 Jul 2010 18.08
21 Jul 2010 17.66
20 Jul 2010 17.68
19 Jul 2010 17.61
16 Jul 2010 17.88
15 Jul 2010 18.34
14 Jul 2010 18.27
13 Jul 2010 18.23
12 Jul 2010 17.91
09 Jul 2010 18.11
08 Jul 2010 18.07
07 Jul 2010 18.05
06 Jul 2010 17.91
05 Jul 2010 17.91
02 Jul 2010 17.91
01 Jul 2010 17.96
30 Jun 2010 18.61
29 Jun 2010 18.53
28 Jun 2010 18.73
25 Jun 2010 19.06
24 Jun 2010 18.68
23 Jun 2010 18.52
22 Jun 2010 18.80
21 Jun 2010 18.73
18 Jun 2010 19.16
17 Jun 2010 18.71
16 Jun 2010 18.46
15 Jun 2010 18.55
14 Jun 2010 18.23
11 Jun 2010 18.23
10 Jun 2010 18.23
09 Jun 2010 18.11
08 Jun 2010 18.27
07 Jun 2010 18.11
04 Jun 2010 17.46
03 Jun 2010 17.98
02 Jun 2010 18.34
01 Jun 2010 18.41
31 May 2010 18.57
28 May 2010 18.41
27 May 2010 18.49
26 May 2010 18.07
25 May 2010 17.95
24 May 2010 17.88
21 May 2010 17.66
20 May 2010 17.66
19 May 2010 18.20
18 May 2010 18.95
17 May 2010 18.91
14 May 2010 19.32
13 May 2010 19.42
12 May 2010 19.50
11 May 2010 19.29
10 May 2010 18.50
07 May 2010 18.36
06 May 2010 17.66
05 May 2010 17.48
04 May 2010 17.87
03 May 2010 18.80
30 Apr 2010 18.65
29 Apr 2010 18.45
28 Apr 2010 18.10
27 Apr 2010 18.16
26 Apr 2010 18.29
23 Apr 2010 18.32
22 Apr 2010 17.98
21 Apr 2010 18.05
20 Apr 2010 17.84
19 Apr 2010 17.68
16 Apr 2010 17.73
15 Apr 2010 18.39
14 Apr 2010 18.43
13 Apr 2010 18.21
12 Apr 2010 18.21
09 Apr 2010 18.40
08 Apr 2010 18.07
07 Apr 2010 18.14
06 Apr 2010 17.91
05 Apr 2010 18.07
02 Apr 2010 17.82
01 Apr 2010 17.93
31 Mar 2010 17.50
30 Mar 2010 17.27
29 Mar 2010 17.39
26 Mar 2010 16.91
25 Mar 2010 16.61
24 Mar 2010 16.56
23 Mar 2010 17.02
22 Mar 2010 16.96
19 Mar 2010 16.98
18 Mar 2010 17.41
17 Mar 2010 17.46
16 Mar 2010 17.44
15 Mar 2010 17.13
12 Mar 2010 17.05
11 Mar 2010 17.15
10 Mar 2010 17.02
09 Mar 2010 17.26
08 Mar 2010 17.23
05 Mar 2010 17.34
04 Mar 2010 17.12
03 Mar 2010 17.16
02 Mar 2010 16.91
01 Mar 2010 16.43
26 Feb 2010 16.46
25 Feb 2010 16.13
24 Feb 2010 15.93
23 Feb 2010 15.83
22 Feb 2010 16.22
19 Feb 2010 16.31
18 Feb 2010 15.84
17 Feb 2010 15.91
16 Feb 2010 16.12
15 Feb 2010 15.54
12 Feb 2010 15.52
11 Feb 2010 15.60
10 Feb 2010 15.19
09 Feb 2010 15.46
08 Feb 2010 15.00
05 Feb 2010 15.15
04 Feb 2010 15.27
03 Feb 2010 16.38
02 Feb 2010 16.71
01 Feb 2010 16.68
29 Jan 2010 16.20
28 Jan 2010 16.23
27 Jan 2010 16.60
26 Jan 2010 16.78
25 Jan 2010 17.14
22 Jan 2010 17.04
21 Jan 2010 17.39
20 Jan 2010 17.89
19 Jan 2010 18.76
18 Jan 2010 18.64
15 Jan 2010 18.39
14 Jan 2010 18.66
13 Jan 2010 18.62
12 Jan 2010 18.25
11 Jan 2010 18.55
08 Jan 2010 18.48
07 Jan 2010 18.23
06 Jan 2010 18.20
05 Jan 2010 17.76
04 Jan 2010 17.42

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
USAGOLD one of the oldest and most respected names in the gold business
ad for USAGOLD's Order Desk 1-800-869-5115

USAGOLDPhoto stacks of silver bullion coins

Great prices.
Quick delivery.
All the time.

American Eagle
$31.46

Canadian Maple Leaf
$29.15

$1000 FaceValue 90% Bags
$22,316.19

100-ounce bars
$2,920.78

Volume discounts available. Please call.
______________________________________

Have you visited our Online Order Desk?
Full catalog of popular investment items
USAGOLD

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE