Daily Silver Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
31 Dec 2008 | 11.28 |
30 Dec 2008 | 10.96 |
29 Dec 2008 | 10.78 |
26 Dec 2008 | 10.52 |
24 Dec 2008 | 10.36 |
23 Dec 2008 | 10.28 |
22 Dec 2008 | 10.82 |
19 Dec 2008 | 10.84 |
18 Dec 2008 | 11.10 |
17 Dec 2008 | 11.42 |
16 Dec 2008 | 10.67 |
15 Dec 2008 | 10.66 |
12 Dec 2008 | 10.22 |
11 Dec 2008 | 10.37 |
10 Dec 2008 | 10.18 |
09 Dec 2008 | 9.82 |
08 Dec 2008 | 9.98 |
05 Dec 2008 | 9.45 |
04 Dec 2008 | 9.58 |
03 Dec 2008 | 9.52 |
02 Dec 2008 | 9.55 |
01 Dec 2008 | 9.29 |
28 Nov 2008 | 10.32 |
27 Nov 2008 | 10.34 |
26 Nov 2008 | 10.23 |
25 Nov 2008 | 10.27 |
24 Nov 2008 | 10.43 |
21 Nov 2008 | 9.55 |
20 Nov 2008 | 9.18 |
19 Nov 2008 | 9.34 |
18 Nov 2008 | 9.58 |
17 Nov 2008 | 9.39 |
14 Nov 2008 | 9.55 |
13 Nov 2008 | 9.08 |
12 Nov 2008 | 9.42 |
11 Nov 2008 | 9.78 |
10 Nov 2008 | 10.30 |
07 Nov 2008 | 9.93 |
06 Nov 2008 | 10.10 |
05 Nov 2008 | 10.46 |
04 Nov 2008 | 10.12 |
03 Nov 2008 | 9.79 |
31 Oct 2008 | 9.83 |
30 Oct 2008 | 9.77 |
29 Oct 2008 | 9.80 |
28 Oct 2008 | 8.94 |
27 Oct 2008 | 9.11 |
24 Oct 2008 | 9.25 |
23 Oct 2008 | 9.46 |
22 Oct 2008 | 9.48 |
21 Oct 2008 | 10.16 |
20 Oct 2008 | 9.82 |
17 Oct 2008 | 9.39 |
16 Oct 2008 | 9.64 |
15 Oct 2008 | 10.17 |
14 Oct 2008 | 11.01 |
13 Oct 2008 | 10.76 |
10 Oct 2008 | 9.60 |
09 Oct 2008 | 11.78 |
08 Oct 2008 | 11.62 |
07 Oct 2008 | 11.38 |
06 Oct 2008 | 11.17 |
03 Oct 2008 | 11.29 |
02 Oct 2008 | 11.11 |
01 Oct 2008 | 12.67 |
30 Sep 2008 | 12.03 |
29 Sep 2008 | 12.97 |
26 Sep 2008 | 13.40 |
25 Sep 2008 | 13.17 |
24 Sep 2008 | 13.36 |
23 Sep 2008 | 13.12 |
22 Sep 2008 | 13.41 |
19 Sep 2008 | 12.31 |
18 Sep 2008 | 12.61 |
17 Sep 2008 | 12.04 |
16 Sep 2008 | 10.59 |
15 Sep 2008 | 11.00 |
12 Sep 2008 | 10.75 |
11 Sep 2008 | 10.54 |
10 Sep 2008 | 10.87 |
09 Sep 2008 | 11.58 |
08 Sep 2008 | 12.00 |
05 Sep 2008 | 12.21 |
04 Sep 2008 | 12.89 |
03 Sep 2008 | 12.95 |
02 Sep 2008 | 13.10 |
01 Sep 2008 | 13.44 |
29 Aug 2008 | 13.57 |
28 Aug 2008 | 13.61 |
27 Aug 2008 | 13.48 |
26 Aug 2008 | 13.59 |
25 Aug 2008 | 13.39 |
22 Aug 2008 | 13.47 |
21 Aug 2008 | 13.80 |
20 Aug 2008 | 13.10 |
19 Aug 2008 | 13.18 |
18 Aug 2008 | 13.14 |
15 Aug 2008 | 12.78 |
14 Aug 2008 | 14.27 |
13 Aug 2008 | 14.85 |
12 Aug 2008 | 14.55 |
11 Aug 2008 | 14.55 |
08 Aug 2008 | 15.33 |
07 Aug 2008 | 16.18 |
06 Aug 2008 | 16.51 |
05 Aug 2008 | 16.60 |
04 Aug 2008 | 17.01 |
01 Aug 2008 | 17.49 |
31 Jul 2008 | 17.73 |
30 Jul 2008 | 17.41 |
29 Jul 2008 | 17.27 |
28 Jul 2008 | 17.45 |
25 Jul 2008 | 17.37 |
24 Jul 2008 | 17.21 |
23 Jul 2008 | 17.43 |
22 Jul 2008 | 18.02 |
21 Jul 2008 | 18.35 |
18 Jul 2008 | 18.09 |
17 Jul 2008 | 18.62 |
16 Jul 2008 | 18.76 |
15 Jul 2008 | 18.92 |
14 Jul 2008 | 19.11 |
11 Jul 2008 | 18.74 |
10 Jul 2008 | 18.21 |
09 Jul 2008 | 18.09 |
08 Jul 2008 | 17.80 |
07 Jul 2008 | 17.85 |
04 Jul 2008 | 18.04 |
03 Jul 2008 | 18.24 |
02 Jul 2008 | 18.26 |
01 Jul 2008 | 18.10 |
30 Jun 2008 | 17.42 |
27 Jun 2008 | 17.59 |
26 Jun 2008 | 17.16 |
25 Jun 2008 | 16.57 |
24 Jun 2008 | 16.65 |
23 Jun 2008 | 16.78 |
20 Jun 2008 | 17.36 |
19 Jun 2008 | 17.46 |
18 Jun 2008 | 17.37 |
17 Jun 2008 | 17.07 |
16 Jun 2008 | 17.14 |
13 Jun 2008 | 16.53 |
12 Jun 2008 | 16.53 |
11 Jun 2008 | 16.87 |
10 Jun 2008 | 16.61 |
09 Jun 2008 | 17.20 |
06 Jun 2008 | 17.38 |
05 Jun 2008 | 17.10 |
04 Jun 2008 | 16.89 |
03 Jun 2008 | 16.79 |
02 Jun 2008 | 16.82 |
30 May 2008 | 16.85 |
29 May 2008 | 16.63 |
28 May 2008 | 17.43 |
27 May 2008 | 17.40 |
26 May 2008 | 18.28 |
23 May 2008 | 18.20 |
22 May 2008 | 17.92 |
21 May 2008 | 17.98 |
20 May 2008 | 17.60 |
19 May 2008 | 16.98 |
16 May 2008 | 16.95 |
15 May 2008 | 16.65 |
14 May 2008 | 16.55 |
13 May 2008 | 16.73 |
12 May 2008 | 17.16 |
09 May 2008 | 16.79 |
08 May 2008 | 16.81 |
07 May 2008 | 16.64 |
06 May 2008 | 16.82 |
05 May 2008 | 16.73 |
02 May 2008 | 16.38 |
01 May 2008 | 16.12 |
30 Apr 2008 | 16.57 |
29 Apr 2008 | 16.57 |
28 Apr 2008 | 17.00 |
25 Apr 2008 | 16.89 |
24 Apr 2008 | 16.70 |
23 Apr 2008 | 17.20 |
22 Apr 2008 | 17.70 |
21 Apr 2008 | 17.44 |
18 Apr 2008 | 17.88 |
17 Apr 2008 | 18.25 |
16 Apr 2008 | 18.27 |
15 Apr 2008 | 17.79 |
14 Apr 2008 | 17.74 |
11 Apr 2008 | 17.72 |
10 Apr 2008 | 17.94 |
09 Apr 2008 | 18.20 |
08 Apr 2008 | 17.66 |
07 Apr 2008 | 18.13 |
04 Apr 2008 | 17.71 |
03 Apr 2008 | 17.40 |
02 Apr 2008 | 17.23 |
01 Apr 2008 | 16.88 |
31 Mar 2008 | 17.19 |
28 Mar 2008 | 17.89 |
27 Mar 2008 | 18.48 |
26 Mar 2008 | 18.39 |
25 Mar 2008 | 17.81 |
24 Mar 2008 | 16.87 |
20 Mar 2008 | 16.74 |
19 Mar 2008 | 18.42 |
18 Mar 2008 | 19.69 |
17 Mar 2008 | 20.10 |
14 Mar 2008 | 20.64 |
13 Mar 2008 | 20.40 |
12 Mar 2008 | 20.05 |
11 Mar 2008 | 19.58 |
10 Mar 2008 | 19.68 |
07 Mar 2008 | 20.12 |
06 Mar 2008 | 20.24 |
05 Mar 2008 | 20.50 |
04 Mar 2008 | 19.57 |
03 Mar 2008 | 20.16 |
29 Feb 2008 | 19.69 |
28 Feb 2008 | 19.77 |
27 Feb 2008 | 19.19 |
26 Feb 2008 | 18.74 |
25 Feb 2008 | 18.07 |
22 Feb 2008 | 17.96 |
21 Feb 2008 | 17.88 |
20 Feb 2008 | 17.71 |
19 Feb 2008 | 17.49 |
18 Feb 2008 | 17.08 |
15 Feb 2008 | 17.08 |
14 Feb 2008 | 17.20 |
13 Feb 2008 | 17.31 |
12 Feb 2008 | 17.20 |
11 Feb 2008 | 17.43 |
08 Feb 2008 | 17.08 |
07 Feb 2008 | 16.77 |
06 Feb 2008 | 16.54 |
05 Feb 2008 | 16.31 |
04 Feb 2008 | 16.71 |
01 Feb 2008 | 16.76 |
31 Jan 2008 | 16.89 |
30 Jan 2008 | 16.64 |
29 Jan 2008 | 16.70 |
28 Jan 2008 | 16.67 |
25 Jan 2008 | 16.41 |
24 Jan 2008 | 16.30 |
23 Jan 2008 | 15.83 |
22 Jan 2008 | 16.01 |
21 Jan 2008 | 15.53 |
18 Jan 2008 | 16.13 |
17 Jan 2008 | 15.89 |
16 Jan 2008 | 15.83 |
15 Jan 2008 | 16.19 |
14 Jan 2008 | 16.27 |
11 Jan 2008 | 16.23 |
10 Jan 2008 | 16.14 |
09 Jan 2008 | 15.70 |
08 Jan 2008 | 15.69 |
07 Jan 2008 | 15.17 |
04 Jan 2008 | 15.29 |
03 Jan 2008 | 15.36 |
02 Jan 2008 | 15.16 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
USAGOLD
Great prices.
Quick delivery.
All the time.
American Eagle
$30.80
Canadian Maple Leaf
$29.35
$1000 FaceValue 90% Bags
$21,414.88
100-ounce bars
$2,795.62
Volume discounts available. Please call.
______________________________________
Have you visited our Online Order Desk?
Full catalog of popular investment items
USAGOLD
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION