Today’s Gold Coin Prices
Live gold bullion coin and bar prices
|
Current gold spot price
$2,047.46
11:00 am Wed. November 29, 2023
Volume discounts available.
Please call our Order Desk for details.
Live Spot | $2,047.46 | €1,861.32 | £1,612.17 | CAD 2,766.83 | CHF 1,796.01 |
$2,173.35 | €1,975.78 | £1,711.30 | CAD 2,936.96 | CHF 1,906.45 | |
$2,175.38 | €1,977.62 | £1,712.90 | CAD 2,939.70 | CHF 1,908.23 | |
$2,149.81 | €1,954.37 | £1,692.76 | CAD 2,905.14 | CHF 1,885.80 | |
$2,180.52 | €1,982.29 | £1,716.94 | CAD 2,946.65 | CHF 1,912.74 | |
$2,195.88 | €1,996.25 | £1,729.04 | CAD 2,967.40 | CHF 1,926.21 | |
$2,180.52 | €1,982.29 | £1,716.94 | CAD 2,946.65 | CHF 1,912.74 |
Live Spot | $2,047.46 | €1,861.32 | £1,612.17 | CAD 2,766.83 | CHF 1,796.01 |
$2,144.71 | €1,949.74 | £1,688.75 | CAD 2,898.26 | CHF 1,881.32 | |
$21,395.90 | €19,450.82 | £16,847.17 | CAD 28,913.38 | CHF 18,768.34 | |
$67,306.76 | €61,187.96 | £52,997.45 | CAD 90,955.08 | CHF 59,041.01 |
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
Closing gold bullion coin and bar prices
(one ounce) Closing price = FOREX price 3pm Mountain Time |
Prices at close on |
Spot gold price: |
Spot silver price: |
US Dollars | Coins | Euros | Pounds | Canadian Dollars | Swiss Francs |
---|---|---|---|---|---|
$2,043.22 | Closing Gold Price | €1,857.47 |
£1,608.83 |
CAD 2,761.11 | CHF 1,792.30 |
$2,176.01 | Austrian Philharmonic | €1,978.19 | £1,713.39 | CAD 2,940.55 | CHF 1,908.78 |
$2,168.86 | American Gold Eagle | €1,971.69 | £1,707.76 | CAD 2,930.89 | CHF 1,902.51 |
$2,145.36 | Canadian Maple Leaf | €1,950.33 | £1,689.26 | CAD 2,899.14 | CHF 1,881.90 |
$2,176.01 | South African Krugerrand | €1,978.19 | £1,713.39 | CAD 2,940.55 | CHF 1,908.78 |
$2,191.33 | American Buffalo | €1,992.12 | £1,725.46 | CAD 2,961.26 | CHF 1,922.22 |
$2,141.23 | Australian Kangaroo | €1,946.58 | £1,686.01 | CAD 2,893.56 | CHF 1,878.27 |
$2,140.27 | 1 oz. gold bar | €1,945.70 | £1,685.25 | CAD 2,892.26 | CHF 1,877.43 |
$21,351.65 | 10 oz. gold bar | €19,410.59 | £16,812.32 | CAD 28,853.58 | CHF 18,729.52 |
$67,167.54 | Kilo bar (32.15 oz.) | €61,061.40 | £52,887.82 | CAD 90,766.94 | CHF 58,918.89 |
Closing fractional gold coin prices |
Half-ounce gold coins** |
American Gold Eagle | $1,146.57 |
Maple Leaf | $1,146.57 |
Philharmonic | $1,146.57 |
Quarter-ounce gold coins** |
American Gold Eagle | $589.92 |
Maple Leaf | $589.92 |
Philharmonic | $589.92 |
Tenth-ounce gold coins** |
American Gold Eagle | $245.74 |
Maple Leaf | $229.31 |
Philharmonic | $245.69 |
** Limitations apply. Please call for details.
All prices based on the FOREX gold quotation and for orders of five ounces or more.
Market Data by TradingView Delayed data except FOREX
A word on USAGOLD – USAGOLD ranks among the most reputable gold companies in the United States. Founded in the 1970s and still family-owned, it is one of the oldest and most respected names in the gold industry. USAGOLD has always attracted a certain type of investor – one looking for a high degree of reliability and market insight coupled with a professional client (rather than customer) approach to precious metals ownership. We are large enough to provide the advantages of scale, but not so large that we do not have time for you. (We invite your visit to the Better Business Bureau website to review our five-star, zero-complaint record. The report includes a large number of verified customer reviews.)
ORDER DESK
1-800-869-5115
orderdesk@usagold.com