Daily Silver Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
31 Dec 2001 | 4.62 |
28 Dec 2001 | 4.54 |
27 Dec 2001 | 4.53 |
26 Dec 2001 | 4.56 |
25 Dec 2001 | 4.54 |
24 Dec 2001 | 4.54 |
21 Dec 2001 | 4.52 |
20 Dec 2001 | 4.46 |
19 Dec 2001 | 4.37 |
18 Dec 2001 | 4.46 |
17 Dec 2001 | 4.41 |
14 Dec 2001 | 4.42 |
13 Dec 2001 | 4.32 |
12 Dec 2001 | 4.29 |
11 Dec 2001 | 4.30 |
10 Dec 2001 | 4.26 |
07 Dec 2001 | 4.29 |
06 Dec 2001 | 4.24 |
05 Dec 2001 | 4.22 |
04 Dec 2001 | 4.18 |
03 Dec 2001 | 4.24 |
30 Nov 2001 | 4.17 |
29 Nov 2001 | 4.11 |
28 Nov 2001 | 4.15 |
27 Nov 2001 | 4.07 |
26 Nov 2001 | 4.06 |
23 Nov 2001 | 4.10 |
22 Nov 2001 | 4.06 |
21 Nov 2001 | 4.06 |
20 Nov 2001 | 4.09 |
19 Nov 2001 | 4.08 |
16 Nov 2001 | 4.12 |
15 Nov 2001 | 4.13 |
14 Nov 2001 | 4.16 |
13 Nov 2001 | 4.15 |
12 Nov 2001 | 4.14 |
09 Nov 2001 | 4.09 |
08 Nov 2001 | 4.09 |
07 Nov 2001 | 4.15 |
06 Nov 2001 | 4.14 |
05 Nov 2001 | 4.10 |
02 Nov 2001 | 4.13 |
01 Nov 2001 | 4.21 |
31 Oct 2001 | 4.21 |
30 Oct 2001 | 4.25 |
29 Oct 2001 | 4.23 |
26 Oct 2001 | 4.20 |
25 Oct 2001 | 4.20 |
24 Oct 2001 | 4.21 |
23 Oct 2001 | 4.22 |
22 Oct 2001 | 4.22 |
19 Oct 2001 | 4.25 |
18 Oct 2001 | 4.25 |
17 Oct 2001 | 4.35 |
16 Oct 2001 | 4.34 |
15 Oct 2001 | 4.38 |
12 Oct 2001 | 4.44 |
11 Oct 2001 | 4.40 |
10 Oct 2001 | 4.41 |
09 Oct 2001 | 4.51 |
08 Oct 2001 | 4.63 |
05 Oct 2001 | 4.65 |
04 Oct 2001 | 4.63 |
03 Oct 2001 | 4.59 |
02 Oct 2001 | 4.60 |
01 Oct 2001 | 4.64 |
28 Sep 2001 | 4.63 |
27 Sep 2001 | 4.58 |
26 Sep 2001 | 4.58 |
25 Sep 2001 | 4.51 |
24 Sep 2001 | 4.56 |
21 Sep 2001 | 4.59 |
20 Sep 2001 | 4.50 |
19 Sep 2001 | 4.67 |
18 Sep 2001 | 4.41 |
17 Sep 2001 | 4.37 |
14 Sep 2001 | 4.28 |
13 Sep 2001 | 4.21 |
12 Sep 2001 | 4.22 |
11 Sep 2001 | 4.25 |
10 Sep 2001 | 4.17 |
07 Sep 2001 | 4.17 |
06 Sep 2001 | 4.16 |
05 Sep 2001 | 4.17 |
04 Sep 2001 | 4.17 |
03 Sep 2001 | 4.19 |
31 Aug 2001 | 4.18 |
30 Aug 2001 | 4.17 |
29 Aug 2001 | 4.19 |
28 Aug 2001 | 4.19 |
27 Aug 2001 | 4.20 |
24 Aug 2001 | 4.19 |
23 Aug 2001 | 4.22 |
22 Aug 2001 | 4.21 |
21 Aug 2001 | 4.20 |
20 Aug 2001 | 4.15 |
17 Aug 2001 | 4.27 |
16 Aug 2001 | 4.21 |
15 Aug 2001 | 4.16 |
14 Aug 2001 | 4.21 |
13 Aug 2001 | 4.15 |
10 Aug 2001 | 4.14 |
09 Aug 2001 | 4.21 |
08 Aug 2001 | 4.16 |
07 Aug 2001 | 4.18 |
06 Aug 2001 | 4.20 |
03 Aug 2001 | 4.23 |
02 Aug 2001 | 4.24 |
01 Aug 2001 | 4.23 |
31 Jul 2001 | 4.23 |
30 Jul 2001 | 4.21 |
27 Jul 2001 | 4.22 |
26 Jul 2001 | 4.25 |
25 Jul 2001 | 4.22 |
24 Jul 2001 | 4.25 |
23 Jul 2001 | 4.25 |
20 Jul 2001 | 4.23 |
19 Jul 2001 | 4.23 |
18 Jul 2001 | 4.27 |
17 Jul 2001 | 4.24 |
16 Jul 2001 | 4.21 |
13 Jul 2001 | 4.31 |
12 Jul 2001 | 4.26 |
11 Jul 2001 | 4.25 |
10 Jul 2001 | 4.25 |
09 Jul 2001 | 4.23 |
06 Jul 2001 | 4.26 |
05 Jul 2001 | 4.22 |
04 Jul 2001 | 4.27 |
03 Jul 2001 | 4.26 |
02 Jul 2001 | 4.28 |
29 Jun 2001 | 4.30 |
28 Jun 2001 | 4.30 |
27 Jun 2001 | 4.32 |
26 Jun 2001 | 4.36 |
25 Jun 2001 | 4.31 |
22 Jun 2001 | 4.30 |
21 Jun 2001 | 4.33 |
20 Jun 2001 | 4.35 |
19 Jun 2001 | 4.41 |
18 Jun 2001 | 4.43 |
15 Jun 2001 | 4.40 |
14 Jun 2001 | 4.47 |
13 Jun 2001 | 4.41 |
12 Jun 2001 | 4.38 |
11 Jun 2001 | 4.34 |
08 Jun 2001 | 4.37 |
07 Jun 2001 | 4.34 |
06 Jun 2001 | 4.34 |
05 Jun 2001 | 4.34 |
04 Jun 2001 | 4.32 |
01 Jun 2001 | 4.41 |
31 May 2001 | 4.39 |
30 May 2001 | 4.43 |
29 May 2001 | 4.52 |
28 May 2001 | 4.55 |
25 May 2001 | 4.55 |
24 May 2001 | 4.61 |
23 May 2001 | 4.57 |
22 May 2001 | 4.55 |
21 May 2001 | 4.54 |
18 May 2001 | 4.57 |
17 May 2001 | 4.47 |
16 May 2001 | 4.46 |
15 May 2001 | 4.31 |
14 May 2001 | 4.34 |
11 May 2001 | 4.33 |
10 May 2001 | 4.34 |
09 May 2001 | 4.40 |
08 May 2001 | 4.32 |
07 May 2001 | 4.31 |
04 May 2001 | 4.34 |
03 May 2001 | 4.34 |
02 May 2001 | 4.37 |
01 May 2001 | 4.36 |
30 Apr 2001 | 4.33 |
27 Apr 2001 | 4.36 |
26 Apr 2001 | 4.38 |
25 Apr 2001 | 4.37 |
24 Apr 2001 | 4.44 |
23 Apr 2001 | 4.45 |
20 Apr 2001 | 4.44 |
19 Apr 2001 | 4.44 |
18 Apr 2001 | 4.38 |
17 Apr 2001 | 4.37 |
16 Apr 2001 | 4.44 |
13 Apr 2001 | 4.37 |
12 Apr 2001 | 4.37 |
11 Apr 2001 | 4.37 |
10 Apr 2001 | 4.32 |
09 Apr 2001 | 4.32 |
06 Apr 2001 | 4.34 |
05 Apr 2001 | 4.35 |
04 Apr 2001 | 4.34 |
03 Apr 2001 | 4.30 |
02 Apr 2001 | 4.32 |
30 Mar 2001 | 4.29 |
29 Mar 2001 | 4.32 |
28 Mar 2001 | 4.37 |
27 Mar 2001 | 4.43 |
26 Mar 2001 | 4.37 |
23 Mar 2001 | 4.35 |
22 Mar 2001 | 4.35 |
21 Mar 2001 | 4.33 |
20 Mar 2001 | 4.34 |
19 Mar 2001 | 4.32 |
16 Mar 2001 | 4.30 |
15 Mar 2001 | 4.35 |
14 Mar 2001 | 4.45 |
13 Mar 2001 | 4.43 |
12 Mar 2001 | 4.42 |
09 Mar 2001 | 4.50 |
08 Mar 2001 | 4.50 |
07 Mar 2001 | 4.44 |
06 Mar 2001 | 4.42 |
05 Mar 2001 | 4.42 |
02 Mar 2001 | 4.41 |
01 Mar 2001 | 4.40 |
28 Feb 2001 | 4.47 |
27 Feb 2001 | 4.42 |
26 Feb 2001 | 4.44 |
23 Feb 2001 | 4.43 |
22 Feb 2001 | 4.42 |
21 Feb 2001 | 4.41 |
20 Feb 2001 | 4.42 |
19 Feb 2001 | 4.50 |
16 Feb 2001 | 4.48 |
15 Feb 2001 | 4.52 |
14 Feb 2001 | 4.51 |
13 Feb 2001 | 4.55 |
12 Feb 2001 | 4.55 |
09 Feb 2001 | 4.54 |
08 Feb 2001 | 4.55 |
07 Feb 2001 | 4.61 |
06 Feb 2001 | 4.65 |
05 Feb 2001 | 4.68 |
02 Feb 2001 | 4.76 |
01 Feb 2001 | 4.78 |
31 Jan 2001 | 4.78 |
30 Jan 2001 | 4.80 |
29 Jan 2001 | 4.80 |
26 Jan 2001 | 4.80 |
25 Jan 2001 | 4.79 |
24 Jan 2001 | 4.76 |
23 Jan 2001 | 4.78 |
22 Jan 2001 | 4.78 |
19 Jan 2001 | 4.75 |
18 Jan 2001 | 4.79 |
17 Jan 2001 | 4.71 |
16 Jan 2001 | 4.67 |
15 Jan 2001 | 4.60 |
12 Jan 2001 | 4.62 |
11 Jan 2001 | 4.56 |
10 Jan 2001 | 4.54 |
09 Jan 2001 | 4.56 |
08 Jan 2001 | 4.56 |
05 Jan 2001 | 4.56 |
04 Jan 2001 | 4.54 |
03 Jan 2001 | 4.50 |
02 Jan 2001 | 4.56 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
USAGOLD
Great prices.
Quick delivery.
All the time.
American Eagle
$30.90
Canadian Maple Leaf
$29.45
$1000 FaceValue 90% Bags
$21,484.26
100-ounce bars
$2,805.66
Volume discounts available. Please call.
______________________________________
Have you visited our Online Order Desk?
Full catalog of popular investment items
USAGOLD
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION