Daily Silver Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 2002 4.67
30 Dec 2002 4.72
27 Dec 2002 4.67
24 Dec 2002 4.62
23 Dec 2002 4.63
20 Dec 2002 4.67
19 Dec 2002 4.72
18 Dec 2002 4.62
17 Dec 2002 4.73
16 Dec 2002 4.70
13 Dec 2002 4.74
12 Dec 2002 4.65
11 Dec 2002 4.63
10 Dec 2002 4.58
09 Dec 2002 4.63
06 Dec 2002 4.65
05 Dec 2002 4.62
04 Dec 2002 4.57
03 Dec 2002 4.44
28 Nov 2002 4.43
27 Nov 2002 4.44
26 Nov 2002 4.47
25 Nov 2002 4.50
22 Nov 2002 4.46
21 Nov 2002 4.54
20 Nov 2002 4.55
19 Nov 2002 4.55
18 Nov 2002 4.54
15 Nov 2002 4.55
14 Nov 2002 4.56
13 Nov 2002 4.57
12 Nov 2002 4.57
08 Nov 2002 4.59
07 Nov 2002 4.50
06 Nov 2002 4.47
04 Nov 2002 4.45
01 Nov 2002 4.55
30 Oct 2002 4.48
29 Oct 2002 4.43
28 Oct 2002 4.42
25 Oct 2002 4.38
23 Oct 2002 4.41
22 Oct 2002 4.38
21 Oct 2002 4.38
18 Oct 2002 4.34
17 Oct 2002 4.36
16 Oct 2002 4.32
15 Oct 2002 4.31
14 Oct 2002 4.33
11 Oct 2002 4.30
10 Oct 2002 4.35
08 Oct 2002 4.44
07 Oct 2002 4.49
04 Oct 2002 4.48
03 Oct 2002 4.49
02 Oct 2002 4.49
01 Oct 2002 4.52
30 Sep 2002 4.53
27 Sep 2002 4.51
25 Sep 2002 4.62
24 Sep 2002 4.63
23 Sep 2002 4.64
20 Sep 2002 4.62
19 Sep 2002 4.65
18 Sep 2002 4.58
17 Sep 2002 4.55
16 Sep 2002 4.59
12 Sep 2002 4.55
11 Sep 2002 4.53
10 Sep 2002 4.54
09 Sep 2002 4.54
06 Sep 2002 4.53
05 Sep 2002 4.51
04 Sep 2002 4.47
03 Sep 2002 4.49
02 Sep 2002 4.47
30 Aug 2002 4.57
28 Aug 2002 4.50
23 Aug 2002 4.44
22 Aug 2002 4.44
21 Aug 2002 4.44
20 Aug 2002 4.44
19 Aug 2002 4.50
16 Aug 2002 4.51
15 Aug 2002 4.49
14 Aug 2002 4.63
12 Aug 2002 4.71
08 Aug 2002 4.68
07 Aug 2002 4.64
06 Aug 2002 4.61
05 Aug 2002 4.62
02 Aug 2002 4.63
01 Aug 2002 4.54
31 Jul 2002 4.66
30 Jul 2002 4.65
26 Jul 2002 4.83
24 Jul 2002 4.86
23 Jul 2002 4.99
22 Jul 2002 5.05
18 Jul 2002 5.00
17 Jul 2002 5.00
16 Jul 2002 5.10
15 Jul 2002 5.05
12 Jul 2002 5.06
11 Jul 2002 5.02
09 Jul 2002 4.97
08 Jul 2002 4.94
04 Jul 2002 4.91
03 Jul 2002 4.92
02 Jul 2002 4.87
01 Jul 2002 4.80
28 Jun 2002 4.87
27 Jun 2002 4.82
26 Jun 2002 4.88
25 Jun 2002 4.85
24 Jun 2002 4.91
21 Jun 2002 4.88
20 Jun 2002 4.86
19 Jun 2002 4.90
18 Jun 2002 4.85
14 Jun 2002 4.89
13 Jun 2002 4.84
12 Jun 2002 4.90
11 Jun 2002 4.89
10 Jun 2002 4.92
07 Jun 2002 4.96
06 Jun 2002 4.99
05 Jun 2002 4.94
04 Jun 2002 5.08
03 Jun 2002 5.08
31 May 2002 5.01
30 May 2002 4.96
29 May 2002 4.93
28 May 2002 4.87
27 May 2002 4.80
24 May 2002 4.87
23 May 2002 4.89
22 May 2002 4.83
21 May 2002 4.83
20 May 2002 4.68
17 May 2002 4.67
16 May 2002 4.64
15 May 2002 4.64
14 May 2002 4.61
13 May 2002 4.62
10 May 2002 4.67
09 May 2002 4.63
08 May 2002 4.59
07 May 2002 4.63
06 May 2002 4.62
03 May 2002 4.61
02 May 2002 4.55
01 May 2002 4.54
30 Apr 2002 4.54
29 Apr 2002 4.63
26 Apr 2002 4.65
25 Apr 2002 4.62
24 Apr 2002 4.57
23 Apr 2002 4.58
22 Apr 2002 4.56
19 Apr 2002 4.50
18 Apr 2002 4.51
17 Apr 2002 4.46
16 Apr 2002 4.42
15 Apr 2002 4.47
12 Apr 2002 4.59
11 Apr 2002 4.58
10 Apr 2002 4.63
09 Apr 2002 4.54
08 Apr 2002 4.57
05 Apr 2002 4.58
04 Apr 2002 4.63
03 Apr 2002 4.67
02 Apr 2002 4.74
01 Apr 2002 4.68
29 Mar 2002 4.64
28 Mar 2002 4.64
27 Mar 2002 4.67
26 Mar 2002 4.62
25 Mar 2002 4.58
22 Mar 2002 4.54
21 Mar 2002 4.51
20 Mar 2002 4.53
19 Mar 2002 4.53
18 Mar 2002 4.50
15 Mar 2002 4.49
14 Mar 2002 4.51
13 Mar 2002 4.53
12 Mar 2002 4.50
11 Mar 2002 4.49
08 Mar 2002 4.51
07 Mar 2002 4.47
06 Mar 2002 4.53
05 Mar 2002 4.56
04 Mar 2002 4.61
01 Mar 2002 4.57
28 Feb 2002 4.51
27 Feb 2002 4.46
26 Feb 2002 4.44
25 Feb 2002 4.39
22 Feb 2002 4.41
21 Feb 2002 4.44
20 Feb 2002 4.42
19 Feb 2002 4.49
18 Feb 2002 4.53
15 Feb 2002 4.56
14 Feb 2002 4.56
13 Feb 2002 4.51
12 Feb 2002 4.48
11 Feb 2002 4.43
08 Feb 2002 4.46
07 Feb 2002 4.38
06 Feb 2002 4.37
05 Feb 2002 4.41
04 Feb 2002 4.30
01 Feb 2002 4.32
31 Jan 2002 4.25
30 Jan 2002 4.30
29 Jan 2002 4.31
28 Jan 2002 4.27
25 Jan 2002 4.32
24 Jan 2002 4.28
23 Jan 2002 4.27
22 Jan 2002 4.30
21 Jan 2002 4.34
18 Jan 2002 4.37
17 Jan 2002 4.50
16 Jan 2002 4.63
15 Jan 2002 4.63
14 Jan 2002 4.55
11 Jan 2002 4.76
10 Jan 2002 4.76
09 Jan 2002 4.81
08 Jan 2002 4.73
07 Jan 2002 4.75
04 Jan 2002 4.70
03 Jan 2002 4.65
02 Jan 2002 4.58
01 Jan 2002 4.62

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
USAGOLD one of the oldest and most respected names in the gold business
ad for USAGOLD's Order Desk 1-800-869-5115

USAGOLDPhoto stacks of silver bullion coins

Great prices.
Quick delivery.
All the time.

American Eagle
$31.16

Canadian Maple Leaf
$28.88

$1000 FaceValue 90% Bags
$22,107.96

100-ounce bars
$2,893.52

Volume discounts available. Please call.
______________________________________

Have you visited our Online Order Desk?
Full catalog of popular investment items
USAGOLD

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE