Daily Silver Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
31 Dec 2014 | 15.70 |
30 Dec 2014 | 16.24 |
29 Dec 2014 | 15.85 |
26 Dec 2014 | 16.07 |
24 Dec 2014 | 15.76 |
23 Dec 2014 | 15.82 |
22 Dec 2014 | 15.73 |
19 Dec 2014 | 16.09 |
18 Dec 2014 | 15.92 |
17 Dec 2014 | 15.99 |
16 Dec 2014 | 15.88 |
15 Dec 2014 | 16.22 |
12 Dec 2014 | 17.03 |
11 Dec 2014 | 17.03 |
10 Dec 2014 | 17.04 |
09 Dec 2014 | 17.12 |
08 Dec 2014 | 16.32 |
05 Dec 2014 | 16.29 |
04 Dec 2014 | 16.44 |
03 Dec 2014 | 16.44 |
02 Dec 2014 | 16.38 |
01 Dec 2014 | 16.41 |
28 Nov 2014 | 15.46 |
27 Nov 2014 | 16.22 |
26 Nov 2014 | 16.33 |
25 Nov 2014 | 16.64 |
24 Nov 2014 | 16.53 |
21 Nov 2014 | 16.44 |
20 Nov 2014 | 16.27 |
19 Nov 2014 | 16.15 |
18 Nov 2014 | 16.20 |
17 Nov 2014 | 16.16 |
14 Nov 2014 | 16.30 |
13 Nov 2014 | 15.66 |
12 Nov 2014 | 15.69 |
11 Nov 2014 | 15.72 |
10 Nov 2014 | 15.60 |
07 Nov 2014 | 15.79 |
06 Nov 2014 | 15.42 |
05 Nov 2014 | 15.34 |
04 Nov 2014 | 16.04 |
03 Nov 2014 | 16.15 |
31 Oct 2014 | 16.16 |
30 Oct 2014 | 16.51 |
29 Oct 2014 | 17.09 |
28 Oct 2014 | 17.22 |
27 Oct 2014 | 17.13 |
24 Oct 2014 | 17.21 |
23 Oct 2014 | 17.20 |
22 Oct 2014 | 17.16 |
21 Oct 2014 | 17.52 |
20 Oct 2014 | 17.44 |
17 Oct 2014 | 17.28 |
16 Oct 2014 | 17.39 |
15 Oct 2014 | 17.47 |
14 Oct 2014 | 17.39 |
13 Oct 2014 | 17.49 |
10 Oct 2014 | 17.40 |
09 Oct 2014 | 17.37 |
08 Oct 2014 | 17.38 |
07 Oct 2014 | 17.19 |
06 Oct 2014 | 17.33 |
03 Oct 2014 | 16.85 |
02 Oct 2014 | 17.12 |
01 Oct 2014 | 17.18 |
30 Sep 2014 | 16.98 |
29 Sep 2014 | 17.50 |
26 Sep 2014 | 17.65 |
25 Sep 2014 | 17.53 |
24 Sep 2014 | 17.70 |
23 Sep 2014 | 17.80 |
22 Sep 2014 | 17.75 |
19 Sep 2014 | 17.83 |
18 Sep 2014 | 18.54 |
17 Sep 2014 | 18.55 |
16 Sep 2014 | 18.72 |
15 Sep 2014 | 18.68 |
12 Sep 2014 | 18.65 |
11 Sep 2014 | 18.71 |
10 Sep 2014 | 18.97 |
09 Sep 2014 | 19.06 |
08 Sep 2014 | 19.04 |
05 Sep 2014 | 19.20 |
04 Sep 2014 | 19.05 |
03 Sep 2014 | 19.19 |
02 Sep 2014 | 19.18 |
01 Sep 2014 | 19.46 |
29 Aug 2014 | 19.47 |
28 Aug 2014 | 19.51 |
27 Aug 2014 | 19.46 |
26 Aug 2014 | 19.37 |
25 Aug 2014 | 19.37 |
22 Aug 2014 | 19.54 |
21 Aug 2014 | 19.45 |
20 Aug 2014 | 19.49 |
19 Aug 2014 | 19.44 |
18 Aug 2014 | 19.64 |
15 Aug 2014 | 19.57 |
14 Aug 2014 | 19.89 |
13 Aug 2014 | 19.83 |
12 Aug 2014 | 19.93 |
11 Aug 2014 | 20.02 |
08 Aug 2014 | 19.90 |
07 Aug 2014 | 19.97 |
06 Aug 2014 | 20.05 |
05 Aug 2014 | 19.78 |
04 Aug 2014 | 20.17 |
01 Aug 2014 | 20.34 |
31 Jul 2014 | 20.39 |
30 Jul 2014 | 20.62 |
29 Jul 2014 | 20.58 |
28 Jul 2014 | 20.59 |
25 Jul 2014 | 20.74 |
24 Jul 2014 | 20.38 |
23 Jul 2014 | 20.92 |
22 Jul 2014 | 20.93 |
21 Jul 2014 | 20.88 |
18 Jul 2014 | 20.87 |
17 Jul 2014 | 21.15 |
16 Jul 2014 | 20.78 |
15 Jul 2014 | 20.69 |
14 Jul 2014 | 20.93 |
11 Jul 2014 | 21.44 |
10 Jul 2014 | 21.41 |
09 Jul 2014 | 21.13 |
08 Jul 2014 | 21.04 |
07 Jul 2014 | 21.05 |
04 Jul 2014 | 21.16 |
03 Jul 2014 | 21.15 |
02 Jul 2014 | 21.15 |
01 Jul 2014 | 21.03 |
30 Jun 2014 | 21.03 |
27 Jun 2014 | 20.96 |
26 Jun 2014 | 21.11 |
25 Jun 2014 | 21.03 |
24 Jun 2014 | 20.93 |
23 Jun 2014 | 20.88 |
20 Jun 2014 | 20.86 |
19 Jun 2014 | 20.81 |
18 Jun 2014 | 19.90 |
17 Jun 2014 | 19.74 |
16 Jun 2014 | 19.67 |
13 Jun 2014 | 19.69 |
12 Jun 2014 | 19.54 |
11 Jun 2014 | 19.21 |
10 Jun 2014 | 19.20 |
09 Jun 2014 | 19.07 |
06 Jun 2014 | 19.03 |
05 Jun 2014 | 19.05 |
04 Jun 2014 | 18.82 |
03 Jun 2014 | 18.82 |
02 Jun 2014 | 18.77 |
30 May 2014 | 18.83 |
29 May 2014 | 19.04 |
28 May 2014 | 19.03 |
27 May 2014 | 19.07 |
26 May 2014 | 19.45 |
23 May 2014 | 19.46 |
22 May 2014 | 19.50 |
21 May 2014 | 19.41 |
20 May 2014 | 19.41 |
19 May 2014 | 19.36 |
16 May 2014 | 19.37 |
15 May 2014 | 19.50 |
14 May 2014 | 19.79 |
13 May 2014 | 19.54 |
12 May 2014 | 19.54 |
09 May 2014 | 19.17 |
08 May 2014 | 19.19 |
07 May 2014 | 19.32 |
06 May 2014 | 19.60 |
05 May 2014 | 19.61 |
02 May 2014 | 19.50 |
01 May 2014 | 19.04 |
30 Apr 2014 | 19.20 |
29 Apr 2014 | 19.47 |
28 Apr 2014 | 19.60 |
25 Apr 2014 | 19.73 |
24 Apr 2014 | 19.66 |
23 Apr 2014 | 19.46 |
22 Apr 2014 | 19.42 |
21 Apr 2014 | 19.45 |
18 Apr 2014 | 19.65 |
17 Apr 2014 | 19.65 |
16 Apr 2014 | 19.66 |
15 Apr 2014 | 19.61 |
14 Apr 2014 | 19.98 |
11 Apr 2014 | 20.01 |
10 Apr 2014 | 20.05 |
09 Apr 2014 | 19.89 |
08 Apr 2014 | 20.05 |
07 Apr 2014 | 19.88 |
04 Apr 2014 | 19.97 |
03 Apr 2014 | 19.85 |
02 Apr 2014 | 19.98 |
01 Apr 2014 | 19.77 |
31 Mar 2014 | 19.78 |
28 Mar 2014 | 19.83 |
27 Mar 2014 | 19.71 |
26 Mar 2014 | 19.77 |
25 Mar 2014 | 19.98 |
24 Mar 2014 | 19.95 |
21 Mar 2014 | 20.32 |
20 Mar 2014 | 20.27 |
19 Mar 2014 | 20.61 |
18 Mar 2014 | 20.83 |
17 Mar 2014 | 21.19 |
14 Mar 2014 | 21.45 |
13 Mar 2014 | 21.19 |
12 Mar 2014 | 21.30 |
11 Mar 2014 | 20.85 |
10 Mar 2014 | 20.82 |
07 Mar 2014 | 20.91 |
06 Mar 2014 | 21.48 |
05 Mar 2014 | 21.17 |
04 Mar 2014 | 21.18 |
03 Mar 2014 | 21.42 |
28 Feb 2014 | 21.23 |
27 Feb 2014 | 21.27 |
26 Feb 2014 | 21.24 |
25 Feb 2014 | 21.86 |
24 Feb 2014 | 21.98 |
21 Feb 2014 | 21.84 |
20 Feb 2014 | 21.83 |
19 Feb 2014 | 21.54 |
18 Feb 2014 | 21.93 |
17 Feb 2014 | 21.82 |
14 Feb 2014 | 21.48 |
13 Feb 2014 | 20.50 |
12 Feb 2014 | 20.24 |
11 Feb 2014 | 20.23 |
10 Feb 2014 | 20.07 |
07 Feb 2014 | 20.02 |
06 Feb 2014 | 19.97 |
05 Feb 2014 | 19.89 |
04 Feb 2014 | 19.49 |
03 Feb 2014 | 19.34 |
31 Jan 2014 | 19.17 |
30 Jan 2014 | 19.16 |
29 Jan 2014 | 19.76 |
28 Jan 2014 | 19.59 |
27 Jan 2014 | 19.70 |
24 Jan 2014 | 19.92 |
23 Jan 2014 | 20.04 |
22 Jan 2014 | 19.79 |
21 Jan 2014 | 19.89 |
20 Jan 2014 | 20.32 |
17 Jan 2014 | 20.30 |
16 Jan 2014 | 20.11 |
15 Jan 2014 | 20.19 |
14 Jan 2014 | 20.25 |
13 Jan 2014 | 20.40 |
10 Jan 2014 | 20.16 |
09 Jan 2014 | 19.59 |
08 Jan 2014 | 19.54 |
07 Jan 2014 | 19.87 |
06 Jan 2014 | 20.18 |
03 Jan 2014 | 20.15 |
02 Jan 2014 | 20.01 |
01 Jan 2014 | 19.47 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Top Gold News & Opinion
Join us for our live daily newsletter
on the gold and silver markets
Rated by FeedSpot one of the top ten gold blogs
USAGOLD
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
USAGOLD
Great prices.
Quick delivery.
All the time.
American Eagle
$38.80
Canadian Maple Leaf
$30.53
$1000 FaceValue 90% Bags
$23,612.20
100-ounce bars
$2,752.77
Volume discounts available. Please call.
______________________________________
Have you visited our Online Order Desk?
Full catalog of popular investment items
USAGOLD
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION