Daily Silver Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
31 Dec 1993 | 5.10 |
30 Dec 1993 | 5.09 |
29 Dec 1993 | 5.11 |
28 Dec 1993 | 5.08 |
27 Dec 1993 | 5.10 |
24 Dec 1993 | 5.02 |
23 Dec 1993 | 5.05 |
22 Dec 1993 | 5.05 |
21 Dec 1993 | 5.06 |
20 Dec 1993 | 5.11 |
17 Dec 1993 | 5.03 |
16 Dec 1993 | 5.01 |
15 Dec 1993 | 5.10 |
14 Dec 1993 | 5.10 |
13 Dec 1993 | 5.13 |
10 Dec 1993 | 5.03 |
09 Dec 1993 | 4.99 |
08 Dec 1993 | 4.99 |
07 Dec 1993 | 4.91 |
06 Dec 1993 | 4.82 |
03 Dec 1993 | 4.82 |
02 Dec 1993 | 4.62 |
01 Dec 1993 | 4.65 |
30 Nov 1993 | 4.44 |
29 Nov 1993 | 4.46 |
26 Nov 1993 | 4.66 |
25 Nov 1993 | 4.65 |
24 Nov 1993 | 4.65 |
23 Nov 1993 | 4.67 |
22 Nov 1993 | 4.69 |
19 Nov 1993 | 4.71 |
18 Nov 1993 | 4.67 |
17 Nov 1993 | 4.61 |
16 Nov 1993 | 4.56 |
15 Nov 1993 | 4.55 |
12 Nov 1993 | 4.52 |
11 Nov 1993 | 4.55 |
10 Nov 1993 | 4.58 |
09 Nov 1993 | 4.53 |
08 Nov 1993 | 4.49 |
05 Nov 1993 | 4.50 |
04 Nov 1993 | 4.40 |
03 Nov 1993 | 4.31 |
02 Nov 1993 | 4.19 |
01 Nov 1993 | 4.23 |
29 Oct 1993 | 4.37 |
28 Oct 1993 | 4.36 |
27 Oct 1993 | 4.42 |
26 Oct 1993 | 4.39 |
25 Oct 1993 | 4.39 |
22 Oct 1993 | 4.44 |
21 Oct 1993 | 4.46 |
20 Oct 1993 | 4.53 |
19 Oct 1993 | 4.43 |
18 Oct 1993 | 4.41 |
15 Oct 1993 | 4.35 |
14 Oct 1993 | 4.34 |
13 Oct 1993 | 4.41 |
12 Oct 1993 | 4.41 |
11 Oct 1993 | 4.30 |
08 Oct 1993 | 4.35 |
07 Oct 1993 | 4.34 |
06 Oct 1993 | 4.27 |
05 Oct 1993 | 4.07 |
04 Oct 1993 | 4.06 |
01 Oct 1993 | 4.06 |
30 Sep 1993 | 4.06 |
29 Sep 1993 | 4.03 |
28 Sep 1993 | 4.08 |
27 Sep 1993 | 4.06 |
24 Sep 1993 | 4.12 |
23 Sep 1993 | 4.14 |
22 Sep 1993 | 4.04 |
21 Sep 1993 | 4.22 |
20 Sep 1993 | 4.13 |
17 Sep 1993 | 4.06 |
16 Sep 1993 | 4.12 |
15 Sep 1993 | 4.00 |
14 Sep 1993 | 3.98 |
13 Sep 1993 | 3.91 |
10 Sep 1993 | 4.07 |
09 Sep 1993 | 4.26 |
08 Sep 1993 | 4.23 |
07 Sep 1993 | 4.27 |
06 Sep 1993 | 4.53 |
03 Sep 1993 | 4.53 |
02 Sep 1993 | 4.50 |
01 Sep 1993 | 4.79 |
31 Aug 1993 | 4.84 |
30 Aug 1993 | 4.82 |
27 Aug 1993 | 4.75 |
26 Aug 1993 | 4.68 |
25 Aug 1993 | 4.74 |
24 Aug 1993 | 4.73 |
23 Aug 1993 | 4.76 |
20 Aug 1993 | 4.79 |
19 Aug 1993 | 4.65 |
18 Aug 1993 | 4.71 |
17 Aug 1993 | 4.70 |
16 Aug 1993 | 4.74 |
13 Aug 1993 | 4.62 |
12 Aug 1993 | 4.56 |
11 Aug 1993 | 4.68 |
10 Aug 1993 | 4.77 |
09 Aug 1993 | 4.73 |
06 Aug 1993 | 4.59 |
05 Aug 1993 | 4.78 |
04 Aug 1993 | 5.25 |
03 Aug 1993 | 5.35 |
02 Aug 1993 | 5.47 |
30 Jul 1993 | 5.40 |
29 Jul 1993 | 5.24 |
28 Jul 1993 | 5.16 |
27 Jul 1993 | 5.08 |
26 Jul 1993 | 5.08 |
23 Jul 1993 | 4.97 |
22 Jul 1993 | 5.00 |
21 Jul 1993 | 4.94 |
20 Jul 1993 | 5.04 |
19 Jul 1993 | 5.05 |
16 Jul 1993 | 5.06 |
15 Jul 1993 | 5.06 |
14 Jul 1993 | 4.95 |
13 Jul 1993 | 5.05 |
12 Jul 1993 | 5.06 |
09 Jul 1993 | 5.02 |
08 Jul 1993 | 5.04 |
07 Jul 1993 | 5.12 |
06 Jul 1993 | 5.13 |
05 Jul 1993 | 4.87 |
02 Jul 1993 | 4.86 |
01 Jul 1993 | 4.79 |
30 Jun 1993 | 4.56 |
29 Jun 1993 | 4.56 |
28 Jun 1993 | 4.45 |
25 Jun 1993 | 4.49 |
24 Jun 1993 | 4.39 |
23 Jun 1993 | 4.40 |
22 Jun 1993 | 4.29 |
21 Jun 1993 | 4.28 |
18 Jun 1993 | 4.30 |
17 Jun 1993 | 4.34 |
16 Jun 1993 | 4.33 |
15 Jun 1993 | 4.29 |
14 Jun 1993 | 4.23 |
11 Jun 1993 | 4.19 |
10 Jun 1993 | 4.30 |
09 Jun 1993 | 4.31 |
08 Jun 1993 | 4.39 |
07 Jun 1993 | 4.41 |
04 Jun 1993 | 4.44 |
03 Jun 1993 | 4.45 |
02 Jun 1993 | 4.37 |
01 Jun 1993 | 4.37 |
31 May 1993 | 4.63 |
28 May 1993 | 4.62 |
27 May 1993 | 4.70 |
26 May 1993 | 4.55 |
25 May 1993 | 4.65 |
24 May 1993 | 4.54 |
21 May 1993 | 4.67 |
20 May 1993 | 4.52 |
19 May 1993 | 4.51 |
18 May 1993 | 4.68 |
17 May 1993 | 4.40 |
14 May 1993 | 4.45 |
13 May 1993 | 4.46 |
12 May 1993 | 4.40 |
11 May 1993 | 4.25 |
10 May 1993 | 4.26 |
07 May 1993 | 4.26 |
06 May 1993 | 4.36 |
05 May 1993 | 4.27 |
04 May 1993 | 4.27 |
03 May 1993 | 4.28 |
30 Apr 1993 | 4.38 |
29 Apr 1993 | 4.41 |
28 Apr 1993 | 4.15 |
27 Apr 1993 | 4.06 |
26 Apr 1993 | 4.05 |
23 Apr 1993 | 3.95 |
22 Apr 1993 | 3.91 |
21 Apr 1993 | 3.90 |
20 Apr 1993 | 3.92 |
19 Apr 1993 | 3.91 |
16 Apr 1993 | 3.92 |
15 Apr 1993 | 3.87 |
14 Apr 1993 | 3.93 |
13 Apr 1993 | 3.87 |
12 Apr 1993 | 3.87 |
09 Apr 1993 | 3.82 |
08 Apr 1993 | 3.83 |
07 Apr 1993 | 3.86 |
06 Apr 1993 | 3.86 |
05 Apr 1993 | 3.91 |
02 Apr 1993 | 3.95 |
01 Apr 1993 | 3.92 |
31 Mar 1993 | 3.86 |
30 Mar 1993 | 3.87 |
29 Mar 1993 | 3.74 |
26 Mar 1993 | 3.72 |
25 Mar 1993 | 3.70 |
24 Mar 1993 | 3.68 |
23 Mar 1993 | 3.65 |
22 Mar 1993 | 3.68 |
19 Mar 1993 | 3.68 |
18 Mar 1993 | 3.68 |
17 Mar 1993 | 3.63 |
16 Mar 1993 | 3.66 |
15 Mar 1993 | 3.66 |
12 Mar 1993 | 3.63 |
11 Mar 1993 | 3.62 |
10 Mar 1993 | 3.58 |
09 Mar 1993 | 3.57 |
08 Mar 1993 | 3.55 |
05 Mar 1993 | 3.58 |
04 Mar 1993 | 3.57 |
03 Mar 1993 | 3.57 |
02 Mar 1993 | 3.58 |
01 Mar 1993 | 3.58 |
26 Feb 1993 | 3.59 |
25 Feb 1993 | 3.56 |
24 Feb 1993 | 3.57 |
23 Feb 1993 | 3.60 |
22 Feb 1993 | 3.54 |
19 Feb 1993 | 3.57 |
18 Feb 1993 | 3.63 |
17 Feb 1993 | 3.66 |
16 Feb 1993 | 3.70 |
15 Feb 1993 | 3.68 |
12 Feb 1993 | 3.69 |
11 Feb 1993 | 3.75 |
10 Feb 1993 | 3.76 |
09 Feb 1993 | 3.70 |
08 Feb 1993 | 3.67 |
05 Feb 1993 | 3.66 |
04 Feb 1993 | 3.67 |
03 Feb 1993 | 3.67 |
02 Feb 1993 | 3.67 |
01 Feb 1993 | 3.67 |
29 Jan 1993 | 3.66 |
28 Jan 1993 | 3.70 |
27 Jan 1993 | 3.67 |
26 Jan 1993 | 3.70 |
25 Jan 1993 | 3.68 |
22 Jan 1993 | 3.70 |
21 Jan 1993 | 3.72 |
20 Jan 1993 | 3.72 |
19 Jan 1993 | 3.68 |
18 Jan 1993 | 3.68 |
15 Jan 1993 | 3.66 |
14 Jan 1993 | 3.67 |
13 Jan 1993 | 3.69 |
12 Jan 1993 | 3.69 |
11 Jan 1993 | 3.67 |
08 Jan 1993 | 3.71 |
07 Jan 1993 | 3.67 |
06 Jan 1993 | 3.70 |
05 Jan 1993 | 3.70 |
04 Jan 1993 | 3.64 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
USAGOLD
Great prices.
Quick delivery.
All the time.
American Eagle
$30.28
Canadian Maple Leaf
$28.17
$1000 FaceValue 90% Bags
$20,571.69
100-ounce bars
$2,676.09
Volume discounts available. Please call.
______________________________________
Have you visited our Online Order Desk?
Full catalog of popular investment items
USAGOLD
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION