Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 1997 288.80
30 Dec 1997 290.30
29 Dec 1997 290.80
26 Dec 1997 294.60
25 Dec 1997 296.25
24 Dec 1997 296.20
23 Dec 1997 293.80
22 Dec 1997 290.80
19 Dec 1997 288.80
18 Dec 1997 287.10
17 Dec 1997 288.90
16 Dec 1997 283.30
15 Dec 1997 284.10
12 Dec 1997 282.60
11 Dec 1997 283.80
10 Dec 1997 286.40
09 Dec 1997 282.50
08 Dec 1997 287.60
05 Dec 1997 288.00
04 Dec 1997 286.00
03 Dec 1997 292.10
02 Dec 1997 293.60
01 Dec 1997 293.60
28 Nov 1997 296.80
27 Nov 1997 295.75
26 Nov 1997 296.50
25 Nov 1997 300.10
24 Nov 1997 302.70
21 Nov 1997 304.70
20 Nov 1997 302.60
19 Nov 1997 303.80
18 Nov 1997 306.50
17 Nov 1997 303.60
14 Nov 1997 303.10
13 Nov 1997 307.60
12 Nov 1997 307.20
11 Nov 1997 309.50
10 Nov 1997 309.90
07 Nov 1997 310.00
06 Nov 1997 312.20
05 Nov 1997 313.30
04 Nov 1997 313.60
03 Nov 1997 313.20
31 Oct 1997 311.20
30 Oct 1997 316.20
29 Oct 1997 313.60
28 Oct 1997 315.50
27 Oct 1997 311.60
24 Oct 1997 308.75
23 Oct 1997 323.40
22 Oct 1997 322.20
21 Oct 1997 322.45
20 Oct 1997 323.40
17 Oct 1997 325.00
16 Oct 1997 325.60
15 Oct 1997 326.70
14 Oct 1997 327.70
13 Oct 1997 328.20
10 Oct 1997 329.40
09 Oct 1997 327.50
08 Oct 1997 333.00
07 Oct 1997 331.20
06 Oct 1997 332.30
03 Oct 1997 334.60
02 Oct 1997 331.20
01 Oct 1997 333.50
30 Sep 1997 334.20
29 Sep 1997 328.00
26 Sep 1997 326.50
25 Sep 1997 326.90
24 Sep 1997 322.85
23 Sep 1997 321.70
22 Sep 1997 321.00
19 Sep 1997 320.60
18 Sep 1997 320.40
17 Sep 1997 320.00
16 Sep 1997 320.50
15 Sep 1997 322.80
12 Sep 1997 323.90
11 Sep 1997 324.00
10 Sep 1997 321.50
09 Sep 1997 321.25
08 Sep 1997 321.70
05 Sep 1997 322.30
04 Sep 1997 321.30
03 Sep 1997 321.75
02 Sep 1997 322.25
01 Sep 1997 324.30
29 Aug 1997 323.90
28 Aug 1997 323.70
27 Aug 1997 325.20
26 Aug 1997 325.65
25 Aug 1997 324.45
22 Aug 1997 326.20
21 Aug 1997 323.50
20 Aug 1997 321.20
19 Aug 1997 323.00
18 Aug 1997 321.10
15 Aug 1997 325.80
14 Aug 1997 323.80
13 Aug 1997 326.90
12 Aug 1997 326.80
11 Aug 1997 328.20
08 Aug 1997 326.90
07 Aug 1997 321.70
06 Aug 1997 318.30
05 Aug 1997 320.50
04 Aug 1997 323.65
01 Aug 1997 324.40
31 Jul 1997 324.30
30 Jul 1997 325.80
29 Jul 1997 325.70
28 Jul 1997 328.25
25 Jul 1997 325.75
24 Jul 1997 323.00
23 Jul 1997 322.85
22 Jul 1997 325.00
21 Jul 1997 325.30
18 Jul 1997 328.70
17 Jul 1997 323.50
16 Jul 1997 317.80
15 Jul 1997 317.80
14 Jul 1997 319.45
11 Jul 1997 321.10
10 Jul 1997 319.60
09 Jul 1997 317.90
08 Jul 1997 319.60
07 Jul 1997 317.60
04 Jul 1997 324.25
03 Jul 1997 325.50
02 Jul 1997 331.10
01 Jul 1997 334.00
30 Jun 1997 333.70
27 Jun 1997 334.40
26 Jun 1997 338.00
25 Jun 1997 337.10
24 Jun 1997 337.50
23 Jun 1997 339.50
20 Jun 1997 337.40
19 Jun 1997 340.10
18 Jun 1997 339.00
17 Jun 1997 341.50
16 Jun 1997 342.40
13 Jun 1997 340.80
12 Jun 1997 341.30
11 Jun 1997 343.35
10 Jun 1997 343.80
09 Jun 1997 343.95
06 Jun 1997 343.20
05 Jun 1997 343.10
04 Jun 1997 341.00
03 Jun 1997 343.00
02 Jun 1997 343.30
30 May 1997 344.40
29 May 1997 345.50
28 May 1997 344.60
27 May 1997 343.80
26 May 1997 342.75
23 May 1997 342.35
22 May 1997 342.40
21 May 1997 342.70
20 May 1997 342.85
19 May 1997 341.30
16 May 1997 343.80
15 May 1997 347.20
14 May 1997 347.55
13 May 1997 349.25
12 May 1997 347.40
09 May 1997 347.80
08 May 1997 343.50
07 May 1997 341.20
06 May 1997 340.20
05 May 1997 342.60
02 May 1997 340.00
01 May 1997 340.20
30 Apr 1997 339.10
29 Apr 1997 339.70
28 Apr 1997 339.45
25 Apr 1997 341.90
24 Apr 1997 340.50
23 Apr 1997 341.10
22 Apr 1997 341.10
21 Apr 1997 342.70
18 Apr 1997 341.20
17 Apr 1997 342.30
16 Apr 1997 341.30
15 Apr 1997 341.80
14 Apr 1997 346.00
11 Apr 1997 346.70
10 Apr 1997 348.40
09 Apr 1997 347.80
08 Apr 1997 348.30
07 Apr 1997 347.80
04 Apr 1997 348.50
03 Apr 1997 348.60
02 Apr 1997 348.80
01 Apr 1997 351.70
31 Mar 1997 350.90
28 Mar 1997 349.50
27 Mar 1997 349.20
26 Mar 1997 350.10
25 Mar 1997 347.60
24 Mar 1997 349.75
21 Mar 1997 352.60
20 Mar 1997 351.25
19 Mar 1997 351.80
18 Mar 1997 349.20
17 Mar 1997 347.50
14 Mar 1997 352.00
13 Mar 1997 353.30
12 Mar 1997 351.85
11 Mar 1997 353.30
10 Mar 1997 351.60
07 Mar 1997 348.50
06 Mar 1997 351.90
05 Mar 1997 352.70
04 Mar 1997 358.70
03 Mar 1997 361.70
28 Feb 1997 363.00
27 Feb 1997 358.90
26 Feb 1997 354.00
25 Feb 1997 354.00
24 Feb 1997 353.00
21 Feb 1997 352.00
20 Feb 1997 350.25
19 Feb 1997 345.00
18 Feb 1997 345.60
17 Feb 1997 344.00
14 Feb 1997 344.50
13 Feb 1997 340.75
12 Feb 1997 342.65
11 Feb 1997 339.60
10 Feb 1997 341.15
07 Feb 1997 341.50
06 Feb 1997 342.80
05 Feb 1997 344.10
04 Feb 1997 344.10
03 Feb 1997 346.40
31 Jan 1997 344.10
30 Jan 1997 345.45
29 Jan 1997 351.00
28 Jan 1997 353.00
27 Jan 1997 356.00
24 Jan 1997 352.10
23 Jan 1997 351.70
22 Jan 1997 350.50
21 Jan 1997 352.70
20 Jan 1997 353.30
17 Jan 1997 355.30
16 Jan 1997 354.35
15 Jan 1997 352.25
14 Jan 1997 353.75
13 Jan 1997 358.30
10 Jan 1997 358.80
09 Jan 1997 357.55
08 Jan 1997 355.70
07 Jan 1997 358.60
06 Jan 1997 357.60
03 Jan 1997 360.80
02 Jan 1997 365.20
01 Jan 1997 369.65

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,283.33Type II$2,285.46
gold american buffalo coin American Buffalo
$2,306.98

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,258.58
Gold So. African Krugerrand Coin So. African Krugerrand
$2,290.85

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE