Daily Gold Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
31 Dec 1986 | |
30 Dec 1986 | 388.75 |
29 Dec 1986 | 390.1 |
24 Dec 1986 | |
23 Dec 1986 | 389.2 |
22 Dec 1986 | 394.15 |
19 Dec 1986 | 394.8 |
18 Dec 1986 | 390.75 |
17 Dec 1986 | 392 |
16 Dec 1986 | 393.1 |
15 Dec 1986 | 394.3 |
12 Dec 1986 | 391.5 |
11 Dec 1986 | 388.4 |
10 Dec 1986 | 391.5 |
09 Dec 1986 | 386.8 |
08 Dec 1986 | 389.6 |
05 Dec 1986 | 388.5 |
04 Dec 1986 | 389.25 |
03 Dec 1986 | 389.75 |
02 Dec 1986 | 389.5 |
01 Dec 1986 | 395.55 |
28 Nov 1986 | 389.5 |
27 Nov 1986 | 383.5 |
26 Nov 1986 | 383.6 |
25 Nov 1986 | 383.75 |
24 Nov 1986 | 380.5 |
21 Nov 1986 | 388.2 |
20 Nov 1986 | 389.35 |
19 Nov 1986 | 393.4 |
18 Nov 1986 | 391 |
17 Nov 1986 | 392.5 |
14 Nov 1986 | 408.25 |
13 Nov 1986 | 407.5 |
12 Nov 1986 | 407 |
11 Nov 1986 | 406 |
10 Nov 1986 | 410.75 |
07 Nov 1986 | 408.2 |
06 Nov 1986 | 408.55 |
05 Nov 1986 | 405.25 |
04 Nov 1986 | 408 |
03 Nov 1986 | 406.2 |
31 Oct 1986 | 401 |
30 Oct 1986 | 406.5 |
29 Oct 1986 | 405.8 |
28 Oct 1986 | 410.7 |
27 Oct 1986 | 409.75 |
24 Oct 1986 | 410.5 |
23 Oct 1986 | 423.4 |
22 Oct 1986 | 425 |
21 Oct 1986 | 425.1 |
20 Oct 1986 | 425 |
17 Oct 1986 | 419.25 |
16 Oct 1986 | 425.5 |
15 Oct 1986 | 422 |
14 Oct 1986 | 428.8 |
13 Oct 1986 | 432.6 |
10 Oct 1986 | 430.75 |
09 Oct 1986 | 435.75 |
08 Oct 1986 | 438.1 |
07 Oct 1986 | 436 |
06 Oct 1986 | 436.9 |
03 Oct 1986 | 436 |
02 Oct 1986 | 431.3 |
01 Oct 1986 | 425 |
30 Sep 1986 | 423.2 |
29 Sep 1986 | 427 |
26 Sep 1986 | 433 |
25 Sep 1986 | 429.4 |
24 Sep 1986 | 431.5 |
23 Sep 1986 | 435 |
22 Sep 1986 | 435.5 |
19 Sep 1986 | 430 |
18 Sep 1986 | 417.85 |
17 Sep 1986 | 413.2 |
16 Sep 1986 | 417.25 |
15 Sep 1986 | 413 |
12 Sep 1986 | 419.5 |
11 Sep 1986 | 402 |
10 Sep 1986 | 418.5 |
09 Sep 1986 | 409.25 |
08 Sep 1986 | 418.6 |
05 Sep 1986 | 420.8 |
04 Sep 1986 | 405.5 |
03 Sep 1986 | 405 |
02 Sep 1986 | 393.25 |
01 Sep 1986 | 391.75 |
29 Aug 1986 | 384.7 |
28 Aug 1986 | 386.7 |
27 Aug 1986 | 380.1 |
26 Aug 1986 | 381.1 |
22 Aug 1986 | 386.25 |
21 Aug 1986 | 380.75 |
20 Aug 1986 | 378 |
19 Aug 1986 | 374.4 |
18 Aug 1986 | 377.25 |
15 Aug 1986 | 385.1 |
14 Aug 1986 | 385.25 |
13 Aug 1986 | 388 |
12 Aug 1986 | 384 |
11 Aug 1986 | 388 |
08 Aug 1986 | 368.8 |
07 Aug 1986 | 361.8 |
06 Aug 1986 | 362.4 |
05 Aug 1986 | 358.5 |
04 Aug 1986 | 359.8 |
01 Aug 1986 | 361 |
31 Jul 1986 | 357.5 |
30 Jul 1986 | 351.65 |
29 Jul 1986 | 351.25 |
28 Jul 1986 | 353.6 |
25 Jul 1986 | 349.4 |
24 Jul 1986 | 348.65 |
23 Jul 1986 | 347.25 |
22 Jul 1986 | 353.5 |
21 Jul 1986 | 353.95 |
18 Jul 1986 | 347.9 |
17 Jul 1986 | 347 |
16 Jul 1986 | 347.6 |
15 Jul 1986 | 346 |
14 Jul 1986 | 345.75 |
11 Jul 1986 | 348.1 |
10 Jul 1986 | 346.8 |
09 Jul 1986 | 348.1 |
08 Jul 1986 | 347.85 |
07 Jul 1986 | 344.85 |
04 Jul 1986 | 343.8 |
03 Jul 1986 | 343.85 |
02 Jul 1986 | 342.3 |
01 Jul 1986 | 345.1 |
30 Jun 1986 | 346.75 |
27 Jun 1986 | 344.5 |
26 Jun 1986 | 344.9 |
25 Jun 1986 | 344.15 |
24 Jun 1986 | 342 |
23 Jun 1986 | 341.05 |
20 Jun 1986 | 339.65 |
19 Jun 1986 | 339.2 |
18 Jun 1986 | 339.15 |
17 Jun 1986 | 336.75 |
16 Jun 1986 | 339.3 |
13 Jun 1986 | 346.2 |
12 Jun 1986 | 348.35 |
11 Jun 1986 | 347.4 |
10 Jun 1986 | 347.7 |
09 Jun 1986 | 341.8 |
06 Jun 1986 | 341.65 |
05 Jun 1986 | 341.75 |
04 Jun 1986 | 340.75 |
03 Jun 1986 | 342.2 |
02 Jun 1986 | 341.85 |
30 May 1986 | 343.2 |
29 May 1986 | 342.7 |
28 May 1986 | 343.75 |
27 May 1986 | 341.5 |
23 May 1986 | 341.1 |
22 May 1986 | 340.45 |
21 May 1986 | 338.9 |
20 May 1986 | 338.7 |
19 May 1986 | 340.8 |
16 May 1986 | 343 |
15 May 1986 | 342 |
14 May 1986 | 342.45 |
13 May 1986 | 343.7 |
12 May 1986 | 345.2 |
09 May 1986 | 345.35 |
08 May 1986 | 345.25 |
07 May 1986 | 342.45 |
06 May 1986 | 340.4 |
02 May 1986 | 341.6 |
01 May 1986 | 345.1 |
30 Apr 1986 | 345.75 |
29 Apr 1986 | 342.45 |
28 Apr 1986 | 343.15 |
25 Apr 1986 | 344.45 |
24 Apr 1986 | 344.75 |
23 Apr 1986 | 346.2 |
22 Apr 1986 | 344.1 |
21 Apr 1986 | 341.4 |
18 Apr 1986 | 342.75 |
17 Apr 1986 | 339.9 |
16 Apr 1986 | 339 |
15 Apr 1986 | 341.75 |
14 Apr 1986 | 341.6 |
11 Apr 1986 | 341.95 |
10 Apr 1986 | 337.7 |
09 Apr 1986 | 337.85 |
08 Apr 1986 | 339.4 |
07 Apr 1986 | 337.65 |
04 Apr 1986 | 334.5 |
03 Apr 1986 | 334.75 |
02 Apr 1986 | 335.5 |
01 Apr 1986 | 333.1 |
27 Mar 1986 | 344 |
26 Mar 1986 | 344.3 |
25 Mar 1986 | 351.75 |
24 Mar 1986 | 350.2 |
21 Mar 1986 | 352.9 |
20 Mar 1986 | 350.65 |
19 Mar 1986 | 346.75 |
18 Mar 1986 | 351.15 |
17 Mar 1986 | 349.9 |
14 Mar 1986 | 348 |
13 Mar 1986 | 349.6 |
12 Mar 1986 | 343.85 |
11 Mar 1986 | 342.9 |
10 Mar 1986 | 340.25 |
07 Mar 1986 | 343.35 |
06 Mar 1986 | 344.5 |
05 Mar 1986 | 341.5 |
04 Mar 1986 | 337.15 |
03 Mar 1986 | 335.6 |
28 Feb 1986 | 338.15 |
27 Feb 1986 | 336.9 |
26 Feb 1986 | 345.75 |
25 Feb 1986 | 352.4 |
24 Feb 1986 | 341.8 |
21 Feb 1986 | 338 |
20 Feb 1986 | 337.1 |
19 Feb 1986 | 341.4 |
18 Feb 1986 | 337.25 |
17 Feb 1986 | 333 |
14 Feb 1986 | 331.35 |
13 Feb 1986 | 334 |
12 Feb 1986 | 337.25 |
11 Feb 1986 | 335.8 |
10 Feb 1986 | 340.15 |
07 Feb 1986 | 337.2 |
06 Feb 1986 | 337.1 |
05 Feb 1986 | 337.3 |
04 Feb 1986 | 338.6 |
03 Feb 1986 | 347.3 |
31 Jan 1986 | 350.5 |
30 Jan 1986 | 358 |
29 Jan 1986 | 353.25 |
28 Jan 1986 | 353 |
27 Jan 1986 | 358.4 |
24 Jan 1986 | 354 |
23 Jan 1986 | 350.3 |
22 Jan 1986 | 353 |
21 Jan 1986 | 356.5 |
20 Jan 1986 | 351 |
17 Jan 1986 | 352.6 |
16 Jan 1986 | 363 |
15 Jan 1986 | 346.75 |
14 Jan 1986 | 341 |
13 Jan 1986 | 339.4 |
10 Jan 1986 | 340.45 |
09 Jan 1986 | 333.5 |
08 Jan 1986 | 332.6 |
07 Jan 1986 | 330 |
06 Jan 1986 | 328 |
03 Jan 1986 | 326.75 |
02 Jan 1986 | 326.3 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
Modern gold bullion coins
Current Prices
American Buffalo $2,002.87 |
Great prices.
Quick delivery.
All the time.
Canadian Maple Leaf $1,960.85 |
|
So. African Krugerrand $1,988.86 |
Volume discounts available. Please contact us.
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION