Daily Gold Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
31 Dec 2015 | 1061.35 |
30 Dec 2015 | 1062.13 |
29 Dec 2015 | 1070.45 |
28 Dec 2015 | 1073.26 |
24 Dec 2015 | 1076.76 |
23 Dec 2015 | 1073.94 |
22 Dec 2015 | 1075.07 |
21 Dec 2015 | 1078.40 |
18 Dec 2015 | 1066.19 |
17 Dec 2015 | 1055.67 |
16 Dec 2015 | 1066.59 |
15 Dec 2015 | 1065.51 |
14 Dec 2015 | 1063.67 |
11 Dec 2015 | 1074.60 |
10 Dec 2015 | 1068.95 |
09 Dec 2015 | 1074.25 |
08 Dec 2015 | 1077.36 |
07 Dec 2015 | 1072.32 |
04 Dec 2015 | 1086.31 |
03 Dec 2015 | 1062.59 |
02 Dec 2015 | 1053.80 |
01 Dec 2015 | 1068.11 |
30 Nov 2015 | 1072.15 |
27 Nov 2015 | 1057.95 |
26 Nov 2015 | 1072.22 |
25 Nov 2015 | 1072.53 |
24 Nov 2015 | 1078.98 |
23 Nov 2015 | 1071.45 |
20 Nov 2015 | 1077.90 |
19 Nov 2015 | 1086.20 |
18 Nov 2015 | 1077.05 |
17 Nov 2015 | 1068.95 |
16 Nov 2015 | 1078.56 |
13 Nov 2015 | 1083.83 |
12 Nov 2015 | 1082.36 |
11 Nov 2015 | 1088.63 |
10 Nov 2015 | 1092.53 |
09 Nov 2015 | 1092.85 |
06 Nov 2015 | 1089.68 |
05 Nov 2015 | 1109.35 |
04 Nov 2015 | 1109.81 |
03 Nov 2015 | 1121.56 |
02 Nov 2015 | 1137.80 |
30 Oct 2015 | 1142.15 |
29 Oct 2015 | 1147.75 |
28 Oct 2015 | 1160.33 |
27 Oct 2015 | 1167.85 |
26 Oct 2015 | 1164.96 |
23 Oct 2015 | 1164.43 |
22 Oct 2015 | 1168.67 |
21 Oct 2015 | 1166.25 |
20 Oct 2015 | 1177.56 |
19 Oct 2015 | 1168.75 |
16 Oct 2015 | 1177.15 |
15 Oct 2015 | 1178.05 |
14 Oct 2015 | 1184.45 |
13 Oct 2015 | 1173.76 |
12 Oct 2015 | 1154.76 |
09 Oct 2015 | 1156.11 |
08 Oct 2015 | 1147.32 |
07 Oct 2015 | 1143.85 |
06 Oct 2015 | 1148.50 |
05 Oct 2015 | 1136.16 |
02 Oct 2015 | 1138.33 |
01 Oct 2015 | 1112.54 |
30 Sep 2015 | 1114.90 |
29 Sep 2015 | 1125.85 |
28 Sep 2015 | 1131.55 |
25 Sep 2015 | 1146.31 |
24 Sep 2015 | 1146.95 |
23 Sep 2015 | 1134.31 |
22 Sep 2015 | 1123.97 |
21 Sep 2015 | 1133.35 |
18 Sep 2015 | 1139.26 |
17 Sep 2015 | 1129.25 |
16 Sep 2015 | 1120.15 |
15 Sep 2015 | 1104.55 |
14 Sep 2015 | 1108.01 |
11 Sep 2015 | 1107.81 |
10 Sep 2015 | 1112.55 |
09 Sep 2015 | 1106.52 |
08 Sep 2015 | 1123.75 |
07 Sep 2015 | 1119.63 |
04 Sep 2015 | 1121.87 |
03 Sep 2015 | 1124.95 |
02 Sep 2015 | 1132.30 |
01 Sep 2015 | 1138.12 |
31 Aug 2015 | 1142.45 |
28 Aug 2015 | 1133.72 |
27 Aug 2015 | 1131.07 |
26 Aug 2015 | 1127.81 |
25 Aug 2015 | 1134.53 |
24 Aug 2015 | 1154.25 |
21 Aug 2015 | 1160.62 |
20 Aug 2015 | 1164.04 |
19 Aug 2015 | 1138.50 |
18 Aug 2015 | 1117.67 |
17 Aug 2015 | 1118.66 |
14 Aug 2015 | 1114.94 |
13 Aug 2015 | 1113.50 |
12 Aug 2015 | 1121.23 |
11 Aug 2015 | 1110.69 |
10 Aug 2015 | 1100.55 |
07 Aug 2015 | 1094.16 |
06 Aug 2015 | 1088.95 |
05 Aug 2015 | 1084.65 |
04 Aug 2015 | 1086.93 |
03 Aug 2015 | 1084.48 |
31 Jul 2015 | 1095.57 |
30 Jul 2015 | 1084.35 |
29 Jul 2015 | 1093.08 |
28 Jul 2015 | 1096.91 |
27 Jul 2015 | 1095.51 |
24 Jul 2015 | 1099.23 |
23 Jul 2015 | 1083.64 |
22 Jul 2015 | 1099.46 |
21 Jul 2015 | 1094.25 |
20 Jul 2015 | 1104.07 |
17 Jul 2015 | 1134.47 |
16 Jul 2015 | 1144.75 |
15 Jul 2015 | 1147.36 |
14 Jul 2015 | 1155.65 |
13 Jul 2015 | 1155.35 |
10 Jul 2015 | 1163.52 |
09 Jul 2015 | 1161.65 |
08 Jul 2015 | 1157.63 |
07 Jul 2015 | 1154.18 |
06 Jul 2015 | 1167.35 |
03 Jul 2015 | 1168.83 |
02 Jul 2015 | 1167.15 |
01 Jul 2015 | 1168.25 |
30 Jun 2015 | 1174.29 |
29 Jun 2015 | 1177.03 |
26 Jun 2015 | 1175.44 |
25 Jun 2015 | 1174.45 |
24 Jun 2015 | 1177.93 |
23 Jun 2015 | 1177.86 |
22 Jun 2015 | 1185.68 |
19 Jun 2015 | 1200.27 |
18 Jun 2015 | 1200.03 |
17 Jun 2015 | 1187.33 |
16 Jun 2015 | 1180.50 |
15 Jun 2015 | 1186.49 |
12 Jun 2015 | 1181.45 |
11 Jun 2015 | 1183.26 |
10 Jun 2015 | 1187.12 |
09 Jun 2015 | 1180.69 |
08 Jun 2015 | 1177.58 |
05 Jun 2015 | 1171.87 |
04 Jun 2015 | 1177.96 |
03 Jun 2015 | 1184.61 |
02 Jun 2015 | 1193.10 |
01 Jun 2015 | 1188.49 |
29 May 2015 | 1190.50 |
28 May 2015 | 1189.75 |
27 May 2015 | 1188.40 |
26 May 2015 | 1188.54 |
25 May 2015 | 1207.46 |
22 May 2015 | 1206.32 |
21 May 2015 | 1208.09 |
20 May 2015 | 1212.21 |
19 May 2015 | 1208.59 |
18 May 2015 | 1221.95 |
15 May 2015 | 1223.95 |
14 May 2015 | 1219.65 |
13 May 2015 | 1213.95 |
12 May 2015 | 1193.35 |
11 May 2015 | 1183.83 |
08 May 2015 | 1188.34 |
07 May 2015 | 1184.34 |
06 May 2015 | 1187.91 |
05 May 2015 | 1196.02 |
04 May 2015 | 1186.55 |
01 May 2015 | 1178.51 |
30 Apr 2015 | 1183.08 |
29 Apr 2015 | 1203.35 |
28 Apr 2015 | 1210.33 |
27 Apr 2015 | 1200.20 |
24 Apr 2015 | 1179.45 |
23 Apr 2015 | 1191.40 |
22 Apr 2015 | 1189.68 |
21 Apr 2015 | 1200.32 |
20 Apr 2015 | 1196.91 |
17 Apr 2015 | 1204.35 |
16 Apr 2015 | 1198.91 |
15 Apr 2015 | 1202.72 |
14 Apr 2015 | 1193.25 |
13 Apr 2015 | 1198.55 |
10 Apr 2015 | 1207.78 |
09 Apr 2015 | 1197.00 |
08 Apr 2015 | 1197.07 |
07 Apr 2015 | 1210.76 |
06 Apr 2015 | 1213.60 |
02 Apr 2015 | 1202.38 |
01 Apr 2015 | 1203.55 |
31 Mar 2015 | 1187.45 |
30 Mar 2015 | 1182.55 |
27 Mar 2015 | 1199.00 |
26 Mar 2015 | 1202.73 |
25 Mar 2015 | 1199.62 |
24 Mar 2015 | 1189.10 |
23 Mar 2015 | 1186.37 |
20 Mar 2015 | 1182.42 |
19 Mar 2015 | 1171.02 |
18 Mar 2015 | 1170.95 |
17 Mar 2015 | 1150.65 |
16 Mar 2015 | 1155.20 |
13 Mar 2015 | 1158.96 |
12 Mar 2015 | 1159.65 |
11 Mar 2015 | 1153.47 |
10 Mar 2015 | 1161.85 |
09 Mar 2015 | 1161.55 |
06 Mar 2015 | 1165.93 |
05 Mar 2015 | 1198.82 |
04 Mar 2015 | 1204.20 |
03 Mar 2015 | 1208.33 |
02 Mar 2015 | 1210.20 |
27 Feb 2015 | 1213.41 |
26 Feb 2015 | 1210.10 |
25 Feb 2015 | 1210.36 |
24 Feb 2015 | 1209.67 |
23 Feb 2015 | 1201.14 |
20 Feb 2015 | 1202.08 |
19 Feb 2015 | 1207.95 |
18 Feb 2015 | 1216.72 |
17 Feb 2015 | 1209.46 |
16 Feb 2015 | 1230.70 |
13 Feb 2015 | 1229.57 |
12 Feb 2015 | 1229.84 |
11 Feb 2015 | 1222.28 |
10 Feb 2015 | 1238.60 |
09 Feb 2015 | 1244.64 |
06 Feb 2015 | 1234.00 |
05 Feb 2015 | 1268.55 |
04 Feb 2015 | 1272.07 |
03 Feb 2015 | 1262.85 |
02 Feb 2015 | 1275.95 |
30 Jan 2015 | 1283.62 |
29 Jan 2015 | 1260.94 |
28 Jan 2015 | 1282.86 |
27 Jan 2015 | 1291.61 |
26 Jan 2015 | 1278.43 |
23 Jan 2015 | 1294.75 |
22 Jan 2015 | 1295.35 |
21 Jan 2015 | 1291.74 |
20 Jan 2015 | 1300.58 |
19 Jan 2015 | 1276.68 |
16 Jan 2015 | 1280.18 |
15 Jan 2015 | 1257.32 |
14 Jan 2015 | 1229.80 |
13 Jan 2015 | 1227.75 |
12 Jan 2015 | 1235.86 |
09 Jan 2015 | 1223.09 |
08 Jan 2015 | 1212.28 |
07 Jan 2015 | 1210.07 |
06 Jan 2015 | 1213.75 |
05 Jan 2015 | 1206.08 |
02 Jan 2015 | 1188.68 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Top Gold News & Opinion
Join us for our live daily newsletter
on the gold and silver markets
Rated by FeedSpot one of the top ten gold blogs
USAGOLD
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
Modern gold bullion coins
Current Prices
American Buffalo $2,126.59 |
Great prices.
Quick delivery.
All the time.
Canadian Maple Leaf $2,083.27 |
|
So. African Krugerrand $2,093.10 |
Volume discounts available. Please contact us.
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION