Daily Gold Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
31 Dec 2002 | 342.75 |
30 Dec 2002 | 347.20 |
27 Dec 2002 | 349.30 |
23 Dec 2002 | 343.95 |
20 Dec 2002 | 341.60 |
19 Dec 2002 | 345.00 |
18 Dec 2002 | 338.00 |
17 Dec 2002 | 339.00 |
16 Dec 2002 | 332.90 |
13 Dec 2002 | 332.20 |
12 Dec 2002 | 326.40 |
11 Dec 2002 | 324.25 |
10 Dec 2002 | 323.10 |
09 Dec 2002 | 325.10 |
06 Dec 2002 | 325.75 |
05 Dec 2002 | 322.45 |
04 Dec 2002 | 322.10 |
03 Dec 2002 | 319.70 |
02 Dec 2002 | 316.45 |
29 Nov 2002 | 319.05 |
28 Nov 2002 | 317.60 |
27 Nov 2002 | 317.85 |
26 Nov 2002 | 317.50 |
25 Nov 2002 | 317.45 |
22 Nov 2002 | 317.70 |
21 Nov 2002 | 318.40 |
20 Nov 2002 | 318.85 |
19 Nov 2002 | 319.70 |
18 Nov 2002 | 318.75 |
15 Nov 2002 | 318.50 |
14 Nov 2002 | 318.60 |
13 Nov 2002 | 324.00 |
12 Nov 2002 | 321.75 |
11 Nov 2002 | 320.70 |
08 Nov 2002 | 321.70 |
07 Nov 2002 | 319.25 |
06 Nov 2002 | 317.30 |
05 Nov 2002 | 318.50 |
04 Nov 2002 | 317.55 |
01 Nov 2002 | 319.85 |
31 Oct 2002 | 316.35 |
30 Oct 2002 | 316.55 |
29 Oct 2002 | 317.15 |
28 Oct 2002 | 314.45 |
25 Oct 2002 | 311.75 |
24 Oct 2002 | 311.10 |
23 Oct 2002 | 312.10 |
22 Oct 2002 | 311.65 |
21 Oct 2002 | 312.60 |
18 Oct 2002 | 312.75 |
17 Oct 2002 | 310.75 |
16 Oct 2002 | 314.05 |
15 Oct 2002 | 316.20 |
14 Oct 2002 | 317.75 |
11 Oct 2002 | 316.85 |
10 Oct 2002 | 318.95 |
09 Oct 2002 | 319.35 |
08 Oct 2002 | 319.00 |
07 Oct 2002 | 321.75 |
04 Oct 2002 | 320.30 |
03 Oct 2002 | 322.10 |
02 Oct 2002 | 322.20 |
01 Oct 2002 | 321.75 |
30 Sep 2002 | 323.70 |
27 Sep 2002 | 320.05 |
26 Sep 2002 | 319.60 |
25 Sep 2002 | 325.15 |
24 Sep 2002 | 326.30 |
23 Sep 2002 | 322.50 |
20 Sep 2002 | 322.30 |
19 Sep 2002 | 322.25 |
18 Sep 2002 | 318.70 |
17 Sep 2002 | 315.90 |
16 Sep 2002 | 318.80 |
12 Sep 2002 | 318.85 |
11 Sep 2002 | 315.50 |
10 Sep 2002 | 319.10 |
09 Sep 2002 | 322.50 |
06 Sep 2002 | 319.25 |
05 Sep 2002 | 317.55 |
04 Sep 2002 | 313.00 |
03 Sep 2002 | 313.50 |
02 Sep 2002 | 312.00 |
30 Aug 2002 | 312.80 |
29 Aug 2002 | 312.10 |
28 Aug 2002 | 311.10 |
27 Aug 2002 | 310.50 |
23 Aug 2002 | 305.95 |
22 Aug 2002 | 305.40 |
21 Aug 2002 | 306.55 |
20 Aug 2002 | 308.00 |
19 Aug 2002 | 310.10 |
16 Aug 2002 | 314.20 |
15 Aug 2002 | 312.65 |
14 Aug 2002 | 315.65 |
13 Aug 2002 | 313.80 |
12 Aug 2002 | 316.70 |
09 Aug 2002 | 312.95 |
08 Aug 2002 | 312.15 |
07 Aug 2002 | 312.20 |
06 Aug 2002 | 306.75 |
05 Aug 2002 | 309.50 |
02 Aug 2002 | 305.55 |
01 Aug 2002 | 302.25 |
31 Jul 2002 | 304.65 |
30 Jul 2002 | 305.40 |
29 Jul 2002 | 303.00 |
26 Jul 2002 | 304.95 |
25 Jul 2002 | 309.45 |
24 Jul 2002 | 311.25 |
23 Jul 2002 | 319.70 |
22 Jul 2002 | 324.00 |
19 Jul 2002 | 322.90 |
18 Jul 2002 | 317.65 |
17 Jul 2002 | 316.15 |
16 Jul 2002 | 318.25 |
15 Jul 2002 | 319.00 |
12 Jul 2002 | 316.70 |
11 Jul 2002 | 314.15 |
10 Jul 2002 | 314.80 |
09 Jul 2002 | 321.45 |
08 Jul 2002 | 311.70 |
05 Jul 2002 | 311.30 |
04 Jul 2002 | 310.60 |
03 Jul 2002 | 310.85 |
02 Jul 2002 | 314.45 |
01 Jul 2002 | 312.30 |
28 Jun 2002 | 318.50 |
27 Jun 2002 | 318.45 |
26 Jun 2002 | 324.60 |
25 Jun 2002 | 321.70 |
24 Jun 2002 | 326.40 |
21 Jun 2002 | 322.70 |
20 Jun 2002 | 322.35 |
19 Jun 2002 | 320.65 |
18 Jun 2002 | 318.35 |
17 Jun 2002 | 317.80 |
14 Jun 2002 | 322.10 |
13 Jun 2002 | 318.15 |
12 Jun 2002 | 319.25 |
11 Jun 2002 | 321.05 |
10 Jun 2002 | 319.05 |
07 Jun 2002 | 323.95 |
06 Jun 2002 | 325.65 |
05 Jun 2002 | 321.45 |
04 Jun 2002 | 324.80 |
03 Jun 2002 | 327.15 |
31 May 2002 | 326.55 |
30 May 2002 | 325.05 |
29 May 2002 | 325.05 |
28 May 2002 | 324.35 |
27 May 2002 | 320.25 |
24 May 2002 | 320.55 |
23 May 2002 | 322.05 |
22 May 2002 | 317.65 |
21 May 2002 | 316.15 |
20 May 2002 | 311.75 |
17 May 2002 | 311.05 |
16 May 2002 | 309.85 |
15 May 2002 | 309.05 |
14 May 2002 | 307.65 |
13 May 2002 | 310.95 |
10 May 2002 | 311.05 |
09 May 2002 | 309.55 |
08 May 2002 | 308.25 |
07 May 2002 | 311.55 |
06 May 2002 | 312.30 |
03 May 2002 | 311.95 |
02 May 2002 | 307.85 |
01 May 2002 | 308.85 |
30 Apr 2002 | 308.45 |
29 Apr 2002 | 311.05 |
26 Apr 2002 | 311.35 |
25 Apr 2002 | 307.65 |
24 Apr 2002 | 304.05 |
23 Apr 2002 | 303.65 |
22 Apr 2002 | 302.90 |
19 Apr 2002 | 302.35 |
18 Apr 2002 | 303.65 |
17 Apr 2002 | 302.05 |
16 Apr 2002 | 299.00 |
15 Apr 2002 | 299.85 |
12 Apr 2002 | 302.15 |
11 Apr 2002 | 302.60 |
10 Apr 2002 | 301.25 |
09 Apr 2002 | 298.55 |
08 Apr 2002 | 300.50 |
05 Apr 2002 | 300.05 |
04 Apr 2002 | 301.00 |
03 Apr 2002 | 302.55 |
02 Apr 2002 | 305.85 |
01 Apr 2002 | 303.35 |
29 Mar 2002 | 302.50 |
28 Mar 2002 | 302.65 |
27 Mar 2002 | 302.25 |
26 Mar 2002 | 296.75 |
25 Mar 2002 | 298.35 |
22 Mar 2002 | 297.75 |
21 Mar 2002 | 293.15 |
20 Mar 2002 | 292.45 |
19 Mar 2002 | 293.20 |
18 Mar 2002 | 292.55 |
15 Mar 2002 | 290.05 |
14 Mar 2002 | 291.25 |
13 Mar 2002 | 293.35 |
12 Mar 2002 | 293.85 |
11 Mar 2002 | 290.70 |
08 Mar 2002 | 289.75 |
07 Mar 2002 | 289.55 |
06 Mar 2002 | 293.50 |
05 Mar 2002 | 293.95 |
04 Mar 2002 | 296.85 |
01 Mar 2002 | 298.15 |
28 Feb 2002 | 296.55 |
27 Feb 2002 | 296.60 |
26 Feb 2002 | 297.75 |
25 Feb 2002 | 292.55 |
22 Feb 2002 | 292.75 |
21 Feb 2002 | 292.75 |
20 Feb 2002 | 291.45 |
19 Feb 2002 | 293.10 |
18 Feb 2002 | 297.75 |
15 Feb 2002 | 297.85 |
14 Feb 2002 | 299.95 |
13 Feb 2002 | 299.50 |
12 Feb 2002 | 300.25 |
11 Feb 2002 | 299.75 |
08 Feb 2002 | 303.75 |
07 Feb 2002 | 301.05 |
06 Feb 2002 | 296.75 |
05 Feb 2002 | 297.55 |
04 Feb 2002 | 289.65 |
01 Feb 2002 | 286.25 |
31 Jan 2002 | 282.95 |
30 Jan 2002 | 281.95 |
29 Jan 2002 | 281.95 |
28 Jan 2002 | 278.75 |
25 Jan 2002 | 279.45 |
24 Jan 2002 | 278.85 |
23 Jan 2002 | 279.25 |
22 Jan 2002 | 281.85 |
21 Jan 2002 | 282.55 |
18 Jan 2002 | 283.55 |
17 Jan 2002 | 284.05 |
16 Jan 2002 | 287.55 |
15 Jan 2002 | 284.65 |
14 Jan 2002 | 285.15 |
11 Jan 2002 | 287.55 |
10 Jan 2002 | 286.40 |
09 Jan 2002 | 283.75 |
08 Jan 2002 | 279.05 |
07 Jan 2002 | 278.75 |
04 Jan 2002 | 278.95 |
03 Jan 2002 | 278.45 |
02 Jan 2002 | 278.75 |
01 Jan 2002 | 278.95 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Top Gold News & Opinion
Join us for our live daily newsletter
on the gold and silver markets
Rated by FeedSpot one of the top ten gold blogs
USAGOLD
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
Modern gold bullion coins
Current Prices
American Buffalo $2,130.23 |
Great prices.
Quick delivery.
All the time.
Canadian Maple Leaf $2,086.84 |
|
So. African Krugerrand $2,096.69 |
Volume discounts available. Please contact us.
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION