Daily Gold Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
31 Dec 2010 | 1420.55 |
30 Dec 2010 | 1404.25 |
29 Dec 2010 | 1411.65 |
28 Dec 2010 | 1405.85 |
27 Dec 2010 | 1383.90 |
23 Dec 2010 | 1378.25 |
22 Dec 2010 | 1385.10 |
21 Dec 2010 | 1385.30 |
20 Dec 2010 | 1385.50 |
17 Dec 2010 | 1374.90 |
16 Dec 2010 | 1369.65 |
15 Dec 2010 | 1379.40 |
14 Dec 2010 | 1396.10 |
13 Dec 2010 | 1394.45 |
10 Dec 2010 | 1385.25 |
09 Dec 2010 | 1387.15 |
08 Dec 2010 | 1381.30 |
07 Dec 2010 | 1400.90 |
06 Dec 2010 | 1423.45 |
03 Dec 2010 | 1413.45 |
02 Dec 2010 | 1385.65 |
01 Dec 2010 | 1386.80 |
30 Nov 2010 | 1386.80 |
29 Nov 2010 | 1366.45 |
26 Nov 2010 | 1363.05 |
25 Nov 2010 | 1374.65 |
24 Nov 2010 | 1372.40 |
23 Nov 2010 | 1376.15 |
22 Nov 2010 | 1366.15 |
19 Nov 2010 | 1353.20 |
18 Nov 2010 | 1353.75 |
17 Nov 2010 | 1335.65 |
16 Nov 2010 | 1339.35 |
15 Nov 2010 | 1360.30 |
12 Nov 2010 | 1368.25 |
11 Nov 2010 | 1408.65 |
10 Nov 2010 | 1403.20 |
09 Nov 2010 | 1393.05 |
08 Nov 2010 | 1409.50 |
05 Nov 2010 | 1393.30 |
04 Nov 2010 | 1391.40 |
03 Nov 2010 | 1348.80 |
02 Nov 2010 | 1356.75 |
01 Nov 2010 | 1352.25 |
29 Oct 2010 | 1359.05 |
28 Oct 2010 | 1344.15 |
27 Oct 2010 | 1325.15 |
26 Oct 2010 | 1340.25 |
25 Oct 2010 | 1340.05 |
22 Oct 2010 | 1328.25 |
21 Oct 2010 | 1325.15 |
20 Oct 2010 | 1345.35 |
19 Oct 2010 | 1335.15 |
18 Oct 2010 | 1369.20 |
15 Oct 2010 | 1368.35 |
14 Oct 2010 | 1381.00 |
13 Oct 2010 | 1371.90 |
12 Oct 2010 | 1349.85 |
11 Oct 2010 | 1353.65 |
08 Oct 2010 | 1342.80 |
07 Oct 2010 | 1333.50 |
06 Oct 2010 | 1349.15 |
05 Oct 2010 | 1340.50 |
04 Oct 2010 | 1315.00 |
01 Oct 2010 | 1318.70 |
30 Sep 2010 | 1308.45 |
29 Sep 2010 | 1309.85 |
28 Sep 2010 | 1308.95 |
27 Sep 2010 | 1294.75 |
24 Sep 2010 | 1296.20 |
23 Sep 2010 | 1292.45 |
22 Sep 2010 | 1291.25 |
21 Sep 2010 | 1286.55 |
20 Sep 2010 | 1278.25 |
17 Sep 2010 | 1273.95 |
16 Sep 2010 | 1275.05 |
15 Sep 2010 | 1267.95 |
14 Sep 2010 | 1268.65 |
13 Sep 2010 | 1244.65 |
10 Sep 2010 | 1245.65 |
09 Sep 2010 | 1243.20 |
08 Sep 2010 | 1254.10 |
07 Sep 2010 | 1253.95 |
06 Sep 2010 | 1248.95 |
03 Sep 2010 | 1245.90 |
02 Sep 2010 | 1250.35 |
01 Sep 2010 | 1243.60 |
31 Aug 2010 | 1246.70 |
30 Aug 2010 | 1235.55 |
27 Aug 2010 | 1237.15 |
26 Aug 2010 | 1235.13 |
25 Aug 2010 | 1239.05 |
24 Aug 2010 | 1228.40 |
23 Aug 2010 | 1224.50 |
20 Aug 2010 | 1227.05 |
19 Aug 2010 | 1231.35 |
18 Aug 2010 | 1228.78 |
17 Aug 2010 | 1223.97 |
16 Aug 2010 | 1223.93 |
13 Aug 2010 | 1214.60 |
12 Aug 2010 | 1212.13 |
11 Aug 2010 | 1196.80 |
10 Aug 2010 | 1202.90 |
09 Aug 2010 | 1200.45 |
06 Aug 2010 | 1204.55 |
05 Aug 2010 | 1194.15 |
04 Aug 2010 | 1195.10 |
03 Aug 2010 | 1184.95 |
02 Aug 2010 | 1180.95 |
30 Jul 2010 | 1180.30 |
29 Jul 2010 | 1167.22 |
28 Jul 2010 | 1162.60 |
27 Jul 2010 | 1161.55 |
26 Jul 2010 | 1181.38 |
23 Jul 2010 | 1188.28 |
22 Jul 2010 | 1193.70 |
21 Jul 2010 | 1185.55 |
20 Jul 2010 | 1191.25 |
19 Jul 2010 | 1183.35 |
16 Jul 2010 | 1192.10 |
15 Jul 2010 | 1207.75 |
14 Jul 2010 | 1207.30 |
13 Jul 2010 | 1210.55 |
12 Jul 2010 | 1195.90 |
09 Jul 2010 | 1210.60 |
08 Jul 2010 | 1197.45 |
07 Jul 2010 | 1201.70 |
06 Jul 2010 | 1193.53 |
05 Jul 2010 | 1208.03 |
02 Jul 2010 | 1210.45 |
01 Jul 2010 | 1199.03 |
30 Jun 2010 | 1241.15 |
29 Jun 2010 | 1239.85 |
28 Jun 2010 | 1237.03 |
25 Jun 2010 | 1254.50 |
24 Jun 2010 | 1243.70 |
23 Jun 2010 | 1236.50 |
22 Jun 2010 | 1238.35 |
21 Jun 2010 | 1231.07 |
18 Jun 2010 | 1255.88 |
17 Jun 2010 | 1244.30 |
16 Jun 2010 | 1230.85 |
15 Jun 2010 | 1233.55 |
14 Jun 2010 | 1221.20 |
11 Jun 2010 | 1225.55 |
10 Jun 2010 | 1216.85 |
09 Jun 2010 | 1231.55 |
08 Jun 2010 | 1234.30 |
07 Jun 2010 | 1239.00 |
04 Jun 2010 | 1218.85 |
03 Jun 2010 | 1207.10 |
02 Jun 2010 | 1222.82 |
01 Jun 2010 | 1224.40 |
31 May 2010 | 1216.40 |
28 May 2010 | 1213.38 |
27 May 2010 | 1209.63 |
26 May 2010 | 1210.10 |
25 May 2010 | 1200.07 |
24 May 2010 | 1190.95 |
21 May 2010 | 1176.13 |
20 May 2010 | 1182.15 |
19 May 2010 | 1190.85 |
18 May 2010 | 1220.75 |
17 May 2010 | 1223.00 |
14 May 2010 | 1231.15 |
13 May 2010 | 1231.72 |
12 May 2010 | 1236.60 |
11 May 2010 | 1229.55 |
10 May 2010 | 1201.20 |
07 May 2010 | 1207.10 |
06 May 2010 | 1207.45 |
05 May 2010 | 1174.58 |
04 May 2010 | 1171.53 |
03 May 2010 | 1181.35 |
30 Apr 2010 | 1178.05 |
29 Apr 2010 | 1166.30 |
28 Apr 2010 | 1164.43 |
27 Apr 2010 | 1167.72 |
26 Apr 2010 | 1152.50 |
23 Apr 2010 | 1156.80 |
22 Apr 2010 | 1140.35 |
21 Apr 2010 | 1145.35 |
20 Apr 2010 | 1139.30 |
19 Apr 2010 | 1134.38 |
16 Apr 2010 | 1136.45 |
15 Apr 2010 | 1157.58 |
14 Apr 2010 | 1154.68 |
13 Apr 2010 | 1150.20 |
12 Apr 2010 | 1154.63 |
09 Apr 2010 | 1160.95 |
08 Apr 2010 | 1150.13 |
07 Apr 2010 | 1146.95 |
06 Apr 2010 | 1133.20 |
05 Apr 2010 | 1129.95 |
02 Apr 2010 | 1119.95 |
01 Apr 2010 | 1125.58 |
31 Mar 2010 | 1112.68 |
30 Mar 2010 | 1102.88 |
29 Mar 2010 | 1108.20 |
26 Mar 2010 | 1106.47 |
25 Mar 2010 | 1089.47 |
24 Mar 2010 | 1085.63 |
23 Mar 2010 | 1104.10 |
22 Mar 2010 | 1101.15 |
19 Mar 2010 | 1105.95 |
18 Mar 2010 | 1126.33 |
17 Mar 2010 | 1119.47 |
16 Mar 2010 | 1126.65 |
15 Mar 2010 | 1108.20 |
12 Mar 2010 | 1100.85 |
11 Mar 2010 | 1108.68 |
10 Mar 2010 | 1107.55 |
09 Mar 2010 | 1120.50 |
08 Mar 2010 | 1123.63 |
05 Mar 2010 | 1133.90 |
04 Mar 2010 | 1131.25 |
03 Mar 2010 | 1139.30 |
02 Mar 2010 | 1133.18 |
01 Mar 2010 | 1116.30 |
26 Feb 2010 | 1116.85 |
25 Feb 2010 | 1106.05 |
24 Feb 2010 | 1095.38 |
23 Feb 2010 | 1102.30 |
22 Feb 2010 | 1112.95 |
19 Feb 2010 | 1118.45 |
18 Feb 2010 | 1108.63 |
17 Feb 2010 | 1108.25 |
16 Feb 2010 | 1118.00 |
15 Feb 2010 | 1100.00 |
12 Feb 2010 | 1092.55 |
11 Feb 2010 | 1092.00 |
10 Feb 2010 | 1070.90 |
09 Feb 2010 | 1077.65 |
08 Feb 2010 | 1061.80 |
05 Feb 2010 | 1065.30 |
04 Feb 2010 | 1064.20 |
03 Feb 2010 | 1109.85 |
02 Feb 2010 | 1113.80 |
01 Feb 2010 | 1105.95 |
29 Jan 2010 | 1080.05 |
28 Jan 2010 | 1085.30 |
27 Jan 2010 | 1087.95 |
26 Jan 2010 | 1097.25 |
25 Jan 2010 | 1097.50 |
22 Jan 2010 | 1092.30 |
21 Jan 2010 | 1093.45 |
20 Jan 2010 | 1111.15 |
19 Jan 2010 | 1137.50 |
18 Jan 2010 | 1132.93 |
15 Jan 2010 | 1130.25 |
14 Jan 2010 | 1140.95 |
13 Jan 2010 | 1136.45 |
12 Jan 2010 | 1127.55 |
11 Jan 2010 | 1150.40 |
08 Jan 2010 | 1137.00 |
07 Jan 2010 | 1130.45 |
06 Jan 2010 | 1137.45 |
05 Jan 2010 | 1117.10 |
04 Jan 2010 | 1116.10 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
Modern gold bullion coins
Current Prices
American Buffalo $2,004.34 |
Great prices.
Quick delivery.
All the time.
Canadian Maple Leaf $1,962.30 |
|
So. African Krugerrand $1,990.33 |
Volume discounts available. Please contact us.
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION