Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 1992 333.00
30 Dec 1992 333.15
29 Dec 1992 332.75
28 Dec 1992 333.00
25 Dec 1992 333.75
24 Dec 1992 332.90
23 Dec 1992 333.00
22 Dec 1992 332.30
21 Dec 1992 333.95
18 Dec 1992 337.00
17 Dec 1992 338.00
16 Dec 1992 337.50
15 Dec 1992 334.55
14 Dec 1992 334.55
11 Dec 1992 335.10
10 Dec 1992 333.90
09 Dec 1992 333.70
08 Dec 1992 335.35
07 Dec 1992 335.90
04 Dec 1992 335.60
03 Dec 1992 335.30
02 Dec 1992 335.65
01 Dec 1992 334.90
30 Nov 1992 334.30
27 Nov 1992 334.50
26 Nov 1992 334.60
25 Nov 1992 333.40
24 Nov 1992 334.60
23 Nov 1992 334.30
20 Nov 1992 335.20
19 Nov 1992 335.00
18 Nov 1992 334.75
17 Nov 1992 335.20
16 Nov 1992 334.50
13 Nov 1992 335.70
12 Nov 1992 332.20
11 Nov 1992 332.00
10 Nov 1992 330.00
09 Nov 1992 333.10
06 Nov 1992 335.60
05 Nov 1992 336.50
04 Nov 1992 337.30
03 Nov 1992 337.70
02 Nov 1992 339.70
30 Oct 1992 339.50
29 Oct 1992 339.40
28 Oct 1992 338.90
27 Oct 1992 337.30
26 Oct 1992 340.50
23 Oct 1992 343.20
22 Oct 1992 342.30
21 Oct 1992 343.50
20 Oct 1992 343.50
19 Oct 1992 342.50
16 Oct 1992 342.00
15 Oct 1992 341.10
14 Oct 1992 341.50
13 Oct 1992 344.20
12 Oct 1992 345.65
09 Oct 1992 350.30
08 Oct 1992 349.75
07 Oct 1992 350.60
06 Oct 1992 350.15
05 Oct 1992 350.50
02 Oct 1992 348.30
01 Oct 1992 348.10
30 Sep 1992 348.30
29 Sep 1992 348.50
28 Sep 1992 347.85
25 Sep 1992 349.10
24 Sep 1992 349.10
23 Sep 1992 348.70
22 Sep 1992 349.25
21 Sep 1992 347.45
18 Sep 1992 351.00
17 Sep 1992 347.75
16 Sep 1992 348.90
15 Sep 1992 346.00
14 Sep 1992 346.45
11 Sep 1992 340.75
10 Sep 1992 341.90
09 Sep 1992 341.80
08 Sep 1992 342.20
07 Sep 1992 342.90
04 Sep 1992 341.25
03 Sep 1992 340.90
02 Sep 1992 338.70
01 Sep 1992 340.50
31 Aug 1992 342.20
28 Aug 1992 339.55
27 Aug 1992 338.90
26 Aug 1992 338.15
25 Aug 1992 340.25
24 Aug 1992 341.55
21 Aug 1992 337.40
20 Aug 1992 337.50
19 Aug 1992 337.60
18 Aug 1992 335.95
17 Aug 1992 337.00
14 Aug 1992 335.30
13 Aug 1992 334.80
12 Aug 1992 340.00
11 Aug 1992 347.65
10 Aug 1992 349.90
07 Aug 1992 350.40
06 Aug 1992 349.30
05 Aug 1992 349.40
04 Aug 1992 352.90
03 Aug 1992 353.00
31 Jul 1992 357.60
30 Jul 1992 356.50
29 Jul 1992 356.40
28 Jul 1992 359.00
27 Jul 1992 357.80
24 Jul 1992 359.30
23 Jul 1992 357.75
22 Jul 1992 359.00
21 Jul 1992 357.40
20 Jul 1992 358.65
17 Jul 1992 357.00
16 Jul 1992 352.25
15 Jul 1992 353.45
14 Jul 1992 350.60
13 Jul 1992 348.70
10 Jul 1992 348.00
09 Jul 1992 348.45
08 Jul 1992 347.15
07 Jul 1992 346.15

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,095.95Type II$2,095.95
gold american buffalo coin American Buffalo
$2,117.38

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,071.53
Gold So. African Krugerrand Coin So. African Krugerrand
$2,081.30

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE