Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 1980
30 Dec 1980 589.75
29 Dec 1980 593.75
24 Dec 1980
23 Dec 1980 602.5
22 Dec 1980 594.75
19 Dec 1980 575
18 Dec 1980 573.5
17 Dec 1980 575.5
16 Dec 1980 561
15 Dec 1980 579
12 Dec 1980 562.75
11 Dec 1980 558
10 Dec 1980 579
09 Dec 1980 604
08 Dec 1980 617.25
05 Dec 1980 617
04 Dec 1980 631.5
03 Dec 1980 627.25
02 Dec 1980 627
01 Dec 1980 635
28 Nov 1980 619.75
27 Nov 1980 622
26 Nov 1980 623
25 Nov 1980 616.25
24 Nov 1980 631
21 Nov 1980 634.75
20 Nov 1980 630.5
19 Nov 1980 629.75
18 Nov 1980 619
17 Nov 1980 611.75
14 Nov 1980 612.5
13 Nov 1980 622
12 Nov 1980 619.5
11 Nov 1980 598.5
10 Nov 1980 612.5
07 Nov 1980 596
06 Nov 1980 632
05 Nov 1980 652
04 Nov 1980 646
03 Nov 1980 640.5
31 Oct 1980 629
30 Oct 1980 642.5
29 Oct 1980 644
28 Oct 1980 631.75
27 Oct 1980 637.25
24 Oct 1980 633
23 Oct 1980 634.5
22 Oct 1980 660
21 Oct 1980 652.5
20 Oct 1980 657
17 Oct 1980 670.5
16 Oct 1980 674
15 Oct 1980 678
14 Oct 1980 668.5
13 Oct 1980 679.75
10 Oct 1980 685.25
09 Oct 1980 690
08 Oct 1980 677
07 Oct 1980 678.15
06 Oct 1980 675.5
03 Oct 1980 660.5
02 Oct 1980 665.75
01 Oct 1980 682
30 Sep 1980 666.75
29 Sep 1980 679.25
26 Sep 1980 698.75
25 Sep 1980 697.75
24 Sep 1980 710.5
23 Sep 1980 711
22 Sep 1980 710
19 Sep 1980 674
18 Sep 1980 672
17 Sep 1980 673
16 Sep 1980 668
15 Sep 1980 666.5
12 Sep 1980 685.5
11 Sep 1980 674
10 Sep 1980 686.5
09 Sep 1980 670.5
08 Sep 1980 672
05 Sep 1980 651
04 Sep 1980 647.25
03 Sep 1980 636.75
02 Sep 1980 640
01 Sep 1980 628.75
29 Aug 1980 631.25
28 Aug 1980 635.3
27 Aug 1980 633.85
26 Aug 1980 628.85
22 Aug 1980 639.2
21 Aug 1980 645.25
20 Aug 1980 634.75
19 Aug 1980 624
18 Aug 1980 612.25
15 Aug 1980 624.5
14 Aug 1980 626
13 Aug 1980 615.25
12 Aug 1980 605
11 Aug 1980 617
08 Aug 1980 630
07 Aug 1980 629.5
06 Aug 1980 627.75
05 Aug 1980 630.5
04 Aug 1980 630.75
01 Aug 1980 622
31 Jul 1980 614.25
30 Jul 1980 629
29 Jul 1980 646.75
28 Jul 1980 643.5
25 Jul 1980 651.75
24 Jul 1980 643
23 Jul 1980 631.25
22 Jul 1980 613
21 Jul 1980 617.5
18 Jul 1980 606
17 Jul 1980 627.25
16 Jul 1980 624.75
15 Jul 1980 619.5
14 Jul 1980 650
11 Jul 1980 667
10 Jul 1980 656.5
09 Jul 1980 671
08 Jul 1980 687.5
07 Jul 1980 667.5
04 Jul 1980 666.5
03 Jul 1980 663.5
02 Jul 1980 661.5
01 Jul 1980 660
30 Jun 1980 653.5
27 Jun 1980 637.5
26 Jun 1980 624.5
25 Jun 1980 622.5
24 Jun 1980 603
23 Jun 1980 596.5
20 Jun 1980 602.9
19 Jun 1980 599
18 Jun 1980 602.5
17 Jun 1980 591.75
16 Jun 1980 595
13 Jun 1980 608.4
12 Jun 1980 590
11 Jun 1980 596
10 Jun 1980 604
09 Jun 1980 623.75
06 Jun 1980 597
05 Jun 1980 581.75
04 Jun 1980 571.5
03 Jun 1980 552.5
02 Jun 1980 561.5
30 May 1980 535.5
29 May 1980 519.6
28 May 1980 526.5
27 May 1980 514.8
23 May 1980 511.25
22 May 1980 501
21 May 1980 513.5
20 May 1980 507.75
19 May 1980 513.75
16 May 1980 516.5
15 May 1980 517
14 May 1980 525
13 May 1980 512
12 May 1980 513.25
09 May 1980 508.25
08 May 1980 515.75
07 May 1980 510
06 May 1980 512.5
02 May 1980 512.5
01 May 1980 490
30 Apr 1980 518
29 Apr 1980 513.75
28 Apr 1980 524.25
25 Apr 1980 551.5
24 Apr 1980 515.7
23 Apr 1980 506.5
22 Apr 1980 502.4
21 Apr 1980 506
18 Apr 1980 515.6
17 Apr 1980 513
16 Apr 1980 520
15 Apr 1980 497.5
14 Apr 1980 529.75
11 Apr 1980 530.5
10 Apr 1980 526
09 Apr 1980 554
08 Apr 1980 528
03 Apr 1980 485.75
02 Apr 1980 500.5
01 Apr 1980 509.5
31 Mar 1980 494.5
28 Mar 1980 490
27 Mar 1980 485.25
26 Mar 1980 507.5
25 Mar 1980 547.25
24 Mar 1980 558.25
21 Mar 1980 525
20 Mar 1980 561
19 Mar 1980 527
18 Mar 1980 481.5
17 Mar 1980 484
14 Mar 1980 523
13 Mar 1980 556.5
12 Mar 1980 585.7
11 Mar 1980 570.25
10 Mar 1980 585
07 Mar 1980 609
06 Mar 1980 626
05 Mar 1980 643.5
04 Mar 1980 631.25
03 Mar 1980 633.75
29 Feb 1980 637
28 Feb 1980 646
27 Feb 1980 636
26 Feb 1980 642.25
25 Feb 1980 616.5
22 Feb 1980 630
21 Feb 1980 665
20 Feb 1980 606
19 Feb 1980 652.25
18 Feb 1980 661.5
15 Feb 1980 667
14 Feb 1980 682
13 Feb 1980 696.75
12 Feb 1980 694.5
11 Feb 1980 710.5
08 Feb 1980 692
07 Feb 1980 699.25
06 Feb 1980 709
05 Feb 1980 682
04 Feb 1980 669.75
01 Feb 1980 676.5
31 Jan 1980 653
30 Jan 1980 691
29 Jan 1980 674.25
28 Jan 1980 624
25 Jan 1980 668
24 Jan 1980 717
23 Jan 1980 695
22 Jan 1980 737.5
21 Jan 1980 850
18 Jan 1980 835
17 Jan 1980 750
16 Jan 1980 760
15 Jan 1980 684
14 Jan 1980 660
11 Jan 1980 623
10 Jan 1980 602.85
09 Jan 1980 607.2
08 Jan 1980 610
07 Jan 1980 633.5
04 Jan 1980 588
03 Jan 1980 634
02 Jan 1980 559.5

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,471.11Type II$2,473.44
gold american buffalo coin American Buffalo
$2,496.72

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,444.34
Gold So. African Krugerrand Coin So. African Krugerrand
$2,479.26

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE