Daily Gold Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
31 Dec 2014 | 1184.31 |
30 Dec 2014 | 1200.96 |
29 Dec 2014 | 1188.61 |
26 Dec 2014 | 1195.71 |
24 Dec 2014 | 1174.83 |
23 Dec 2014 | 1179.45 |
22 Dec 2014 | 1179.18 |
19 Dec 2014 | 1195.96 |
18 Dec 2014 | 1198.80 |
17 Dec 2014 | 1198.85 |
16 Dec 2014 | 1198.61 |
15 Dec 2014 | 1197.59 |
12 Dec 2014 | 1222.37 |
11 Dec 2014 | 1221.62 |
10 Dec 2014 | 1223.47 |
09 Dec 2014 | 1234.35 |
08 Dec 2014 | 1201.65 |
05 Dec 2014 | 1192.40 |
04 Dec 2014 | 1204.47 |
03 Dec 2014 | 1206.35 |
02 Dec 2014 | 1201.08 |
01 Dec 2014 | 1207.37 |
28 Nov 2014 | 1167.36 |
27 Nov 2014 | 1190.15 |
26 Nov 2014 | 1194.03 |
25 Nov 2014 | 1199.95 |
24 Nov 2014 | 1197.64 |
21 Nov 2014 | 1201.39 |
20 Nov 2014 | 1193.75 |
19 Nov 2014 | 1182.94 |
18 Nov 2014 | 1196.93 |
17 Nov 2014 | 1186.65 |
14 Nov 2014 | 1188.64 |
13 Nov 2014 | 1162.46 |
12 Nov 2014 | 1162.65 |
11 Nov 2014 | 1164.32 |
10 Nov 2014 | 1151.56 |
07 Nov 2014 | 1177.81 |
06 Nov 2014 | 1141.78 |
05 Nov 2014 | 1140.43 |
04 Nov 2014 | 1168.42 |
03 Nov 2014 | 1165.55 |
31 Oct 2014 | 1173.12 |
30 Oct 2014 | 1198.85 |
29 Oct 2014 | 1212.09 |
28 Oct 2014 | 1228.55 |
27 Oct 2014 | 1226.61 |
24 Oct 2014 | 1231.01 |
23 Oct 2014 | 1231.85 |
22 Oct 2014 | 1241.33 |
21 Oct 2014 | 1248.79 |
20 Oct 2014 | 1246.88 |
17 Oct 2014 | 1238.31 |
16 Oct 2014 | 1239.00 |
15 Oct 2014 | 1241.98 |
14 Oct 2014 | 1232.61 |
13 Oct 2014 | 1235.85 |
10 Oct 2014 | 1223.17 |
09 Oct 2014 | 1224.27 |
08 Oct 2014 | 1221.05 |
07 Oct 2014 | 1208.95 |
06 Oct 2014 | 1207.12 |
03 Oct 2014 | 1191.55 |
02 Oct 2014 | 1214.55 |
01 Oct 2014 | 1213.79 |
30 Sep 2014 | 1208.20 |
29 Sep 2014 | 1215.94 |
26 Sep 2014 | 1218.11 |
25 Sep 2014 | 1221.53 |
24 Sep 2014 | 1217.07 |
23 Sep 2014 | 1223.35 |
22 Sep 2014 | 1215.00 |
19 Sep 2014 | 1215.89 |
18 Sep 2014 | 1225.03 |
17 Sep 2014 | 1223.37 |
16 Sep 2014 | 1235.61 |
15 Sep 2014 | 1233.46 |
12 Sep 2014 | 1229.54 |
11 Sep 2014 | 1240.82 |
10 Sep 2014 | 1249.70 |
09 Sep 2014 | 1255.40 |
08 Sep 2014 | 1255.36 |
05 Sep 2014 | 1268.93 |
04 Sep 2014 | 1261.75 |
03 Sep 2014 | 1269.37 |
02 Sep 2014 | 1265.43 |
01 Sep 2014 | 1286.77 |
29 Aug 2014 | 1287.31 |
28 Aug 2014 | 1289.56 |
27 Aug 2014 | 1282.85 |
26 Aug 2014 | 1281.54 |
25 Aug 2014 | 1276.84 |
22 Aug 2014 | 1280.75 |
21 Aug 2014 | 1276.70 |
20 Aug 2014 | 1291.90 |
19 Aug 2014 | 1295.72 |
18 Aug 2014 | 1298.50 |
15 Aug 2014 | 1304.78 |
14 Aug 2014 | 1313.50 |
13 Aug 2014 | 1312.90 |
12 Aug 2014 | 1309.44 |
11 Aug 2014 | 1308.46 |
08 Aug 2014 | 1309.72 |
07 Aug 2014 | 1312.55 |
06 Aug 2014 | 1305.95 |
05 Aug 2014 | 1288.75 |
04 Aug 2014 | 1288.19 |
01 Aug 2014 | 1293.47 |
31 Jul 2014 | 1282.78 |
30 Jul 2014 | 1296.21 |
29 Jul 2014 | 1299.11 |
28 Jul 2014 | 1304.08 |
25 Jul 2014 | 1307.26 |
24 Jul 2014 | 1293.74 |
23 Jul 2014 | 1304.62 |
22 Jul 2014 | 1306.28 |
21 Jul 2014 | 1310.45 |
18 Jul 2014 | 1310.81 |
17 Jul 2014 | 1319.19 |
16 Jul 2014 | 1299.27 |
15 Jul 2014 | 1294.17 |
14 Jul 2014 | 1307.14 |
11 Jul 2014 | 1338.57 |
10 Jul 2014 | 1335.66 |
09 Jul 2014 | 1327.75 |
08 Jul 2014 | 1319.28 |
07 Jul 2014 | 1319.96 |
04 Jul 2014 | 1320.52 |
03 Jul 2014 | 1319.58 |
02 Jul 2014 | 1326.90 |
01 Jul 2014 | 1326.39 |
30 Jun 2014 | 1327.39 |
27 Jun 2014 | 1316.24 |
26 Jun 2014 | 1316.55 |
25 Jun 2014 | 1319.09 |
24 Jun 2014 | 1318.28 |
23 Jun 2014 | 1317.46 |
20 Jun 2014 | 1314.72 |
19 Jun 2014 | 1320.44 |
18 Jun 2014 | 1277.66 |
17 Jun 2014 | 1270.65 |
16 Jun 2014 | 1272.07 |
13 Jun 2014 | 1276.97 |
12 Jun 2014 | 1273.29 |
11 Jun 2014 | 1261.10 |
10 Jun 2014 | 1259.90 |
09 Jun 2014 | 1252.34 |
06 Jun 2014 | 1253.20 |
05 Jun 2014 | 1253.70 |
04 Jun 2014 | 1244.02 |
03 Jun 2014 | 1244.98 |
02 Jun 2014 | 1243.91 |
30 May 2014 | 1249.65 |
29 May 2014 | 1255.66 |
28 May 2014 | 1258.17 |
27 May 2014 | 1264.86 |
26 May 2014 | 1292.79 |
23 May 2014 | 1292.64 |
22 May 2014 | 1294.13 |
21 May 2014 | 1292.11 |
20 May 2014 | 1294.26 |
19 May 2014 | 1293.05 |
16 May 2014 | 1293.46 |
15 May 2014 | 1296.20 |
14 May 2014 | 1305.95 |
13 May 2014 | 1293.66 |
12 May 2014 | 1295.79 |
09 May 2014 | 1288.78 |
08 May 2014 | 1289.45 |
07 May 2014 | 1289.95 |
06 May 2014 | 1308.04 |
05 May 2014 | 1310.30 |
02 May 2014 | 1299.50 |
01 May 2014 | 1284.30 |
30 Apr 2014 | 1291.45 |
29 Apr 2014 | 1295.91 |
28 Apr 2014 | 1296.73 |
25 Apr 2014 | 1303.13 |
24 Apr 2014 | 1293.37 |
23 Apr 2014 | 1283.90 |
22 Apr 2014 | 1283.74 |
21 Apr 2014 | 1289.79 |
18 Apr 2014 | 1295.30 |
17 Apr 2014 | 1295.20 |
16 Apr 2014 | 1302.50 |
15 Apr 2014 | 1302.72 |
14 Apr 2014 | 1328.00 |
11 Apr 2014 | 1318.43 |
10 Apr 2014 | 1318.95 |
09 Apr 2014 | 1311.80 |
08 Apr 2014 | 1308.65 |
07 Apr 2014 | 1297.31 |
04 Apr 2014 | 1303.48 |
03 Apr 2014 | 1286.67 |
02 Apr 2014 | 1289.85 |
01 Apr 2014 | 1278.97 |
31 Mar 2014 | 1284.00 |
28 Mar 2014 | 1295.27 |
27 Mar 2014 | 1291.25 |
26 Mar 2014 | 1304.42 |
25 Mar 2014 | 1311.07 |
24 Mar 2014 | 1308.75 |
21 Mar 2014 | 1334.47 |
20 Mar 2014 | 1327.76 |
19 Mar 2014 | 1329.63 |
18 Mar 2014 | 1355.80 |
17 Mar 2014 | 1367.02 |
14 Mar 2014 | 1383.10 |
13 Mar 2014 | 1370.35 |
12 Mar 2014 | 1366.90 |
11 Mar 2014 | 1348.99 |
10 Mar 2014 | 1339.63 |
07 Mar 2014 | 1339.97 |
06 Mar 2014 | 1350.83 |
05 Mar 2014 | 1336.78 |
04 Mar 2014 | 1334.51 |
03 Mar 2014 | 1350.55 |
28 Feb 2014 | 1326.41 |
27 Feb 2014 | 1331.35 |
26 Feb 2014 | 1330.65 |
25 Feb 2014 | 1340.60 |
24 Feb 2014 | 1336.95 |
21 Feb 2014 | 1324.29 |
20 Feb 2014 | 1323.10 |
19 Feb 2014 | 1311.56 |
18 Feb 2014 | 1321.94 |
17 Feb 2014 | 1328.67 |
14 Feb 2014 | 1318.62 |
13 Feb 2014 | 1302.84 |
12 Feb 2014 | 1291.13 |
11 Feb 2014 | 1291.33 |
10 Feb 2014 | 1274.75 |
07 Feb 2014 | 1267.33 |
06 Feb 2014 | 1258.15 |
05 Feb 2014 | 1257.98 |
04 Feb 2014 | 1254.66 |
03 Feb 2014 | 1257.63 |
31 Jan 2014 | 1244.42 |
30 Jan 2014 | 1243.75 |
29 Jan 2014 | 1267.40 |
28 Jan 2014 | 1256.87 |
27 Jan 2014 | 1257.04 |
24 Jan 2014 | 1270.15 |
23 Jan 2014 | 1264.14 |
22 Jan 2014 | 1237.25 |
21 Jan 2014 | 1241.37 |
20 Jan 2014 | 1254.94 |
17 Jan 2014 | 1254.07 |
16 Jan 2014 | 1242.38 |
15 Jan 2014 | 1241.87 |
14 Jan 2014 | 1245.23 |
13 Jan 2014 | 1253.15 |
10 Jan 2014 | 1248.28 |
09 Jan 2014 | 1227.99 |
08 Jan 2014 | 1225.95 |
07 Jan 2014 | 1232.11 |
06 Jan 2014 | 1237.95 |
03 Jan 2014 | 1236.86 |
02 Jan 2014 | 1224.47 |
01 Jan 2014 | 1205.77 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Top Gold News & Opinion
Join us for our live daily newsletter
on the gold and silver markets
Rated by FeedSpot one of the top ten gold blogs
USAGOLD
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
Modern gold bullion coins
Current Prices
American Buffalo $2,110.51 |
Great prices.
Quick delivery.
All the time.
Canadian Maple Leaf $2,064.81 |
|
So. African Krugerrand $2,074.54 |
Volume discounts available. Please contact us.
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION