Daily Gold Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
29 Dec 2017 | 1302.94 |
28 Dec 2017 | 1294.19 |
27 Dec 2017 | 1287.69 |
26 Dec 2017 | 1282.18 |
25 Dec 2017 | 1273.72 |
22 Dec 2017 | 1274.98 |
21 Dec 2017 | 1266.97 |
20 Dec 2017 | 1266.62 |
19 Dec 2017 | 1261.83 |
18 Dec 2017 | 1261.52 |
15 Dec 2017 | 1255.23 |
14 Dec 2017 | 1253.59 |
13 Dec 2017 | 1254.01 |
12 Dec 2017 | 1243.50 |
11 Dec 2017 | 1242.94 |
08 Dec 2017 | 1248.88 |
07 Dec 2017 | 1247.16 |
06 Dec 2017 | 1264.00 |
05 Dec 2017 | 1266.34 |
04 Dec 2017 | 1276.61 |
01 Dec 2017 | 1280.51 |
30 Nov 2017 | 1275.06 |
29 Nov 2017 | 1284.17 |
28 Nov 2017 | 1293.90 |
27 Nov 2017 | 1294.54 |
24 Nov 2017 | 1288.59 |
23 Nov 2017 | 1291.45 |
22 Nov 2017 | 1290.99 |
21 Nov 2017 | 1282.01 |
20 Nov 2017 | 1279.42 |
17 Nov 2017 | 1294.20 |
16 Nov 2017 | 1279.40 |
15 Nov 2017 | 1279.50 |
14 Nov 2017 | 1280.99 |
13 Nov 2017 | 1277.94 |
10 Nov 2017 | 1275.60 |
09 Nov 2017 | 1286.15 |
08 Nov 2017 | 1281.97 |
07 Nov 2017 | 1277.71 |
06 Nov 2017 | 1280.09 |
03 Nov 2017 | 1269.93 |
02 Nov 2017 | 1277.80 |
01 Nov 2017 | 1275.27 |
31 Oct 2017 | 1270.03 |
30 Oct 2017 | 1277.33 |
27 Oct 2017 | 1274.02 |
26 Oct 2017 | 1267.30 |
25 Oct 2017 | 1279.46 |
24 Oct 2017 | 1275.80 |
23 Oct 2017 | 1282.75 |
20 Oct 2017 | 1280.70 |
19 Oct 2017 | 1290.20 |
18 Oct 2017 | 1280.42 |
17 Oct 2017 | 1286.10 |
16 Oct 2017 | 1295.08 |
13 Oct 2017 | 1304.80 |
12 Oct 2017 | 1294.12 |
11 Oct 2017 | 1292.64 |
10 Oct 2017 | 1289.71 |
09 Oct 2017 | 1283.27 |
06 Oct 2017 | 1276.50 |
05 Oct 2017 | 1269.20 |
04 Oct 2017 | 1274.00 |
03 Oct 2017 | 1272.55 |
02 Oct 2017 | 1271.22 |
29 Sep 2017 | 1278.50 |
28 Sep 2017 | 1287.03 |
27 Sep 2017 | 1283.65 |
26 Sep 2017 | 1293.38 |
25 Sep 2017 | 1308.42 |
22 Sep 2017 | 1297.30 |
21 Sep 2017 | 1292.03 |
20 Sep 2017 | 1299.00 |
19 Sep 2017 | 1310.90 |
18 Sep 2017 | 1308.86 |
15 Sep 2017 | 1320.19 |
14 Sep 2017 | 1334.24 |
13 Sep 2017 | 1322.17 |
12 Sep 2017 | 1331.08 |
11 Sep 2017 | 1327.03 |
08 Sep 2017 | 1346.56 |
07 Sep 2017 | 1349.30 |
06 Sep 2017 | 1333.64 |
05 Sep 2017 | 1341.70 |
04 Sep 2017 | 1332.80 |
01 Sep 2017 | 1325.04 |
31 Aug 2017 | 1321.22 |
30 Aug 2017 | 1307.37 |
29 Aug 2017 | 1308.91 |
28 Aug 2017 | 1317.96 |
25 Aug 2017 | 1291.05 |
24 Aug 2017 | 1286.68 |
23 Aug 2017 | 1290.45 |
22 Aug 2017 | 1283.30 |
21 Aug 2017 | 1291.56 |
18 Aug 2017 | 1284.50 |
17 Aug 2017 | 1288.61 |
16 Aug 2017 | 1283.22 |
15 Aug 2017 | 1272.96 |
14 Aug 2017 | 1279.36 |
11 Aug 2017 | 1289.07 |
10 Aug 2017 | 1286.69 |
09 Aug 2017 | 1275.91 |
08 Aug 2017 | 1262.00 |
07 Aug 2017 | 1257.81 |
04 Aug 2017 | 1258.77 |
03 Aug 2017 | 1269.28 |
02 Aug 2017 | 1263.04 |
01 Aug 2017 | 1267.69 |
31 Jul 2017 | 1267.72 |
28 Jul 2017 | 1269.62 |
27 Jul 2017 | 1260.06 |
26 Jul 2017 | 1260.35 |
25 Jul 2017 | 1247.08 |
24 Jul 2017 | 1253.74 |
21 Jul 2017 | 1255.03 |
20 Jul 2017 | 1244.03 |
19 Jul 2017 | 1241.43 |
18 Jul 2017 | 1242.80 |
17 Jul 2017 | 1233.00 |
14 Jul 2017 | 1250.80 |
13 Jul 2017 | 1217.76 |
12 Jul 2017 | 1219.25 |
11 Jul 2017 | 1217.71 |
10 Jul 2017 | 1213.76 |
07 Jul 2017 | 1213.07 |
06 Jul 2017 | 1223.29 |
05 Jul 2017 | 1226.75 |
04 Jul 2017 | 1226.79 |
03 Jul 2017 | 1223.36 |
30 Jun 2017 | 1241.57 |
29 Jun 2017 | 1246.38 |
28 Jun 2017 | 1249.83 |
27 Jun 2017 | 1249.39 |
26 Jun 2017 | 1243.23 |
23 Jun 2017 | 1256.84 |
22 Jun 2017 | 1251.38 |
21 Jun 2017 | 1249.16 |
20 Jun 2017 | 1244.91 |
19 Jun 2017 | 1243.78 |
16 Jun 2017 | 1253.91 |
15 Jun 2017 | 1254.05 |
14 Jun 2017 | 1263.57 |
13 Jun 2017 | 1267.40 |
12 Jun 2017 | 1265.34 |
09 Jun 2017 | 1266.69 |
08 Jun 2017 | 1280.24 |
07 Jun 2017 | 1284.91 |
06 Jun 2017 | 1293.73 |
05 Jun 2017 | 1280.60 |
02 Jun 2017 | 1279.07 |
01 Jun 2017 | 1264.88 |
31 May 2017 | 1268.79 |
30 May 2017 | 1262.50 |
29 May 2017 | 1267.26 |
26 May 2017 | 1266.93 |
25 May 2017 | 1255.06 |
24 May 2017 | 1257.94 |
23 May 2017 | 1251.10 |
22 May 2017 | 1263.33 |
19 May 2017 | 1255.41 |
18 May 2017 | 1248.84 |
17 May 2017 | 1260.03 |
16 May 2017 | 1243.52 |
15 May 2017 | 1231.51 |
12 May 2017 | 1228.46 |
11 May 2017 | 1225.16 |
10 May 2017 | 1217.91 |
09 May 2017 | 1223.50 |
08 May 2017 | 1227.74 |
05 May 2017 | 1227.92 |
04 May 2017 | 1228.54 |
03 May 2017 | 1238.57 |
02 May 2017 | 1256.59 |
01 May 2017 | 1256.73 |
28 Apr 2017 | 1268.18 |
27 Apr 2017 | 1264.31 |
26 Apr 2017 | 1267.40 |
25 Apr 2017 | 1263.80 |
24 Apr 2017 | 1277.43 |
21 Apr 2017 | 1284.56 |
20 Apr 2017 | 1281.31 |
19 Apr 2017 | 1279.54 |
18 Apr 2017 | 1289.34 |
17 Apr 2017 | 1283.00 |
14 Apr 2017 | 1287.43 |
13 Apr 2017 | 1299.70 |
12 Apr 2017 | 1287.17 |
11 Apr 2017 | 1276.16 |
10 Apr 2017 | 1256.03 |
07 Apr 2017 | 1254.30 |
06 Apr 2017 | 1251.59 |
05 Apr 2017 | 1258.44 |
04 Apr 2017 | 1255.61 |
03 Apr 2017 | 1255.48 |
31 Mar 2017 | 1249.14 |
30 Mar 2017 | 1243.63 |
29 Mar 2017 | 1252.54 |
28 Mar 2017 | 1249.99 |
27 Mar 2017 | 1253.07 |
24 Mar 2017 | 1254.90 |
23 Mar 2017 | 1245.77 |
22 Mar 2017 | 1246.16 |
21 Mar 2017 | 1246.05 |
20 Mar 2017 | 1234.67 |
17 Mar 2017 | 1229.37 |
16 Mar 2017 | 1226.58 |
15 Mar 2017 | 1220.59 |
14 Mar 2017 | 1200.35 |
13 Mar 2017 | 1202.24 |
10 Mar 2017 | 1204.81 |
09 Mar 2017 | 1200.04 |
08 Mar 2017 | 1208.50 |
07 Mar 2017 | 1216.22 |
06 Mar 2017 | 1225.99 |
03 Mar 2017 | 1234.65 |
02 Mar 2017 | 1235.37 |
01 Mar 2017 | 1247.29 |
28 Feb 2017 | 1246.18 |
27 Feb 2017 | 1253.36 |
24 Feb 2017 | 1257.09 |
23 Feb 2017 | 1249.35 |
22 Feb 2017 | 1237.12 |
21 Feb 2017 | 1235.04 |
20 Feb 2017 | 1237.09 |
17 Feb 2017 | 1234.97 |
16 Feb 2017 | 1238.65 |
15 Feb 2017 | 1233.24 |
14 Feb 2017 | 1228.57 |
13 Feb 2017 | 1226.16 |
10 Feb 2017 | 1233.66 |
09 Feb 2017 | 1227.16 |
08 Feb 2017 | 1239.99 |
07 Feb 2017 | 1232.13 |
06 Feb 2017 | 1233.48 |
03 Feb 2017 | 1220.24 |
02 Feb 2017 | 1214.97 |
01 Feb 2017 | 1209.87 |
31 Jan 2017 | 1211.75 |
30 Jan 2017 | 1196.93 |
27 Jan 2017 | 1191.44 |
26 Jan 2017 | 1188.35 |
25 Jan 2017 | 1201.23 |
24 Jan 2017 | 1209.01 |
23 Jan 2017 | 1217.42 |
20 Jan 2017 | 1209.02 |
19 Jan 2017 | 1203.69 |
18 Jan 2017 | 1202.85 |
17 Jan 2017 | 1215.32 |
16 Jan 2017 | 1203.39 |
13 Jan 2017 | 1197.40 |
12 Jan 2017 | 1196.25 |
11 Jan 2017 | 1193.52 |
10 Jan 2017 | 1186.23 |
09 Jan 2017 | 1182.68 |
06 Jan 2017 | 1172.41 |
05 Jan 2017 | 1181.03 |
04 Jan 2017 | 1165.95 |
03 Jan 2017 | 1157.25 |
02 Jan 2017 | 1150.27 |
30 Dec 2016 | 1152.07 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
Modern gold bullion coins
Current Prices
American Buffalo $2,185.76 |
Great prices.
Quick delivery.
All the time.
Canadian Maple Leaf $2,139.90 |
|
So. African Krugerrand $2,170.49 |
Volume discounts available. Please contact us.
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION