Daily Gold Price History
(XAUUSD)
Prices logged 3:00 Mountain time daily*
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- 1993
- 1992
- 1991
- 1990
- 1989
- 1988
- 1987
- 1986
- 1985
- 1984
- 1983
- 1982
- 1981
- 1980
- 1979
- 1978
- 1977
- 1976
- 1975
- 1974
- 1973
- 1972
- 1971
- 1970
- 1969
- 1968
date | Closing Price |
---|---|
31 Dec 2008 | 879.05 |
30 Dec 2008 | 870.15 |
29 Dec 2008 | 875.38 |
26 Dec 2008 | 864.55 |
24 Dec 2008 | 847.53 |
23 Dec 2008 | 838.82 |
22 Dec 2008 | 843.98 |
19 Dec 2008 | 839.36 |
18 Dec 2008 | 856.25 |
17 Dec 2008 | 867.45 |
16 Dec 2008 | 841.40 |
15 Dec 2008 | 837.25 |
12 Dec 2008 | 818.84 |
11 Dec 2008 | 822.75 |
10 Dec 2008 | 806.48 |
09 Dec 2008 | 774.47 |
08 Dec 2008 | 771.40 |
05 Dec 2008 | 755.83 |
04 Dec 2008 | 768.35 |
03 Dec 2008 | 768.34 |
02 Dec 2008 | 781.35 |
01 Dec 2008 | 774.28 |
28 Nov 2008 | 817.90 |
27 Nov 2008 | 814.80 |
26 Nov 2008 | 811.79 |
25 Nov 2008 | 818.26 |
24 Nov 2008 | 818.88 |
21 Nov 2008 | 795.30 |
20 Nov 2008 | 750.67 |
19 Nov 2008 | 738.83 |
18 Nov 2008 | 734.60 |
17 Nov 2008 | 741.58 |
14 Nov 2008 | 743.45 |
13 Nov 2008 | 715.35 |
12 Nov 2008 | 716.10 |
11 Nov 2008 | 735.60 |
10 Nov 2008 | 749.27 |
07 Nov 2008 | 733.64 |
06 Nov 2008 | 733.32 |
05 Nov 2008 | 743.17 |
04 Nov 2008 | 757.85 |
03 Nov 2008 | 725.15 |
31 Oct 2008 | 724.93 |
30 Oct 2008 | 739.13 |
29 Oct 2008 | 752.38 |
28 Oct 2008 | 743.90 |
27 Oct 2008 | 734.42 |
24 Oct 2008 | 733.42 |
23 Oct 2008 | 714.65 |
22 Oct 2008 | 726.12 |
21 Oct 2008 | 771.83 |
20 Oct 2008 | 794.26 |
17 Oct 2008 | 788.45 |
16 Oct 2008 | 803.83 |
15 Oct 2008 | 840.03 |
14 Oct 2008 | 841.90 |
13 Oct 2008 | 834.89 |
10 Oct 2008 | 840.28 |
09 Oct 2008 | 882.98 |
08 Oct 2008 | 897.20 |
07 Oct 2008 | 879.90 |
06 Oct 2008 | 865.15 |
03 Oct 2008 | 830.55 |
02 Oct 2008 | 840.35 |
01 Oct 2008 | 883.80 |
30 Sep 2008 | 872.02 |
29 Sep 2008 | 899.80 |
26 Sep 2008 | 884.20 |
25 Sep 2008 | 873.34 |
24 Sep 2008 | 887.20 |
23 Sep 2008 | 888.65 |
22 Sep 2008 | 900.84 |
19 Sep 2008 | 858.50 |
18 Sep 2008 | 894.73 |
17 Sep 2008 | 863.46 |
16 Sep 2008 | 780.90 |
15 Sep 2008 | 782.12 |
12 Sep 2008 | 760.22 |
11 Sep 2008 | 744.86 |
10 Sep 2008 | 761.20 |
09 Sep 2008 | 784.55 |
08 Sep 2008 | 800.49 |
05 Sep 2008 | 801.00 |
04 Sep 2008 | 800.18 |
03 Sep 2008 | 802.00 |
02 Sep 2008 | 807.75 |
01 Sep 2008 | 816.92 |
29 Aug 2008 | 830.25 |
28 Aug 2008 | 831.06 |
27 Aug 2008 | 826.10 |
26 Aug 2008 | 824.30 |
25 Aug 2008 | 820.78 |
22 Aug 2008 | 827.43 |
21 Aug 2008 | 834.20 |
20 Aug 2008 | 810.10 |
19 Aug 2008 | 810.14 |
18 Aug 2008 | 801.50 |
15 Aug 2008 | 785.28 |
14 Aug 2008 | 810.80 |
13 Aug 2008 | 827.45 |
12 Aug 2008 | 813.30 |
11 Aug 2008 | 820.15 |
08 Aug 2008 | 857.10 |
07 Aug 2008 | 870.78 |
06 Aug 2008 | 876.90 |
05 Aug 2008 | 877.65 |
04 Aug 2008 | 896.57 |
01 Aug 2008 | 909.64 |
31 Jul 2008 | 913.20 |
30 Jul 2008 | 906.09 |
29 Jul 2008 | 916.48 |
28 Jul 2008 | 928.85 |
25 Jul 2008 | 927.97 |
24 Jul 2008 | 922.65 |
23 Jul 2008 | 923.35 |
22 Jul 2008 | 948.60 |
21 Jul 2008 | 963.63 |
18 Jul 2008 | 954.00 |
17 Jul 2008 | 964.58 |
16 Jul 2008 | 962.36 |
15 Jul 2008 | 975.76 |
14 Jul 2008 | 972.48 |
11 Jul 2008 | 961.96 |
10 Jul 2008 | 940.62 |
09 Jul 2008 | 926.40 |
08 Jul 2008 | 922.04 |
07 Jul 2008 | 927.70 |
04 Jul 2008 | 932.60 |
03 Jul 2008 | 932.36 |
02 Jul 2008 | 941.95 |
01 Jul 2008 | 940.88 |
30 Jun 2008 | 927.40 |
27 Jun 2008 | 929.69 |
26 Jun 2008 | 911.83 |
25 Jun 2008 | 880.14 |
24 Jun 2008 | 887.55 |
23 Jun 2008 | 882.56 |
20 Jun 2008 | 901.13 |
19 Jun 2008 | 902.80 |
18 Jun 2008 | 894.40 |
17 Jun 2008 | 883.70 |
16 Jun 2008 | 882.65 |
13 Jun 2008 | 870.40 |
12 Jun 2008 | 870.15 |
11 Jun 2008 | 881.20 |
10 Jun 2008 | 869.51 |
09 Jun 2008 | 895.83 |
06 Jun 2008 | 895.70 |
05 Jun 2008 | 873.30 |
04 Jun 2008 | 881.55 |
03 Jun 2008 | 882.75 |
02 Jun 2008 | 892.20 |
30 May 2008 | 886.96 |
29 May 2008 | 877.94 |
28 May 2008 | 900.65 |
27 May 2008 | 905.82 |
26 May 2008 | 927.70 |
23 May 2008 | 925.29 |
22 May 2008 | 918.80 |
21 May 2008 | 928.10 |
20 May 2008 | 919.33 |
19 May 2008 | 905.20 |
16 May 2008 | 900.60 |
15 May 2008 | 881.75 |
14 May 2008 | 865.68 |
13 May 2008 | 866.40 |
12 May 2008 | 884.50 |
09 May 2008 | 886.30 |
08 May 2008 | 881.42 |
07 May 2008 | 870.96 |
06 May 2008 | 877.32 |
05 May 2008 | 872.50 |
02 May 2008 | 856.65 |
01 May 2008 | 850.00 |
30 Apr 2008 | 866.18 |
29 Apr 2008 | 874.20 |
28 Apr 2008 | 892.68 |
25 Apr 2008 | 888.90 |
24 Apr 2008 | 886.92 |
23 Apr 2008 | 905.83 |
22 Apr 2008 | 921.53 |
21 Apr 2008 | 914.78 |
18 Apr 2008 | 916.20 |
17 Apr 2008 | 939.14 |
16 Apr 2008 | 943.06 |
15 Apr 2008 | 928.52 |
14 Apr 2008 | 924.44 |
11 Apr 2008 | 924.93 |
10 Apr 2008 | 928.00 |
09 Apr 2008 | 934.60 |
08 Apr 2008 | 913.60 |
07 Apr 2008 | 923.67 |
04 Apr 2008 | 908.36 |
03 Apr 2008 | 904.69 |
02 Apr 2008 | 898.05 |
01 Apr 2008 | 882.89 |
31 Mar 2008 | 913.20 |
28 Mar 2008 | 931.53 |
27 Mar 2008 | 948.48 |
26 Mar 2008 | 950.14 |
25 Mar 2008 | 935.80 |
24 Mar 2008 | 912.21 |
20 Mar 2008 | 914.46 |
19 Mar 2008 | 943.81 |
18 Mar 2008 | 987.80 |
17 Mar 2008 | 1004.20 |
14 Mar 2008 | 998.90 |
13 Mar 2008 | 992.98 |
12 Mar 2008 | 981.40 |
11 Mar 2008 | 969.00 |
10 Mar 2008 | 972.00 |
07 Mar 2008 | 971.54 |
06 Mar 2008 | 978.10 |
05 Mar 2008 | 985.60 |
04 Mar 2008 | 959.73 |
03 Mar 2008 | 982.55 |
29 Feb 2008 | 970.40 |
28 Feb 2008 | 969.45 |
27 Feb 2008 | 956.60 |
26 Feb 2008 | 946.80 |
25 Feb 2008 | 937.64 |
22 Feb 2008 | 943.20 |
21 Feb 2008 | 945.20 |
20 Feb 2008 | 933.58 |
19 Feb 2008 | 926.90 |
18 Feb 2008 | 906.30 |
15 Feb 2008 | 904.20 |
14 Feb 2008 | 907.70 |
13 Feb 2008 | 906.98 |
12 Feb 2008 | 907.70 |
11 Feb 2008 | 922.62 |
08 Feb 2008 | 918.58 |
07 Feb 2008 | 908.80 |
06 Feb 2008 | 901.50 |
05 Feb 2008 | 888.60 |
04 Feb 2008 | 903.90 |
01 Feb 2008 | 905.98 |
31 Jan 2008 | 925.70 |
30 Jan 2008 | 919.20 |
29 Jan 2008 | 922.80 |
28 Jan 2008 | 927.00 |
25 Jan 2008 | 909.88 |
24 Jan 2008 | 909.20 |
23 Jan 2008 | 880.40 |
22 Jan 2008 | 889.40 |
21 Jan 2008 | 863.70 |
18 Jan 2008 | 882.30 |
17 Jan 2008 | 878.94 |
16 Jan 2008 | 885.01 |
15 Jan 2008 | 900.03 |
14 Jan 2008 | 902.00 |
11 Jan 2008 | 895.82 |
10 Jan 2008 | 890.70 |
09 Jan 2008 | 878.13 |
08 Jan 2008 | 878.22 |
07 Jan 2008 | 859.30 |
04 Jan 2008 | 861.20 |
03 Jan 2008 | 863.90 |
02 Jan 2008 | 856.34 |
* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time. For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.
The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich |
Daily Gold Market Report
Early mornings at USAGOLD |
Today’s top gold news & opinion as it happens
|
Modern gold bullion coins
Current Prices
American Buffalo $2,003.70 |
Great prices.
Quick delivery.
All the time.
Canadian Maple Leaf $1,961.67 |
|
So. African Krugerrand $1,989.69 |
Volume discounts available. Please contact us.
usagold
NEWS & VIEWS
Forecasts, Commentary & Analysis on the Economy and Precious Metals
Monthly client letter
Prospective clients welcome.
FREE SUBSCRIPTION