Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 1999 288.25
30 Dec 1999 288.30
29 Dec 1999 290.70
28 Dec 1999 289.80
27 Dec 1999 288.00
24 Dec 1999 287.75
23 Dec 1999 286.95
22 Dec 1999 286.85
21 Dec 1999 287.73
20 Dec 1999 284.15
17 Dec 1999 283.65
16 Dec 1999 281.95
15 Dec 1999 282.75
14 Dec 1999 280.30
13 Dec 1999 280.50
10 Dec 1999 278.95
09 Dec 1999 278.60
08 Dec 1999 281.95
07 Dec 1999 283.25
06 Dec 1999 276.10
03 Dec 1999 280.10
02 Dec 1999 285.00
01 Dec 1999 289.70
30 Nov 1999 290.70
29 Nov 1999 291.20
26 Nov 1999 297.12
25 Nov 1999 298.38
24 Nov 1999 298.20
23 Nov 1999 298.30
22 Nov 1999 295.00
19 Nov 1999 295.00
18 Nov 1999 294.25
17 Nov 1999 295.10
16 Nov 1999 294.60
15 Nov 1999 291.50
12 Nov 1999 291.30
11 Nov 1999 294.00
10 Nov 1999 298.00
09 Nov 1999 292.10
08 Nov 1999 289.70
05 Nov 1999 290.55
04 Nov 1999 292.60
03 Nov 1999 292.30
02 Nov 1999 291.45
01 Nov 1999 290.55
29 Oct 1999 299.20
28 Oct 1999 299.45
27 Oct 1999 293.50
26 Oct 1999 289.35
25 Oct 1999 299.70
22 Oct 1999 302.10
21 Oct 1999 304.70
20 Oct 1999 306.30
19 Oct 1999 308.60
18 Oct 1999 310.70
15 Oct 1999 315.40
14 Oct 1999 312.50
13 Oct 1999 321.30
12 Oct 1999 317.70
11 Oct 1999 319.80
08 Oct 1999 321.20
07 Oct 1999 323.80
06 Oct 1999 325.50
05 Oct 1999 325.50
04 Oct 1999 318.80
01 Oct 1999 305.50
30 Sep 1999 299.20
29 Sep 1999 304.00
28 Sep 1999 309.15
27 Sep 1999 282.45
24 Sep 1999 268.75
23 Sep 1999 266.15
22 Sep 1999 264.55
21 Sep 1999 261.05
20 Sep 1999 255.05
17 Sep 1999 255.30
16 Sep 1999 256.45
15 Sep 1999 256.75
14 Sep 1999 257.25
13 Sep 1999 256.65
10 Sep 1999 256.55
09 Sep 1999 257.25
08 Sep 1999 256.45
07 Sep 1999 255.95
06 Sep 1999 254.90
03 Sep 1999 254.25
01 Sep 1999 253.95
31 Aug 1999 255.75
26 Aug 1999 252.95
25 Aug 1999 252.35
24 Aug 1999 252.85
23 Aug 1999 254.35
20 Aug 1999 257.35
19 Aug 1999 258.75
18 Aug 1999 259.65
17 Aug 1999 261.45
16 Aug 1999 260.15
13 Aug 1999 260.85
12 Aug 1999 261.05
11 Aug 1999 258.95
10 Aug 1999 257.35
09 Aug 1999 257.15
06 Aug 1999 256.05
05 Aug 1999 255.45
04 Aug 1999 256.15
03 Aug 1999 256.15
02 Aug 1999 255.25
30 Jul 1999 255.95
29 Jul 1999 257.05
28 Jul 1999 254.05
27 Jul 1999 253.85
26 Jul 1999 253.95
23 Jul 1999 254.75
22 Jul 1999 255.95
21 Jul 1999 255.25
20 Jul 1999 253.45
19 Jul 1999 253.25
16 Jul 1999 253.90
15 Jul 1999 254.05
14 Jul 1999 254.25
13 Jul 1999 255.85
12 Jul 1999 255.65
09 Jul 1999 257.15
08 Jul 1999 256.95
07 Jul 1999 257.35
06 Jul 1999 256.85
05 Jul 1999 262.10
02 Jul 1999 263.30
01 Jul 1999 262.75
30 Jun 1999 261.20
29 Jun 1999 260.75
28 Jun 1999 260.80
25 Jun 1999 259.45
24 Jun 1999 260.55
23 Jun 1999 260.50
22 Jun 1999 258.35
21 Jun 1999 258.95
18 Jun 1999 259.55
17 Jun 1999 258.45
16 Jun 1999 258.35
15 Jun 1999 259.45
14 Jun 1999 260.55
11 Jun 1999 260.65
10 Jun 1999 258.45
09 Jun 1999 259.55
08 Jun 1999 262.25
07 Jun 1999 265.55
04 Jun 1999 264.80
02 Jun 1999 265.65
01 Jun 1999 267.65
31 May 1999 270.35
28 May 1999 270.25
27 May 1999 270.45
26 May 1999 269.15
25 May 1999 270.65
24 May 1999 272.65
21 May 1999 272.85
20 May 1999 274.45
19 May 1999 272.95
18 May 1999 274.25
17 May 1999 274.20
14 May 1999 275.70
13 May 1999 277.50
12 May 1999 276.80
11 May 1999 278.00
10 May 1999 277.80
07 May 1999 282.50
06 May 1999 289.10
05 May 1999 287.10
04 May 1999 285.30
03 May 1999 286.10
30 Apr 1999 286.40
29 Apr 1999 285.80
28 Apr 1999 282.50
27 Apr 1999 281.75
26 Apr 1999 281.00
23 Apr 1999 283.30
22 Apr 1999 283.30
21 Apr 1999 283.60
20 Apr 1999 284.10
19 Apr 1999 284.30
16 Apr 1999 283.60
15 Apr 1999 283.75
14 Apr 1999 281.20
13 Apr 1999 283.10
12 Apr 1999 282.60
09 Apr 1999 281.30
08 Apr 1999 280.40
07 Apr 1999 280.10
06 Apr 1999 279.75
05 Apr 1999 278.20
02 Apr 1999 279.00
01 Apr 1999 280.20
31 Mar 1999 279.80
30 Mar 1999 279.00
29 Mar 1999 280.10
26 Mar 1999 279.50
25 Mar 1999 283.20
24 Mar 1999 283.80
23 Mar 1999 284.30
22 Mar 1999 284.20
19 Mar 1999 284.00
18 Mar 1999 283.00
17 Mar 1999 283.70
16 Mar 1999 283.40
15 Mar 1999 286.70
12 Mar 1999 292.10
11 Mar 1999 293.90
10 Mar 1999 292.80
09 Mar 1999 291.70
08 Mar 1999 291.00
05 Mar 1999 287.90
04 Mar 1999 287.70
03 Mar 1999 286.80
02 Mar 1999 286.70
01 Mar 1999 286.25
26 Feb 1999 286.60
25 Feb 1999 287.50
24 Feb 1999 287.50
23 Feb 1999 287.00
22 Feb 1999 286.90
19 Feb 1999 288.00
18 Feb 1999 285.50
17 Feb 1999 284.60
16 Feb 1999 285.20
15 Feb 1999 289.25
12 Feb 1999 289.30
11 Feb 1999 287.50
10 Feb 1999 287.00
09 Feb 1999 287.40
08 Feb 1999 289.25
05 Feb 1999 288.30
04 Feb 1999 289.20
03 Feb 1999 287.30
02 Feb 1999 288.40
01 Feb 1999 288.50
29 Jan 1999 286.10
28 Jan 1999 283.90
27 Jan 1999 283.10
26 Jan 1999 285.90
25 Jan 1999 287.60
22 Jan 1999 286.30
21 Jan 1999 287.50
20 Jan 1999 287.00
19 Jan 1999 286.30
18 Jan 1999 286.70
15 Jan 1999 286.80
14 Jan 1999 286.60
13 Jan 1999 286.70
12 Jan 1999 288.30
11 Jan 1999 292.65
08 Jan 1999 291.00
07 Jan 1999 291.30
06 Jan 1999 287.50
05 Jan 1999 286.70
04 Jan 1999 287.10
01 Jan 1999 287.75

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,298.16Type II$2,300.33
gold american buffalo coin American Buffalo
$2,321.98

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,273.27
Gold So. African Krugerrand Coin So. African Krugerrand
$2,305.74

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE