Today’s Gold Coin Prices

Live gold bullion coin and bar prices

Current gold spot price
$2,162.38
10:48 pm Mon. March 18, 2024

Volume discounts available.
Please call our Order Desk for details
.

Live Spot $2,162.38 €1,983.83 £1,702.66 CAD 2,922.13 CHF 1,913.61
$2,295.36 €2,105.84 £1,807.37 CAD 3,101.84 CHF 2,031.29
$2,297.52 €2,107.82 £1,809.07 CAD 3,104.76 CHF 2,033.21
$2,270.49 €2,083.02 £1,787.79 CAD 3,068.23 CHF 2,009.29
$2,302.93 €2,112.78 £1,813.33 CAD 3,112.07 CHF 2,037.99
$2,319.15 €2,127.66 £1,826.10 CAD 3,133.98 CHF 2,052.34
$2,302.93 €2,112.78 £1,813.33 CAD 3,112.07 CHF 2,037.99

 

Live Spot $2,162.38 €1,983.83 £1,702.66 CAD 2,922.13 CHF 1,913.61
$2,265.09 €2,078.06 £1,783.53 CAD 3,060.93 CHF 2,004.50
$22,596.82 €20,731.03 £17,792.77 CAD 30,536.24 CHF 19,997.18
$71,084.56 €65,215.20 £55,972.10 CAD 96,060.22 CHF 62,906.69
Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Closing gold bullion coin and bar prices
(one ounce)
Closing price = FOREX price 3pm Mountain Time
US Dollars Coins Euros Pounds Canadian Dollars Swiss Francs
$2,162.61 Closing Gold Price €1,984.05
£1,702.84
CAD 2,922.45 CHF 1,913.81
$2,303.18 Austrian Philharmonic €2,113.01 £1,813.53 CAD 3,112.40 CHF 2,038.21
$2,295.61 American Gold Eagle €2,106.06 £1,807.57 CAD 3,102.18 CHF 2,031.51
$2,270.74 Canadian Maple Leaf €2,083.25 £1,787.98 CAD 3,068.57 CHF 2,009.50
$2,303.18 South African Krugerrand €2,113.01 £1,813.53 CAD 3,112.40 CHF 2,038.21
$2,319.40 American Buffalo €2,127.89 £1,826.30 CAD 3,134.32 CHF 2,052.57
$2,266.35 Australian Kangaroo €2,079.22 £1,784.53 CAD 3,062.64 CHF 2,005.62
$2,265.33 1 oz. gold bar €2,078.29 £1,783.73 CAD 3,061.26 CHF 2,004.72
$22,599.27 10 oz. gold bar €20,733.28 £17,794.70 CAD 30,539.56 CHF 19,999.36
$71,092.29 Kilo bar (32.15 oz.) €65,222.28 £55,978.18 CAD 96,070.66 CHF 62,913.53
Closing fractional gold coin prices

Half-ounce gold coins**

American Gold Eagle $1,210.93
Maple Leaf $1,210.93
Philharmonic $1,210.93
Quarter-ounce gold coins**
American Gold Eagle $623.03
Maple Leaf $623.03
Philharmonic $623.03

Tenth-ounce gold coins**

American Gold Eagle $259.53
Maple Leaf $242.19
Philharmonic $259.49

 

** Limitations apply. Please call for details.
All prices based on the FOREX gold quotation and for orders of five ounces or more.

Market Data by TradingView Delayed data except FOREX

advertisement for USAGOLD's Online Order Desk

USAGOLD advertisement with king chess piece

A word on USAGOLD – USAGOLD ranks among the most reputable gold companies in the United States. Founded in the 1970s and still family-owned, it is one of the oldest and most respected names in the gold industry. USAGOLD has always attracted a certain type of investor – one looking for a high degree of reliability and market insight coupled with a professional client (rather than customer) approach to precious metals ownership. We are large enough to provide the advantages of scale, but not so large that we do not have time for you. (We invite your visit to the Better Business Bureau website to review our five-star, zero-complaint record. The report includes a large number of verified customer reviews.)


ORDER DESK
1-800-869-5115
[email protected]

 

 

Share