|
2021 |
Production | Reserves |
1. China | 370 | 2,000 |
2. Australia | 330 | 11,000 |
3. Russia | 300 | 6,800 |
4. United States | 180 | 3,000 |
5. Canada | 170 | 2,200 |
6. Ghana | 130 | 1,000 |
7. Mexico, South Africa, Uzbekistan | 100 | 1,400/5,000/1,800 |
8. Peru, Indonesia, Sudan | 90 | 2,000/2600/NA |
9. Brazil | 80 | 2,400 |
10. Argentina, Burkina Faso, Kazakhstan | 60 | 1,600/NA/1,000 |
Global total | 3,000* | 54,000* |
* Global total includes Columbia, Papua New Guinea, Tanzania and “other countries” aggregate not listed in top ten table. ___________________________________________________________________ |
2020 |
Production | Reserves |
1. China | 380 | 2,000 |
2. Australia | 320 | 10,000 |
3. Russia | 300 | 7,500 |
4. United States | 190 | 3,000 |
5. Canada | 170 | 2,200 |
6. Ghana | 140 | 1,000 |
7. Indonesia | 130 | 2,600 |
8. Peru | 120 | 2,700 |
9. Mexico, Kazakhstan | 100 | 1,400, 1800 |
10. South Africa, Uzbekistan, Sudan | 90 | 2,700, 1800, NA |
Global total | 3,260* | 54,000* |
* Global total includes Argentina, Brazil, Papua New Guinea, and “other countries” aggregate not listed in top ten table. ___________________________________________________________________ |
2019 |
Production | Reserves |
1. China | 420 | 2,000 |
2. Australia | 330 | 10,000 |
3. Russia | 310 | 5,300 |
4. United States | 200 | 3,000 |
5. Canada | 180 | 1,900 |
6. Indonesia | 160 | 2,600 |
7. Ghana, Peru | 130 | 1,000, 2100 |
8. Mexico | 110 | 1,400 |
9. Kazakhstan, Uzbekistan | 100 | 1,400, 1800 |
10. South Africa | 90 | 3,200 |
Global total | 3,260* | 54,000* |
* Global total includes Argentina, Brazil, Papua New Guinea, and “other countries” aggregate not listed in top ten table. ___________________________________________________________________ |
2018 |
Production | Reserves |
1. China | 400 | 2,000 |
2. Australia | 310 | 9,800 |
3. Russia | 295 | 5,300 |
4. United States | 210 | 3,000 |
5. Canada | 185 | 2,000 |
6. Peru | 145 | 2,600 |
7. Mexico | 125 | 1,400 |
8. South Africa | 120 | 6,000 |
9. Uzbekistan | 105 | 1,800 |
10. Brazil | 81 | 2,400 |
Global total | 3,260* | 54,000* |
* Global total includes Ghana, Kazakhstan, Papua New Guinea and Indonesia and “other countries” aggregate not listed in top ten table (all years). ___________________________________________________________________ |
2017 |
Production | Reserves |
1. China | 440 | 2,200 |
2. Australia | 300 | 9,800 |
3. Russia | 255 | 5,500 |
4. United States | 245 | 3,000 |
5. Canada | 180 | 2,200 |
6. Peru | 155 | 2,300 |
7. South Africa | 145 | 6,000 |
8. Mexico | 110 | 1,400 |
9. Uzbekistan | 100 | 1,800 |
10. Brazil | 85 | 2,400 |
Global total | 3,110* | 54,000* |
* Global total includes Ghana, Kazakhstan, Papua New Guinea and Indonesia and “other countries” aggregate not listed in top ten table (all years). ___________________________________________________________________ |
2016 |
||
1. China | 455 | 2,000 |
2. Australia | 270 | 9,500 |
3. Russia | 250 | 8,000 |
4. United States | 209 | 3,000 |
5. Canada | 170 | 2,400 |
6. Peru | 150 | 2,400 |
7. South Africa | 140 | 6,000 |
8. Mexico | 125 | 1,400 |
9. Uzbekistan | 100 | 1,700 |
10. Indonesia | 100 | 3,000 |
Global total | 3,100* | 57,000* |
* Global total includes Ghana, Papua New Guinea and Brazil and “other countries” aggregate not listed in top ten table (all years). ___________________________________________________________________ |
2015 |
||
1. China | 450 | 2,000 |
2. Australia | 278 | 9,500 |
3. Russia | 252 | 8,000 |
4. United States | 214 | 3,000 |
5. Canada | 153 | 2,400 |
6. Peru | 145 | 2,400 |
7. South Africa | 145 | 6,000 |
8. Mexico | 135 | 1,700 |
9. Uzbekistan | 102 | 1,400 |
10. Indonesia | 97 | 3,000 |
Global total | 3,100* | 56,000* |
___________________________________________________________________ |
2014 |
||
1. China | 450 | 1,900 |
2. Australia | 270 | 9,800 |
3. Russia | 245 | 5,000 |
4. United States | 211 | 3,000 |
5. Canada | 160 | 2,100 |
6. Peru | 150 | 2,100 |
7. South Africa | 150 | 6,000 |
8. Uzbekistan | 102 | 1,700 |
9. Mexico | 92 | 1,400 |
10. Ghana | 90 | 2,000 |
Global total | 2,860 | 55,000 |
___________________________________________________________________ |
2013 |
||
1. China | 430 | 1,900 |
2. Australia | 265 | 9,900 |
3. United States | 230 | 3,000 |
4. Russia | 230 | 5,000 |
5. South Africa | 160 | 6,000 |
6. Peru | 151 | 2,100 |
7. Canada | 124 | 920 |
8. Mexico | 98 | 1,400 |
9. Uzbekistan | 98 | 1,700 |
10. Ghana | 90 | 2,000 |
Global total | 2,800 | 54,000 |
___________________________________________________________________ |
2012 |
||
1. China | 370 | 1,900 |
2. Australia | 250 | 9,900 |
3. United States | 235 | 3,000 |
4. Russia | 218 | 5,000 |
5. South Africa | 161 | 1,900 |
6. Peru | 160 | 6,000 |
7. Canada | 104 | 920 |
8. Mexico | 97 | 1,400 |
9. Uzbekistan | 93 | 1,700 |
10. Ghana | 87 | 2,000 |
Global total | 2,690 | 54,000 |
___________________________________________________________________ |
2011 |
||
1. China | 355 | 1,900 |
2. Australia | 270 | 7,400 |
3. United States | 237 | 3,000 |
4. Russia | 200 | 5,000 |
5. South Africa | 190 | 6,000 |
6. Peru | 150 | 2,000 |
7. Canada | 110 | 920 |
8. Ghana | 100 | 1,400 |
9. Indonesia | 100 | 3,000 |
10. Uzbekistan | 90 | 1,700 |
Global total | 2,700 | 51,000 |
___________________________________________________________________ |
2010 |
||
1. China | 345 | 1,900 |
2. Australia | 261 | 7,400 |
3. United States | 231 | 3,000 |
4. Russia | 192 | 5,000 |
5. South Africa | 189 | 6,000 |
6. Peru | 164 | 2,000 |
7. Indonesia | 120 | 3,000 |
8. Canada | 91 | 920 |
9. Uzbekistan | 90 | 1,700 |
10. Ghana | 82 | 1,400 |
Global total | 2,560 | 51,000 |
___________________________________________________________________ |
2009 |
||
1. China | 320 | 1,900 |
2. United States | 223 | 3,000 |
3. Australia | 222 | 7,300 |
4. South Africa | 198 | 6,000 |
5. Russia | 191 | 5,000 |
6. Peru | 182 | 2,000 |
7. Indonesia | 130 | 3,000 |
8. Canada | 97 | 920 |
9. Uzbekistan | 90 | 1,700 |
10. Ghana | 86 | 1,400 |
Global total | 2,450 | 51,000 |
___________________________________________________________________ |
2008 |
||
1. China | 285 | 1,900 |
2. United States | 233 | 3,000 |
3. Australia | 215 | 5,800 |
4. South Africa | 213 | 6,000 |
5. Peru | 180 | 1,400 |
6. Russia | 176 | 5,000 |
7. Canada | 95 | 1,000 |
8. Uzbekistan | 85 | 1,700 |
9. Ghana | 75 | 1,600 |
10. New Guinea | 62 | 65 |
Global total | 2,260 | 47,000 |
___________________________________________________________________ |
2007 |
||
1. China | 275 | 1,900 |
2. South Africa | 252 | 6,000 |
3. Australia | 246 | 5,000 |
4. United States | 238 | 3,000 |
5. Peru | 170 | 1,400 |
6. Russia | 157 | 5,000 |
7. Indonesia | 118 | 3,000 |
8. Canada | 101 | 2,000 |
9. Uzbekistan | 85 | 1,700 |
10. Ghana | 84 | 1,600 |
Global total | 2,380 | 47,000 |
___________________________________________________________________ |
2006 |
||
1. South Africa | 272 | 6,000 |
2. United States | 252 | 3,700 |
3. China | 245 | 1,200 |
4. Australia | 244 | 5,000 |
5. Peru | 203 | 3,500 |
6. Indonesia | 164 | 1,800 |
7. Russia | 159 | 3,000 |
8. Canada | 104 | 1,300 |
Grand total | 2,460 | 42,000 |
USGS reported top eight producers only. | ||
___________________________________________________________________ |
2005 |
||
1. South Africa | 295 | 6,000 |
2. Australia | 262 | 5,000 |
3. Uniterd States | 256 | 2,700 |
4. China | 225 | 1,200 |
5.Peru |
208 | 3,500 |
6. Russia | 169 | 3,000 |
7.Indonesia | 140 | 1,800 |
8. Canada | 119 | 1,300 |
Grand total | 2,470 | 42,000 |
USGS reported top eight producers only. | ||
___________________________________________________________________ |
2004 |
||
1. South Africa | 341 | 6,000 |
2. Australia | 259 | 5,000 |
3. United States | 258 | 2,700 |
4. China | 215 | 1,200 |
5.Peru |
173 | 3,500 |
6. Russia | 169 | 3,000 |
7. Canada | 129 | 1,300 |
8. Indonesia |
93 |
1,800 |
Grand total | 2,430 | 42,000 |
USGS reported top eight producers only. | ||
___________________________________________________________________ |
A word on USAGOLD – USAGOLD ranks among the most reputable gold companies in the United States. Founded in the 1970s and still family-owned, it is one of the oldest and most respected names in the gold industry. USAGOLD has always attracted a certain type of investor – one looking for a high degree of reliability and market insight coupled with a professional client (rather than customer) approach to precious metals ownership. We are large enough to provide the advantages of scale, but not so large that we do not have time for you. (We invite your visit to the Better Business Bureau website to review our five-star, zero-complaint record. The report includes a large number of verified customer reviews.)
ORDER DESK
1-800-869-5115
orderdesk@usagold.com