Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 2009 1096.60
30 Dec 2009 1092.00
29 Dec 2009 1098.60
28 Dec 2009 1105.90
24 Dec 2009 1104.60
23 Dec 2009 1091.90
22 Dec 2009 1087.50
21 Dec 2009 1095.10
18 Dec 2009 1108.50
17 Dec 2009 1100.80
16 Dec 2009 1136.00
15 Dec 2009 1123.50
14 Dec 2009 1123.20
11 Dec 2009 1116.00
10 Dec 2009 1124.90
09 Dec 2009 1121.70
08 Dec 2009 1137.90
07 Dec 2009 1157.90
04 Dec 2009 1159.50
03 Dec 2009 1216.50
02 Dec 2009 1213.00
01 Dec 2009 1197.50
30 Nov 2009 1178.50
27 Nov 2009 1176.60
26 Nov 2009 1191.90
25 Nov 2009 1186.60
24 Nov 2009 1164.70
23 Nov 2009 1163.00
20 Nov 2009 1148.30
19 Nov 2009 1142.50
18 Nov 2009 1142.30
17 Nov 2009 1140.00
16 Nov 2009 1139.90
13 Nov 2009 1115.50
12 Nov 2009 1107.90
11 Nov 2009 1115.50
10 Nov 2009 1102.70
09 Nov 2009 1101.60
06 Nov 2009 1093.80
05 Nov 2009 1088.80
04 Nov 2009 1087.20
03 Nov 2009 1083.80
02 Nov 2009 1053.60
30 Oct 2009 1041.00
29 Oct 2009 1046.70
28 Oct 2009 1028.20
27 Oct 2009 1038.60
26 Oct 2009 1038.60
23 Oct 2009 1055.90
22 Oct 2009 1059.10
21 Oct 2009 1059.70
20 Oct 2009 1055.60
19 Oct 2009 1057.70
16 Oct 2009 1052.35
15 Oct 2009 1049.30
14 Oct 2009 1064.60
13 Oct 2009 1063.60
12 Oct 2009 1058.05
09 Oct 2009 1046.80
08 Oct 2009 1056.30
07 Oct 2009 1042.10
06 Oct 2009 1037.50
05 Oct 2009 1017.10
02 Oct 2009 1002.40
01 Oct 2009 999.55
30 Sep 2009 1007.90
29 Sep 2009 993.90
28 Sep 2009 992.05
25 Sep 2009 990.91
24 Sep 2009 992.52
23 Sep 2009 1012.00
22 Sep 2009 1014.10
21 Sep 2009 1003.20
18 Sep 2009 1009.40
17 Sep 2009 1014.00
16 Sep 2009 1017.20
15 Sep 2009 1009.00
14 Sep 2009 996.90
11 Sep 2009 1003.90
10 Sep 2009 996.90
09 Sep 2009 993.94
08 Sep 2009 998.32
07 Sep 2009 995.16
04 Sep 2009 991.78
03 Sep 2009 994.46
02 Sep 2009 975.82
01 Sep 2009 954.73
31 Aug 2009 951.92
28 Aug 2009 956.97
27 Aug 2009 947.39
26 Aug 2009 945.05
25 Aug 2009 943.60
24 Aug 2009 943.18
21 Aug 2009 953.08
20 Aug 2009 940.62
19 Aug 2009 944.34
18 Aug 2009 937.84
17 Aug 2009 935.78
14 Aug 2009 946.22
13 Aug 2009 955.17
12 Aug 2009 949.42
11 Aug 2009 946.11
10 Aug 2009 944.73
07 Aug 2009 954.90
06 Aug 2009 958.65
05 Aug 2009 965.92
04 Aug 2009 963.65
03 Aug 2009 956.99
31 Jul 2009 953.90
30 Jul 2009 935.22
29 Jul 2009 927.18
28 Jul 2009 937.70
27 Jul 2009 953.60
24 Jul 2009 952.25
23 Jul 2009 951.04
22 Jul 2009 952.90
21 Jul 2009 947.80
20 Jul 2009 949.32
17 Jul 2009 938.28
16 Jul 2009 935.55
15 Jul 2009 940.36
14 Jul 2009 923.93
13 Jul 2009 919.40
10 Jul 2009 913.00
09 Jul 2009 915.50
08 Jul 2009 908.30
07 Jul 2009 927.65
06 Jul 2009 923.90
03 Jul 2009 932.00
02 Jul 2009 931.20
01 Jul 2009 941.26
30 Jun 2009 926.68
29 Jun 2009 940.05
26 Jun 2009 940.05
25 Jun 2009 938.40
24 Jun 2009 936.29
23 Jun 2009 924.25
22 Jun 2009 921.21
19 Jun 2009 934.10
18 Jun 2009 932.58
17 Jun 2009 936.00
16 Jun 2009 932.56
15 Jun 2009 927.06
12 Jun 2009 939.50
11 Jun 2009 959.30
10 Jun 2009 948.86
09 Jun 2009 953.87
08 Jun 2009 950.40
05 Jun 2009 960.82
04 Jun 2009 980.30
03 Jun 2009 963.36
02 Jun 2009 980.90
01 Jun 2009 979.62
29 May 2009 975.92
28 May 2009 959.44
27 May 2009 950.80
26 May 2009 952.90
25 May 2009 957.80
22 May 2009 957.95
21 May 2009 951.45
20 May 2009 938.68
19 May 2009 926.57
18 May 2009 920.17
15 May 2009 928.30
14 May 2009 927.30
13 May 2009 926.10
12 May 2009 922.93
11 May 2009 912.47
08 May 2009 914.65
07 May 2009 910.88
06 May 2009 908.60
05 May 2009 901.92
04 May 2009 901.70
01 May 2009 885.50
30 Apr 2009 890.85
29 Apr 2009 899.57
28 Apr 2009 891.05
27 Apr 2009 907.14
24 Apr 2009 911.80
23 Apr 2009 905.46
22 Apr 2009 891.30
21 Apr 2009 881.05
20 Apr 2009 884.35
17 Apr 2009 866.59
16 Apr 2009 878.05
15 Apr 2009 891.25
14 Apr 2009 890.60
13 Apr 2009 891.40
09 Apr 2009 881.65
08 Apr 2009 883.84
07 Apr 2009 882.11
06 Apr 2009 869.90
03 Apr 2009 895.91
02 Apr 2009 906.56
01 Apr 2009 925.00
31 Mar 2009 922.58
30 Mar 2009 915.86
27 Mar 2009 922.80
26 Mar 2009 938.41
25 Mar 2009 935.54
24 Mar 2009 929.50
23 Mar 2009 950.66
20 Mar 2009 952.94
19 Mar 2009 956.68
18 Mar 2009 932.70
17 Mar 2009 916.33
16 Mar 2009 922.62
13 Mar 2009 928.13
12 Mar 2009 923.36
11 Mar 2009 906.94
10 Mar 2009 897.09
09 Mar 2009 916.36
06 Mar 2009 940.10
05 Mar 2009 927.08
04 Mar 2009 905.04
03 Mar 2009 913.28
02 Mar 2009 937.42
27 Feb 2009 938.96
26 Feb 2009 938.99
25 Feb 2009 963.28
24 Feb 2009 967.23
23 Feb 2009 993.84
20 Feb 2009 997.37
19 Feb 2009 974.30
18 Feb 2009 980.11
17 Feb 2009 969.70
16 Feb 2009 943.24
13 Feb 2009 939.76
12 Feb 2009 951.30
11 Feb 2009 942.38
10 Feb 2009 913.10
09 Feb 2009 894.15
06 Feb 2009 913.30
05 Feb 2009 913.90
04 Feb 2009 901.30
03 Feb 2009 892.93
02 Feb 2009 904.93
30 Jan 2009 928.08
29 Jan 2009 904.50
28 Jan 2009 890.05
27 Jan 2009 899.07
26 Jan 2009 906.70
23 Jan 2009 895.88
22 Jan 2009 860.32
21 Jan 2009 852.08
20 Jan 2009 852.53
19 Jan 2009 836.00
16 Jan 2009 839.28
15 Jan 2009 812.87
14 Jan 2009 810.06
13 Jan 2009 821.24
12 Jan 2009 823.25
09 Jan 2009 856.52
08 Jan 2009 853.95
07 Jan 2009 840.95
06 Jan 2009 864.55
05 Jan 2009 859.91
02 Jan 2009 876.34

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,281.62Type II$2,283.76
gold american buffalo coin American Buffalo
$2,305.25

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,256.90
Gold So. African Krugerrand Coin So. African Krugerrand
$2,289.14

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE