Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
29 Dec 2006 635.70
28 Dec 2006 633.50
27 Dec 2006 627.35
26 Dec 2006 623.90
22 Dec 2006 620.30
21 Dec 2006 618.00
20 Dec 2006 621.45
19 Dec 2006 621.80
18 Dec 2006 615.30
15 Dec 2006 615.00
14 Dec 2006 626.35
13 Dec 2006 627.75
12 Dec 2006 626.60
11 Dec 2006 629.25
08 Dec 2006 626.10
07 Dec 2006 631.20
06 Dec 2006 629.10
05 Dec 2006 643.30
04 Dec 2006 645.20
01 Dec 2006 645.75
30 Nov 2006 646.25
29 Nov 2006 635.70
28 Nov 2006 638.20
27 Nov 2006 641.40
24 Nov 2006 637.70
23 Nov 2006 630.50
22 Nov 2006 629.35
21 Nov 2006 627.90
20 Nov 2006 620.80
17 Nov 2006 621.30
16 Nov 2006 621.20
15 Nov 2006 623.00
14 Nov 2006 622.70
13 Nov 2006 625.10
10 Nov 2006 627.70
09 Nov 2006 634.60
08 Nov 2006 614.90
07 Nov 2006 626.50
06 Nov 2006 623.40
03 Nov 2006 627.10
02 Nov 2006 624.54
01 Nov 2006 618.68
31 Oct 2006 605.40
30 Oct 2006 604.20
27 Oct 2006 597.60
26 Oct 2006 594.90
25 Oct 2006 587.80
24 Oct 2006 584.00
23 Oct 2006 580.10
20 Oct 2006 592.20
19 Oct 2006 598.50
18 Oct 2006 587.10
17 Oct 2006 589.63
16 Oct 2006 595.40
13 Oct 2006 589.20
12 Oct 2006 576.00
11 Oct 2006 572.10
10 Oct 2006 573.00
09 Oct 2006 576.90
06 Oct 2006 572.95
05 Oct 2006 571.75
04 Oct 2006 563.55
03 Oct 2006 576.00
02 Oct 2006 597.55
29 Sep 2006 598.60
28 Sep 2006 605.00
27 Sep 2006 600.00
26 Sep 2006 590.20
25 Sep 2006 590.20
22 Sep 2006 588.50
21 Sep 2006 584.30
20 Sep 2006 580.60
19 Sep 2006 573.90
18 Sep 2006 586.30
15 Sep 2006 577.90
14 Sep 2006 577.88
13 Sep 2006 587.90
12 Sep 2006 586.15
11 Sep 2006 590.50
08 Sep 2006 610.10
07 Sep 2006 618.00
06 Sep 2006 634.10
05 Sep 2006 638.11
04 Sep 2006 625.90
01 Sep 2006 624.33
31 Aug 2006 625.10
30 Aug 2006 617.40
29 Aug 2006 611.70
28 Aug 2006 614.10
25 Aug 2006 622.75
24 Aug 2006 619.55
23 Aug 2006 623.40
22 Aug 2006 623.50
21 Aug 2006 626.40
18 Aug 2006 612.00
17 Aug 2006 614.30
16 Aug 2006 627.30
15 Aug 2006 622.28
14 Aug 2006 627.02
11 Aug 2006 632.61
10 Aug 2006 634.30
09 Aug 2006 650.84
08 Aug 2006 645.20
07 Aug 2006 646.30
04 Aug 2006 644.50
03 Aug 2006 644.70
02 Aug 2006 651.10
01 Aug 2006 646.60
31 Jul 2006 634.40
28 Jul 2006 634.40
27 Jul 2006 632.20
26 Jul 2006 621.80
25 Jul 2006 618.00
24 Jul 2006 611.40
21 Jul 2006 620.00
20 Jul 2006 632.00
19 Jul 2006 642.80
18 Jul 2006 628.80
17 Jul 2006 648.90
14 Jul 2006 666.50
13 Jul 2006 654.40
12 Jul 2006 648.10
11 Jul 2006 641.10
10 Jul 2006 623.30
07 Jul 2006 632.70
06 Jul 2006 633.60
05 Jul 2006 627.20
04 Jul 2006 621.30
03 Jul 2006 623.40
30 Jun 2006 614.10
29 Jun 2006 586.40
28 Jun 2006 579.05
27 Jun 2006 581.29
26 Jun 2006 584.55
23 Jun 2006 582.80
22 Jun 2006 580.40
21 Jun 2006 588.20
20 Jun 2006 575.10
19 Jun 2006 568.60
16 Jun 2006 581.00
15 Jun 2006 567.90
14 Jun 2006 557.77
13 Jun 2006 562.75
12 Jun 2006 606.60
09 Jun 2006 606.95
08 Jun 2006 610.50
07 Jun 2006 627.60
06 Jun 2006 629.30
05 Jun 2006 643.20
02 Jun 2006 635.30
01 Jun 2006 627.70
31 May 2006 644.00
30 May 2006 654.25
26 May 2006 651.80
25 May 2006 648.58
24 May 2006 638.30
23 May 2006 674.00
22 May 2006 656.20
19 May 2006 658.33
18 May 2006 679.50
17 May 2006 687.10
16 May 2006 692.60
15 May 2006 680.90
12 May 2006 709.90
11 May 2006 720.30
10 May 2006 702.50
09 May 2006 699.80
08 May 2006 677.50
05 May 2006 682.10
04 May 2006 674.10
03 May 2006 665.45
02 May 2006 664.80
01 May 2006 658.20
28 Apr 2006 649.95
27 Apr 2006 633.60
26 Apr 2006 638.50
25 Apr 2006 630.60
24 Apr 2006 620.30
21 Apr 2006 635.23
20 Apr 2006 617.30
19 Apr 2006 634.80
18 Apr 2006 620.30
17 Apr 2006 614.60
13 Apr 2006 595.90
12 Apr 2006 597.40
11 Apr 2006 594.80
10 Apr 2006 597.90
07 Apr 2006 587.80
06 Apr 2006 594.50
05 Apr 2006 587.40
04 Apr 2006 585.70
03 Apr 2006 588.80
31 Mar 2006 580.90
30 Mar 2006 585.00
29 Mar 2006 572.17
28 Mar 2006 566.60
27 Mar 2006 566.70
24 Mar 2006 559.85
23 Mar 2006 550.40
22 Mar 2006 550.80
21 Mar 2006 552.00
20 Mar 2006 555.10
17 Mar 2006 554.00
16 Mar 2006 554.72
15 Mar 2006 552.70
14 Mar 2006 551.50
13 Mar 2006 546.00
10 Mar 2006 539.80
09 Mar 2006 545.50
08 Mar 2006 542.90
07 Mar 2006 552.40
06 Mar 2006 554.35
03 Mar 2006 565.90
02 Mar 2006 569.50
01 Mar 2006 563.30
28 Feb 2006 561.30
27 Feb 2006 554.30
24 Feb 2006 558.40
23 Feb 2006 549.00
22 Feb 2006 553.25
21 Feb 2006 553.70
20 Feb 2006 555.60
17 Feb 2006 551.60
16 Feb 2006 545.70
15 Feb 2006 539.30
14 Feb 2006 545.50
13 Feb 2006 538.30
10 Feb 2006 549.90
09 Feb 2006 565.70
08 Feb 2006 549.40
07 Feb 2006 550.40
06 Feb 2006 569.90
03 Feb 2006 566.80
02 Feb 2006 570.60
01 Feb 2006 569.10
31 Jan 2006 570.10
30 Jan 2006 566.30
27 Jan 2006 558.75
26 Jan 2006 559.10
25 Jan 2006 562.48
24 Jan 2006 558.10
23 Jan 2006 558.00
20 Jan 2006 553.00
19 Jan 2006 558.55
18 Jan 2006 543.40
17 Jan 2006 553.25
16 Jan 2006 561.60
13 Jan 2006 555.50
12 Jan 2006 547.40
11 Jan 2006 549.20
10 Jan 2006 543.95
09 Jan 2006 550.10
06 Jan 2006 539.45
05 Jan 2006 525.60
04 Jan 2006 533.30
03 Jan 2006 530.60
30 Dec 2005 516.50

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,296.27Type II$2,298.44
gold american buffalo coin American Buffalo
$2,320.07

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,271.40
Gold So. African Krugerrand Coin So. African Krugerrand
$2,303.85

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE