Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 2001 278.95
28 Dec 2001 276.55
27 Dec 2001 277.05
26 Dec 2001 279.25
25 Dec 2001 278.75
24 Dec 2001 278.05
21 Dec 2001 278.15
20 Dec 2001 276.35
19 Dec 2001 276.15
18 Dec 2001 280.45
17 Dec 2001 278.35
14 Dec 2001 278.45
13 Dec 2001 274.50
12 Dec 2001 274.55
11 Dec 2001 272.85
10 Dec 2001 272.75
07 Dec 2001 274.55
06 Dec 2001 274.55
05 Dec 2001 274.45
04 Dec 2001 275.75
03 Dec 2001 277.35
30 Nov 2001 274.40
29 Nov 2001 274.00
28 Nov 2001 274.55
27 Nov 2001 273.75
26 Nov 2001 272.95
23 Nov 2001 272.90
22 Nov 2001 272.85
21 Nov 2001 273.15
20 Nov 2001 273.25
19 Nov 2001 272.75
16 Nov 2001 274.85
15 Nov 2001 275.35
14 Nov 2001 277.75
13 Nov 2001 277.55
12 Nov 2001 278.67
09 Nov 2001 277.45
08 Nov 2001 277.05
07 Nov 2001 280.75
06 Nov 2001 280.65
05 Nov 2001 279.05
02 Nov 2001 279.95
01 Nov 2001 279.65
31 Oct 2001 279.50
30 Oct 2001 280.75
29 Oct 2001 278.85
26 Oct 2001 277.35
25 Oct 2001 277.25
24 Oct 2001 275.35
23 Oct 2001 275.95
22 Oct 2001 275.55
19 Oct 2001 279.65
18 Oct 2001 279.45
17 Oct 2001 282.45
16 Oct 2001 281.35
15 Oct 2001 281.45
12 Oct 2001 284.45
11 Oct 2001 281.25
10 Oct 2001 284.85
09 Oct 2001 288.00
08 Oct 2001 291.90
05 Oct 2001 290.95
04 Oct 2001 289.85
03 Oct 2001 289.45
02 Oct 2001 289.45
01 Oct 2001 291.70
28 Sep 2001 293.20
27 Sep 2001 291.95
26 Sep 2001 293.05
25 Sep 2001 289.75
24 Sep 2001 289.25
21 Sep 2001 291.45
20 Sep 2001 288.65
19 Sep 2001 290.50
18 Sep 2001 287.75
17 Sep 2001 290.00
14 Sep 2001 285.55
13 Sep 2001 281.25
12 Sep 2001 278.25
11 Sep 2001 286.75
10 Sep 2001 271.75
07 Sep 2001 273.15
06 Sep 2001 272.90
05 Sep 2001 272.05
04 Sep 2001 272.15
03 Sep 2001 273.50
31 Aug 2001 274.45
30 Aug 2001 275.30
29 Aug 2001 273.65
28 Aug 2001 272.25
27 Aug 2001 272.85
24 Aug 2001 272.85
23 Aug 2001 275.35
22 Aug 2001 274.45
21 Aug 2001 275.05
20 Aug 2001 276.05
17 Aug 2001 279.25
16 Aug 2001 275.35
15 Aug 2001 275.85
14 Aug 2001 276.75
13 Aug 2001 275.95
10 Aug 2001 274.55
09 Aug 2001 274.15
08 Aug 2001 268.35
07 Aug 2001 267.65
06 Aug 2001 267.75
03 Aug 2001 268.55
02 Aug 2001 268.05
01 Aug 2001 267.55
31 Jul 2001 266.65
30 Jul 2001 265.25
27 Jul 2001 267.55
26 Jul 2001 266.45
25 Jul 2001 267.95
24 Jul 2001 269.75
23 Jul 2001 268.85
20 Jul 2001 270.05
19 Jul 2001 269.25
18 Jul 2001 270.75
17 Jul 2001 268.35
16 Jul 2001 267.15
13 Jul 2001 267.35
12 Jul 2001 266.85
11 Jul 2001 268.45
10 Jul 2001 266.35
09 Jul 2001 266.65
06 Jul 2001 266.25
05 Jul 2001 265.35
04 Jul 2001 267.95
03 Jul 2001 267.75
02 Jul 2001 269.55
29 Jun 2001 270.85
28 Jun 2001 269.25
27 Jun 2001 272.35
26 Jun 2001 276.15
25 Jun 2001 273.95
22 Jun 2001 272.65
21 Jun 2001 272.95
20 Jun 2001 272.75
19 Jun 2001 273.65
18 Jun 2001 272.75
15 Jun 2001 271.55
14 Jun 2001 275.75
13 Jun 2001 272.60
12 Jun 2001 271.75
11 Jun 2001 268.15
08 Jun 2001 273.75
07 Jun 2001 266.55
06 Jun 2001 266.25
05 Jun 2001 266.25
04 Jun 2001 265.75
01 Jun 2001 267.05
31 May 2001 265.85
30 May 2001 266.05
29 May 2001 273.85
28 May 2001 277.65
25 May 2001 277.65
24 May 2001 279.15
23 May 2001 283.75
22 May 2001 285.15
21 May 2001 285.55
18 May 2001 287.55
17 May 2001 273.75
16 May 2001 272.05
15 May 2001 268.45
14 May 2001 268.40
11 May 2001 268.05
10 May 2001 269.25
09 May 2001 270.05
08 May 2001 265.25
07 May 2001 266.25
04 May 2001 266.15
03 May 2001 266.25
02 May 2001 265.50
01 May 2001 264.55
30 Apr 2001 264.05
27 Apr 2001 263.65
26 Apr 2001 264.15
25 Apr 2001 262.25
24 Apr 2001 264.15
23 Apr 2001 263.45
20 Apr 2001 264.65
19 Apr 2001 265.45
18 Apr 2001 261.25
17 Apr 2001 261.05
16 Apr 2001 263.35
13 Apr 2001 259.25
12 Apr 2001 260.15
11 Apr 2001 258.80
10 Apr 2001 257.50
09 Apr 2001 258.55
06 Apr 2001 260.05
05 Apr 2001 258.55
04 Apr 2001 258.45
03 Apr 2001 257.25
02 Apr 2001 255.55
30 Mar 2001 257.95
29 Mar 2001 258.95
28 Mar 2001 260.05
27 Mar 2001 261.55
26 Mar 2001 262.65
23 Mar 2001 262.45
22 Mar 2001 262.05
21 Mar 2001 263.05
20 Mar 2001 261.55
19 Mar 2001 260.85
16 Mar 2001 258.75
15 Mar 2001 260.65
14 Mar 2001 263.15
13 Mar 2001 268.15
12 Mar 2001 272.55
09 Mar 2001 272.38
08 Mar 2001 267.05
07 Mar 2001 262.45
06 Mar 2001 260.75
05 Mar 2001 263.05
02 Mar 2001 262.85
01 Mar 2001 265.65
28 Feb 2001 267.15
27 Feb 2001 267.75
26 Feb 2001 266.55
23 Feb 2001 261.55
22 Feb 2001 259.05
21 Feb 2001 258.65
20 Feb 2001 256.65
19 Feb 2001 259.65
16 Feb 2001 258.95
15 Feb 2001 255.85
14 Feb 2001 259.85
12 Feb 2001 261.45
09 Feb 2001 260.65
08 Feb 2001 260.85
07 Feb 2001 263.35
06 Feb 2001 263.75
05 Feb 2001 265.25
02 Feb 2001 267.55
01 Feb 2001 268.55
31 Jan 2001 266.05
30 Jan 2001 265.85
26 Jan 2001 263.05
25 Jan 2001 264.95
24 Jan 2001 264.75
23 Jan 2001 266.75
22 Jan 2001 267.00
19 Jan 2001 264.75
18 Jan 2001 265.05
17 Jan 2001 263.80
16 Jan 2001 263.75
15 Jan 2001 263.68
12 Jan 2001 264.32
11 Jan 2001 264.40
10 Jan 2001 264.95
09 Jan 2001 267.75
08 Jan 2001 268.35
05 Jan 2001 268.15
04 Jan 2001 267.55
03 Jan 2001 267.95
02 Jan 2001 269.05

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,291.06Type II$2,293.22
gold american buffalo coin American Buffalo
$2,314.80

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,266.24
Gold So. African Krugerrand Coin So. African Krugerrand
$2,298.61

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE