Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 1998 288.00
30 Dec 1998 286.90
29 Dec 1998 286.00
28 Dec 1998 286.50
25 Dec 1998 286.50
24 Dec 1998 286.10
23 Dec 1998 286.50
22 Dec 1998 287.85
21 Dec 1998 288.70
18 Dec 1998 289.00
17 Dec 1998 291.50
16 Dec 1998 294.80
15 Dec 1998 292.50
14 Dec 1998 291.10
11 Dec 1998 290.60
10 Dec 1998 294.00
09 Dec 1998 293.80
08 Dec 1998 293.40
07 Dec 1998 294.90
04 Dec 1998 292.25
03 Dec 1998 291.60
02 Dec 1998 292.80
01 Dec 1998 293.50
30 Nov 1998 292.70
27 Nov 1998 295.60
26 Nov 1998 296.30
25 Nov 1998 296.40
24 Nov 1998 296.00
23 Nov 1998 296.50
20 Nov 1998 295.80
19 Nov 1998 295.50
18 Nov 1998 297.00
17 Nov 1998 294.30
16 Nov 1998 294.70
13 Nov 1998 295.60
12 Nov 1998 296.50
11 Nov 1998 292.70
10 Nov 1998 293.00
09 Nov 1998 292.50
06 Nov 1998 292.80
05 Nov 1998 293.70
04 Nov 1998 290.50
03 Nov 1998 288.90
02 Nov 1998 290.00
30 Oct 1998 292.30
29 Oct 1998 293.40
28 Oct 1998 292.80
27 Oct 1998 293.40
26 Oct 1998 292.25
23 Oct 1998 292.70
22 Oct 1998 292.30
21 Oct 1998 295.00
20 Oct 1998 296.00
19 Oct 1998 295.90
16 Oct 1998 299.70
15 Oct 1998 299.00
14 Oct 1998 295.90
13 Oct 1998 296.30
12 Oct 1998 296.00
09 Oct 1998 296.50
08 Oct 1998 299.40
07 Oct 1998 301.30
06 Oct 1998 296.00
05 Oct 1998 296.40
02 Oct 1998 300.30
01 Oct 1998 299.60
30 Sep 1998 296.70
29 Sep 1998 294.50
28 Sep 1998 295.50
25 Sep 1998 293.90
24 Sep 1998 293.90
23 Sep 1998 289.50
22 Sep 1998 287.60
21 Sep 1998 288.70
18 Sep 1998 291.20
17 Sep 1998 291.20
16 Sep 1998 287.60
15 Sep 1998 289.70
14 Sep 1998 290.10
11 Sep 1998 293.50
10 Sep 1998 290.20
09 Sep 1998 284.00
08 Sep 1998 285.80
07 Sep 1998 288.20
04 Sep 1998 286.60
03 Sep 1998 284.70
02 Sep 1998 279.90
01 Sep 1998 278.60
31 Aug 1998 276.40
28 Aug 1998 274.10
27 Aug 1998 276.30
26 Aug 1998 282.00
25 Aug 1998 282.80
24 Aug 1998 284.40
21 Aug 1998 284.55
20 Aug 1998 284.90
19 Aug 1998 283.10
18 Aug 1998 284.70
17 Aug 1998 284.80
14 Aug 1998 283.80
13 Aug 1998 285.10
12 Aug 1998 282.50
11 Aug 1998 283.70
10 Aug 1998 287.20
07 Aug 1998 286.40
06 Aug 1998 287.10
05 Aug 1998 287.70
04 Aug 1998 288.70
03 Aug 1998 283.50
31 Jul 1998 286.20
30 Jul 1998 288.75
29 Jul 1998 289.80
28 Jul 1998 291.50
27 Jul 1998 290.10
24 Jul 1998 291.20
23 Jul 1998 293.20
22 Jul 1998 293.90
21 Jul 1998 294.60
20 Jul 1998 295.90
17 Jul 1998 294.25
16 Jul 1998 293.20
15 Jul 1998 293.50
14 Jul 1998 292.90
13 Jul 1998 291.40
10 Jul 1998 290.60
09 Jul 1998 291.45
08 Jul 1998 293.00
07 Jul 1998 294.80
06 Jul 1998 293.00
03 Jul 1998 294.50
02 Jul 1998 293.60
01 Jul 1998 296.20
30 Jun 1998 296.70
29 Jun 1998 293.40
26 Jun 1998 293.60
25 Jun 1998 293.65
24 Jun 1998 292.60
23 Jun 1998 294.80
22 Jun 1998 295.20
19 Jun 1998 298.50
18 Jun 1998 293.00
17 Jun 1998 293.20
16 Jun 1998 288.40
15 Jun 1998 284.60
12 Jun 1998 285.75
11 Jun 1998 286.60
10 Jun 1998 293.00
09 Jun 1998 293.40
08 Jun 1998 296.00
05 Jun 1998 291.40
04 Jun 1998 293.50
03 Jun 1998 292.90
02 Jun 1998 291.20
01 Jun 1998 288.20
29 May 1998 292.70
28 May 1998 292.85
27 May 1998 293.60
26 May 1998 295.30
25 May 1998 299.50
22 May 1998 299.60
21 May 1998 300.90
20 May 1998 299.40
19 May 1998 298.40
18 May 1998 299.30
15 May 1998 301.00
14 May 1998 298.90
13 May 1998 298.20
12 May 1998 297.70
11 May 1998 300.10
08 May 1998 299.60
07 May 1998 298.35
06 May 1998 300.50
05 May 1998 303.10
04 May 1998 304.10
01 May 1998 302.00
30 Apr 1998 306.40
29 Apr 1998 310.00
28 Apr 1998 307.70
27 Apr 1998 309.40
24 Apr 1998 312.40
23 Apr 1998 313.80
22 Apr 1998 313.00
21 Apr 1998 310.50
20 Apr 1998 307.70
17 Apr 1998 307.50
16 Apr 1998 307.90
15 Apr 1998 307.00
14 Apr 1998 308.00
13 Apr 1998 310.70
10 Apr 1998 310.25
09 Apr 1998 308.20
08 Apr 1998 309.10
07 Apr 1998 309.50
06 Apr 1998 308.80
03 Apr 1998 308.00
02 Apr 1998 302.00
01 Apr 1998 299.50
31 Mar 1998 300.70
30 Mar 1998 301.40
27 Mar 1998 302.60
26 Mar 1998 301.30
25 Mar 1998 298.80
24 Mar 1998 299.40
23 Mar 1998 298.70
20 Mar 1998 291.50
19 Mar 1998 291.30
18 Mar 1998 290.90
17 Mar 1998 291.70
16 Mar 1998 294.30
13 Mar 1998 295.10
12 Mar 1998 294.30
11 Mar 1998 294.35
10 Mar 1998 295.80
09 Mar 1998 294.25
06 Mar 1998 294.20
05 Mar 1998 293.20
04 Mar 1998 295.80
03 Mar 1998 297.60
02 Mar 1998 299.50
27 Feb 1998 298.90
26 Feb 1998 294.40
25 Feb 1998 291.80
24 Feb 1998 291.20
23 Feb 1998 293.20
20 Feb 1998 297.00
19 Feb 1998 298.70
18 Feb 1998 297.30
17 Feb 1998 297.75
16 Feb 1998 298.00
13 Feb 1998 299.60
12 Feb 1998 298.50
11 Feb 1998 299.80
10 Feb 1998 300.20
09 Feb 1998 299.50
06 Feb 1998 297.90
05 Feb 1998 298.40
04 Feb 1998 299.10
03 Feb 1998 295.10
02 Feb 1998 302.70
30 Jan 1998 302.20
29 Jan 1998 302.60
28 Jan 1998 304.75
27 Jan 1998 300.50
26 Jan 1998 296.80
23 Jan 1998 299.25
22 Jan 1998 290.20
21 Jan 1998 292.30
20 Jan 1998 290.20
19 Jan 1998 287.30
16 Jan 1998 289.90
15 Jan 1998 285.30
14 Jan 1998 281.70
13 Jan 1998 282.50
12 Jan 1998 277.90
09 Jan 1998 278.40
08 Jan 1998 280.70
07 Jan 1998 283.60
06 Jan 1998 281.20
05 Jan 1998 281.60
02 Jan 1998 288.00
01 Jan 1998 288.50

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,297.08Type II$2,299.24
gold american buffalo coin American Buffalo
$2,320.88

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,272.19
Gold So. African Krugerrand Coin So. African Krugerrand
$2,304.65

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE