Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 1981
30 Dec 1981 397.5
29 Dec 1981 395
24 Dec 1981
23 Dec 1981 400.4
22 Dec 1981 399.6
21 Dec 1981 410.5
18 Dec 1981 415.75
17 Dec 1981 416.25
16 Dec 1981 416.75
15 Dec 1981 413.25
14 Dec 1981 417.5
11 Dec 1981 409.75
10 Dec 1981 405.5
09 Dec 1981 410.25
08 Dec 1981 415.25
07 Dec 1981 416.75
04 Dec 1981 426
03 Dec 1981 416.5
02 Dec 1981 406.75
01 Dec 1981 402.5
30 Nov 1981 414.5
27 Nov 1981 411.5
26 Nov 1981 409.5
25 Nov 1981 409.5
24 Nov 1981 399.25
23 Nov 1981 396.75
20 Nov 1981 401.5
19 Nov 1981 401
18 Nov 1981 403.75
17 Nov 1981 398.75
16 Nov 1981 404.25
13 Nov 1981 412.5
12 Nov 1981 411.5
11 Nov 1981 412
10 Nov 1981 418.5
09 Nov 1981 429.75
06 Nov 1981 428.25
05 Nov 1981 428.5
04 Nov 1981 431.25
03 Nov 1981 428.25
02 Nov 1981 430
30 Oct 1981 427
29 Oct 1981 424.5
28 Oct 1981 430.8
27 Oct 1981 427.4
26 Oct 1981 426
23 Oct 1981 432.5
22 Oct 1981 433.75
21 Oct 1981 429
20 Oct 1981 437.3
19 Oct 1981 436.7
16 Oct 1981 443.75
15 Oct 1981 446.65
14 Oct 1981 444.25
13 Oct 1981 443.25
12 Oct 1981 449.5
09 Oct 1981 453.5
08 Oct 1981 443.25
07 Oct 1981 445.5
06 Oct 1981 443
05 Oct 1981 441.25
02 Oct 1981 435
01 Oct 1981 436.75
30 Sep 1981 428.75
29 Sep 1981 431.75
28 Sep 1981 421.5
25 Sep 1981 450.5
24 Sep 1981 446.25
23 Sep 1981 456.5
22 Sep 1981 462
21 Sep 1981 463.5
18 Sep 1981 447
17 Sep 1981 459
16 Sep 1981 449
15 Sep 1981 456
14 Sep 1981 451.25
11 Sep 1981 448.25
10 Sep 1981 451.5
09 Sep 1981 436.75
08 Sep 1981 439
07 Sep 1981 436.5
04 Sep 1981 439.5
03 Sep 1981 436.5
02 Sep 1981 430
01 Sep 1981 421.5
28 Aug 1981 425
27 Aug 1981 411.75
26 Aug 1981 414
25 Aug 1981 409.75
24 Aug 1981 422
21 Aug 1981 429.5
20 Aug 1981 429
19 Aug 1981 431.5
18 Aug 1981 420
17 Aug 1981 411.5
14 Aug 1981 413
13 Aug 1981 407.25
12 Aug 1981 417.5
11 Aug 1981 401
10 Aug 1981 393.75
07 Aug 1981 397.25
06 Aug 1981 393.25
05 Aug 1981 392.4
04 Aug 1981 391.25
03 Aug 1981 392.5
31 Jul 1981 406
30 Jul 1981 402.25
28 Jul 1981 401.5
27 Jul 1981 408.75
24 Jul 1981 407.5
23 Jul 1981 407.75
22 Jul 1981 411.5
21 Jul 1981 406
20 Jul 1981 412.5
17 Jul 1981 415
16 Jul 1981 418.25
15 Jul 1981 412.25
14 Jul 1981 402.25
13 Jul 1981 413
10 Jul 1981 416.5
09 Jul 1981 406.25
08 Jul 1981 397.75
07 Jul 1981 405
06 Jul 1981 403.75
03 Jul 1981 414
02 Jul 1981 414.5
01 Jul 1981 422
30 Jun 1981 426
29 Jun 1981 428.75
26 Jun 1981 442
25 Jun 1981 446.5
24 Jun 1981 462
23 Jun 1981 466.5
22 Jun 1981 462
19 Jun 1981 458.25
18 Jun 1981 459
17 Jun 1981 461.75
16 Jun 1981 461.5
15 Jun 1981 471.75
12 Jun 1981 472
11 Jun 1981 464.25
10 Jun 1981 465.25
09 Jun 1981 460.5
08 Jun 1981 473.5
05 Jun 1981 460
04 Jun 1981 462.5
03 Jun 1981 475.5
02 Jun 1981 474
01 Jun 1981 483.25
29 May 1981 479.25
28 May 1981 479
27 May 1981 466.75
26 May 1981 466.5
22 May 1981 472.75
21 May 1981 475
20 May 1981 479.75
19 May 1981 481.5
18 May 1981 481.75
15 May 1981 485
14 May 1981 476.5
13 May 1981 484.25
12 May 1981 484
11 May 1981 493
08 May 1981 485.75
07 May 1981 477.75
06 May 1981 482
05 May 1981 476.25
01 May 1981 487.5
30 Apr 1981 482.75
29 Apr 1981 477.25
28 Apr 1981 482.75
27 Apr 1981 483
24 Apr 1981 494.5
23 Apr 1981 488.5
22 Apr 1981 501
21 Apr 1981 481
16 Apr 1981 482.5
15 Apr 1981 476.25
14 Apr 1981 483
13 Apr 1981 473.75
10 Apr 1981 493.5
09 Apr 1981 503
08 Apr 1981 508.5
07 Apr 1981 514.25
06 Apr 1981 533.75
03 Apr 1981 523
02 Apr 1981 519.5
01 Apr 1981 514.25
31 Mar 1981 513.75
30 Mar 1981 526.5
27 Mar 1981 538.75
26 Mar 1981 539.5
25 Mar 1981 528
24 Mar 1981 536.25
23 Mar 1981 526
20 Mar 1981 516.75
19 Mar 1981 510
18 Mar 1981 506
17 Mar 1981 493.25
16 Mar 1981 499.75
13 Mar 1981 492
12 Mar 1981 478
11 Mar 1981 476.25
10 Mar 1981 487.25
09 Mar 1981 474.25
06 Mar 1981 467
05 Mar 1981 461.5
04 Mar 1981 465.5
03 Mar 1981 471
02 Mar 1981 465.5
27 Feb 1981 489
26 Feb 1981 492
25 Feb 1981 500.5
24 Feb 1981 503
23 Feb 1981 501.5
20 Feb 1981 511.5
19 Feb 1981 503.25
18 Feb 1981 505
17 Feb 1981 500.75
16 Feb 1981 490.25
13 Feb 1981 491.5
12 Feb 1981 490.25
11 Feb 1981 501
10 Feb 1981 519.5
09 Feb 1981 512.5
06 Feb 1981 500.5
05 Feb 1981 498.5
04 Feb 1981 505
03 Feb 1981 486.25
02 Feb 1981 493.5
30 Jan 1981 506.5
29 Jan 1981 493.75
28 Jan 1981 523.5
27 Jan 1981 524
26 Jan 1981 528.5
23 Jan 1981 553
22 Jan 1981 564
21 Jan 1981 578
20 Jan 1981 562
19 Jan 1981 566.75
16 Jan 1981 560.75
15 Jan 1981 571.5
14 Jan 1981 556.5
13 Jan 1981 562.75
12 Jan 1981 562
09 Jan 1981 577.75
08 Jan 1981 574.75
07 Jan 1981 585
06 Jan 1981 599.25
05 Jan 1981 597.5

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,285.18Type II$2,287.32
gold american buffalo coin American Buffalo
$2,308.85

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,260.42
Gold So. African Krugerrand Coin So. African Krugerrand
$2,292.71

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE