Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
29 Dec 1972 64.9
28 Dec 1972 64.65
27 Dec 1972 65.1
22 Dec 1972 64.2
21 Dec 1972 64.2
20 Dec 1972 64.45
19 Dec 1972 65.4
18 Dec 1972 65.1
15 Dec 1972 63.92
14 Dec 1972 63.4
13 Dec 1972 63.15
12 Dec 1972 62.9
11 Dec 1972 62.9
08 Dec 1972 63.1
07 Dec 1972 63.1
06 Dec 1972 63.1
05 Dec 1972 63.1
04 Dec 1972 63.4
01 Dec 1972 64.2
30 Nov 1972 63.6
29 Nov 1972 63.5
28 Nov 1972 63.75
27 Nov 1972 64
24 Nov 1972 62.7
23 Nov 1972 62.38
22 Nov 1972 62.5
21 Nov 1972 62.55
20 Nov 1972 61.1
17 Nov 1972 60.35
16 Nov 1972 61.44
15 Nov 1972 61.98
14 Nov 1972 61.98
13 Nov 1972 62.62
10 Nov 1972 62.8
09 Nov 1972 63.1
08 Nov 1972 63.65
07 Nov 1972 63.88
06 Nov 1972 64.05
03 Nov 1972 64.15
02 Nov 1972 64
01 Nov 1972 64
31 Oct 1972 64.39
30 Oct 1972 64.55
27 Oct 1972 64.6
26 Oct 1972 64.53
25 Oct 1972 64.7
24 Oct 1972 64.8
23 Oct 1972 64.8
20 Oct 1972 65
19 Oct 1972 65.05
18 Oct 1972 64.85
17 Oct 1972 64.95
16 Oct 1972 65.1
13 Oct 1972 64.72
12 Oct 1972 64.67
11 Oct 1972 65
10 Oct 1972 65.25
09 Oct 1972 65.5
06 Oct 1972 65.5
05 Oct 1972 65.6
04 Oct 1972 65.2
03 Oct 1972 64.1
02 Oct 1972 64.15
29 Sep 1972 64.2
28 Sep 1972 64.4
27 Sep 1972 63.8
26 Sep 1972 63.95
25 Sep 1972 63.5
22 Sep 1972 63.9
21 Sep 1972 65.25
20 Sep 1972 65
19 Sep 1972 64.25
18 Sep 1972 61.25
15 Sep 1972 65.5
14 Sep 1972 66.83
13 Sep 1972 67
12 Sep 1972 66.85
11 Sep 1972 67.25
08 Sep 1972 67.1
07 Sep 1972 67.1
06 Sep 1972 67
05 Sep 1972 66.95
04 Sep 1972 66.85
01 Sep 1972 66.85
31 Aug 1972 66.88
30 Aug 1972 66.9
29 Aug 1972 66.67
25 Aug 1972 67.12
24 Aug 1972 67.35
23 Aug 1972 67.05
22 Aug 1972 67
21 Aug 1972 66.8
18 Aug 1972 66.6
17 Aug 1972 66.42
16 Aug 1972 66.5
15 Aug 1972 65.75
14 Aug 1972 65.7
11 Aug 1972 65.7
10 Aug 1972 66.75
09 Aug 1972 65.15
08 Aug 1972 66.1
07 Aug 1972 67.5
04 Aug 1972 68.5
03 Aug 1972 69
02 Aug 1972 70
01 Aug 1972 69.3
31 Jul 1972 68.3
28 Jul 1972 68.2
27 Jul 1972 66.3
26 Jul 1972 65.75
25 Jul 1972 65.53
24 Jul 1972 65.2
21 Jul 1972 65
20 Jul 1972 65.3
19 Jul 1972 64.85
18 Jul 1972 65.45
17 Jul 1972 65.5
14 Jul 1972 65
13 Jul 1972 64.9
12 Jul 1972 65.1
11 Jul 1972 65.2
10 Jul 1972 65.6
07 Jul 1972 65.3
06 Jul 1972 66
05 Jul 1972 66
04 Jul 1972 65
03 Jul 1972 65.5
30 Jun 1972 64.65
29 Jun 1972 64.5
28 Jun 1972 64
27 Jun 1972 62.8
26 Jun 1972 63.4
23 Jun 1972 63.1
22 Jun 1972 61.75
21 Jun 1972 61.25
20 Jun 1972 61.15
19 Jun 1972 61.2
16 Jun 1972 61.5
15 Jun 1972 61.05
14 Jun 1972 61.4
13 Jun 1972 61.6
12 Jun 1972 61.2
09 Jun 1972 62.5
08 Jun 1972 64.5
07 Jun 1972 64.85
06 Jun 1972 61.5
05 Jun 1972 59.5
02 Jun 1972 59.4
01 Jun 1972 59.23
31 May 1972 59.45
30 May 1972 58.55
26 May 1972 57.95
25 May 1972 57
24 May 1972 57.05
23 May 1972 57.45
22 May 1972 57.35
19 May 1972 57.05
18 May 1972 56.9
17 May 1972 57.75
16 May 1972 54.6
15 May 1972 53.1
12 May 1972 52.9
11 May 1972 53
10 May 1972 53.1
09 May 1972 53.7
08 May 1972 52.08
05 May 1972 51.05
04 May 1972 50.4
03 May 1972 50.45
02 May 1972 50.38
01 May 1972 50.35
28 Apr 1972 49.6
27 Apr 1972 49.45
26 Apr 1972 49.27
25 Apr 1972 49.27
24 Apr 1972 49.38
21 Apr 1972 49.35
20 Apr 1972 49.4
19 Apr 1972 49.4
18 Apr 1972 49.45
17 Apr 1972 49.42
14 Apr 1972 49.35
13 Apr 1972 48.95
12 Apr 1972 48.92
11 Apr 1972 48.52
10 Apr 1972 48.38
07 Apr 1972 48.35
06 Apr 1972 48.29
05 Apr 1972 48.4
04 Apr 1972 48.41
30 Mar 1972 48.38
29 Mar 1972 48.4
28 Mar 1972 48.3
27 Mar 1972 48.34
24 Mar 1972 48.35
23 Mar 1972 48.4
22 Mar 1972 48.38
21 Mar 1972 48.43
20 Mar 1972 48.38
17 Mar 1972 48.38
16 Mar 1972 48.4
15 Mar 1972 48.38
14 Mar 1972 48.41
13 Mar 1972 48.46
10 Mar 1972 48.4
09 Mar 1972 48.45
08 Mar 1972 48.12
07 Mar 1972 48.28
06 Mar 1972 48.25
03 Mar 1972 48.08
02 Mar 1972 48.23
01 Mar 1972 48.02
29 Feb 1972 48.2
28 Feb 1972 48.45
25 Feb 1972 48.48
24 Feb 1972 48.85
23 Feb 1972 48.65
22 Feb 1972 48.65
21 Feb 1972 48.65
18 Feb 1972 48.4
17 Feb 1972 48.33
16 Feb 1972 48.25
15 Feb 1972 47.95
14 Feb 1972 47.85
11 Feb 1972 48.25
10 Feb 1972 48.45
09 Feb 1972 48.1
08 Feb 1972 48.1
07 Feb 1972 47.58
04 Feb 1972 47
03 Feb 1972 48
02 Feb 1972 49.25
01 Feb 1972 48.1
31 Jan 1972 47.15
28 Jan 1972 47.35
27 Jan 1972 46.6
26 Jan 1972 46.2
25 Jan 1972 46.12
24 Jan 1972 46
21 Jan 1972 45.9
20 Jan 1972 45.9
19 Jan 1972 45.88
18 Jan 1972 45.85
17 Jan 1972 46.17
14 Jan 1972 45.92
13 Jan 1972 45.42
12 Jan 1972 45.29
11 Jan 1972 45.25
10 Jan 1972 45.75
07 Jan 1972 45.85
06 Jan 1972 45.25
05 Jan 1972 44.52
04 Jan 1972 44.38
03 Jan 1972 44

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,282.36Type II$2,284.49
gold american buffalo coin American Buffalo
$2,306.00

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,257.62
Gold So. African Krugerrand Coin So. African Krugerrand
$2,289.88

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE