Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
29 Dec 1995 386.85
28 Dec 1995 386.60
27 Dec 1995 386.60
26 Dec 1995 387.45
25 Dec 1995 387.00
22 Dec 1995 387.00
21 Dec 1995 387.60
20 Dec 1995 388.50
19 Dec 1995 387.20
18 Dec 1995 387.40
15 Dec 1995 386.00
14 Dec 1995 386.00
13 Dec 1995 386.20
12 Dec 1995 388.00
11 Dec 1995 388.10
08 Dec 1995 389.50
07 Dec 1995 388.80
06 Dec 1995 388.50
05 Dec 1995 386.90
04 Dec 1995 385.90
01 Dec 1995 385.95
30 Nov 1995 387.05
29 Nov 1995 388.60
28 Nov 1995 388.50
27 Nov 1995 385.00
24 Nov 1995 383.40
23 Nov 1995 382.60
22 Nov 1995 382.60
21 Nov 1995 384.90
20 Nov 1995 386.30
17 Nov 1995 386.70
16 Nov 1995 385.50
15 Nov 1995 384.80
14 Nov 1995 385.35
13 Nov 1995 387.05
10 Nov 1995 388.99
09 Nov 1995 385.50
08 Nov 1995 384.90
07 Nov 1995 384.70
06 Nov 1995 382.30
03 Nov 1995 382.10
02 Nov 1995 382.60
01 Nov 1995 382.15
31 Oct 1995 382.40
30 Oct 1995 382.00
27 Oct 1995 382.05
26 Oct 1995 382.40
25 Oct 1995 382.55
24 Oct 1995 382.20
23 Oct 1995 382.20
20 Oct 1995 382.10
19 Oct 1995 381.75
18 Oct 1995 383.55
17 Oct 1995 383.50
16 Oct 1995 383.50
13 Oct 1995 383.85
12 Oct 1995 384.30
11 Oct 1995 384.45
10 Oct 1995 384.80
09 Oct 1995 385.00
06 Oct 1995 383.20
05 Oct 1995 382.40
04 Oct 1995 382.60
03 Oct 1995 382.25
02 Oct 1995 381.70
29 Sep 1995 383.35
28 Sep 1995 383.10
27 Sep 1995 383.00
26 Sep 1995 383.50
25 Sep 1995 382.75
22 Sep 1995 382.50
21 Sep 1995 383.95
20 Sep 1995 383.85
19 Sep 1995 385.00
18 Sep 1995 385.50
15 Sep 1995 384.90
14 Sep 1995 385.10
13 Sep 1995 384.10
12 Sep 1995 384.70
11 Sep 1995 382.35
08 Sep 1995 381.40
07 Sep 1995 382.25
06 Sep 1995 379.90
05 Sep 1995 379.80
04 Sep 1995 379.60
01 Sep 1995 380.60
31 Aug 1995 382.20
30 Aug 1995 381.30
29 Aug 1995 381.85
28 Aug 1995 383.00
25 Aug 1995 382.80
24 Aug 1995 383.10
23 Aug 1995 383.15
22 Aug 1995 383.00
21 Aug 1995 384.45
18 Aug 1995 384.65
17 Aug 1995 384.20
16 Aug 1995 382.45
15 Aug 1995 384.95
14 Aug 1995 384.15
11 Aug 1995 383.35
10 Aug 1995 384.20
09 Aug 1995 384.45
08 Aug 1995 384.40
07 Aug 1995 383.65
04 Aug 1995 383.50
03 Aug 1995 384.10
02 Aug 1995 382.80
01 Aug 1995 382.90
31 Jul 1995 382.45
28 Jul 1995 383.00
27 Jul 1995 383.20
26 Jul 1995 386.30
25 Jul 1995 385.70
24 Jul 1995 386.80
21 Jul 1995 386.10
20 Jul 1995 385.60
19 Jul 1995 388.00
18 Jul 1995 389.10
17 Jul 1995 389.00
14 Jul 1995 388.60
13 Jul 1995 388.20
12 Jul 1995 388.50
11 Jul 1995 385.60
10 Jul 1995 385.50
07 Jul 1995 385.45
06 Jul 1995 384.30
05 Jul 1995 383.80
04 Jul 1995 384.40
03 Jul 1995 384.50
30 Jun 1995 384.15
29 Jun 1995 387.80
28 Jun 1995 386.85
27 Jun 1995 389.05
26 Jun 1995 389.25
23 Jun 1995 389.65
22 Jun 1995 389.60
21 Jun 1995 390.10
20 Jun 1995 390.40
19 Jun 1995 391.05
16 Jun 1995 389.60
15 Jun 1995 390.70
14 Jun 1995 387.65
13 Jun 1995 386.20
12 Jun 1995 387.00
09 Jun 1995 387.70
08 Jun 1995 386.25
07 Jun 1995 385.85
06 Jun 1995 384.30
05 Jun 1995 384.10
02 Jun 1995 383.30
01 Jun 1995 384.20
31 May 1995 383.85
30 May 1995 384.00
29 May 1995 386.75
26 May 1995 385.50
25 May 1995 385.15
24 May 1995 383.80
23 May 1995 382.85
22 May 1995 381.70
19 May 1995 382.00
18 May 1995 383.05
17 May 1995 383.00
16 May 1995 384.30
15 May 1995 384.40
12 May 1995 383.30
11 May 1995 383.00
10 May 1995 383.60
09 May 1995 383.30
08 May 1995 389.35
05 May 1995 390.80
04 May 1995 391.00
03 May 1995 389.35
02 May 1995 388.90
01 May 1995 387.70
28 Apr 1995 386.50
27 Apr 1995 389.00
26 Apr 1995 386.00
25 Apr 1995 389.85
24 Apr 1995 390.10
21 Apr 1995 389.80
20 Apr 1995 391.65
19 Apr 1995 394.20
18 Apr 1995 396.00
17 Apr 1995 393.40
14 Apr 1995 391.00
13 Apr 1995 389.70
12 Apr 1995 389.70
11 Apr 1995 390.10
10 Apr 1995 389.30
07 Apr 1995 392.40
06 Apr 1995 393.10
05 Apr 1995 394.45
04 Apr 1995 391.60
03 Apr 1995 391.85
31 Mar 1995 390.50
30 Mar 1995 385.50
29 Mar 1995 381.90
28 Mar 1995 382.40
27 Mar 1995 381.65
24 Mar 1995 381.70
23 Mar 1995 383.65
22 Mar 1995 382.35
21 Mar 1995 381.70
20 Mar 1995 382.55
17 Mar 1995 383.15
16 Mar 1995 384.15
15 Mar 1995 386.20
14 Mar 1995 385.50
13 Mar 1995 384.80
10 Mar 1995 381.60
09 Mar 1995 381.15
08 Mar 1995 379.65
07 Mar 1995 383.70
06 Mar 1995 378.65
03 Mar 1995 376.40
02 Mar 1995 376.40
01 Mar 1995 374.70
28 Feb 1995 376.60
27 Feb 1995 376.10
24 Feb 1995 376.40
23 Feb 1995 379.00
22 Feb 1995 379.35
21 Feb 1995 378.10
20 Feb 1995 379.20
17 Feb 1995 378.20
16 Feb 1995 376.20
15 Feb 1995 376.10
14 Feb 1995 375.90
13 Feb 1995 375.20
10 Feb 1995 375.75
09 Feb 1995 375.80
08 Feb 1995 375.40
07 Feb 1995 374.25
06 Feb 1995 375.40
03 Feb 1995 375.70
02 Feb 1995 376.25
01 Feb 1995 375.90
31 Jan 1995 374.85
30 Jan 1995 376.60
27 Jan 1995 376.75
26 Jan 1995 381.40
25 Jan 1995 380.60
24 Jan 1995 381.35
23 Jan 1995 380.90
20 Jan 1995 384.70
19 Jan 1995 383.00
18 Jan 1995 382.05
17 Jan 1995 380.10
16 Jan 1995 377.55
13 Jan 1995 378.40
12 Jan 1995 380.00
11 Jan 1995 376.30
10 Jan 1995 374.50
09 Jan 1995 373.10
06 Jan 1995 371.70
05 Jan 1995 375.35
04 Jan 1995 374.30
03 Jan 1995 379.45
02 Jan 1995 382.90
30 Dec 1994 382.60

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,291.76Type II$2,293.92
gold american buffalo coin American Buffalo
$2,315.51

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,266.93
Gold So. African Krugerrand Coin So. African Krugerrand
$2,299.31

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE