Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
30 Dec 1994 382.60
29 Dec 1994 382.35
28 Dec 1994 383.60
27 Dec 1994 381.40
26 Dec 1994 380.50
23 Dec 1994 380.10
22 Dec 1994 380.70
21 Dec 1994 381.60
20 Dec 1994 381.60
19 Dec 1994 379.80
16 Dec 1994 379.00
15 Dec 1994 380.30
14 Dec 1994 378.80
13 Dec 1994 377.80
12 Dec 1994 377.75
09 Dec 1994 377.10
08 Dec 1994 377.10
07 Dec 1994 376.50
06 Dec 1994 376.35
05 Dec 1994 375.85
02 Dec 1994 376.55
01 Dec 1994 379.40
30 Nov 1994 381.05
29 Nov 1994 382.95
28 Nov 1994 383.10
25 Nov 1994 384.80
24 Nov 1994 384.35
23 Nov 1994 384.45
22 Nov 1994 383.45
21 Nov 1994 383.15
18 Nov 1994 384.10
17 Nov 1994 385.25
16 Nov 1994 386.10
15 Nov 1994 386.30
14 Nov 1994 384.65
11 Nov 1994 385.00
10 Nov 1994 384.85
09 Nov 1994 383.70
08 Nov 1994 383.90
07 Nov 1994 382.25
04 Nov 1994 383.30
03 Nov 1994 383.35
02 Nov 1994 384.20
01 Nov 1994 384.20
31 Oct 1994 383.80
28 Oct 1994 386.90
27 Oct 1994 387.85
26 Oct 1994 388.85
25 Oct 1994 389.10
24 Oct 1994 389.40
21 Oct 1994 390.60
20 Oct 1994 390.80
19 Oct 1994 390.05
18 Oct 1994 388.75
17 Oct 1994 389.70
14 Oct 1994 387.40
13 Oct 1994 386.60
12 Oct 1994 387.80
11 Oct 1994 387.70
10 Oct 1994 390.40
07 Oct 1994 391.00
06 Oct 1994 392.15
05 Oct 1994 391.65
04 Oct 1994 392.45
03 Oct 1994 394.55
30 Sep 1994 394.60
29 Sep 1994 395.25
28 Sep 1994 394.20
27 Sep 1994 397.35
26 Sep 1994 394.00
23 Sep 1994 395.70
22 Sep 1994 396.20
21 Sep 1994 393.65
20 Sep 1994 393.50
19 Sep 1994 390.25
16 Sep 1994 389.60
15 Sep 1994 387.90
14 Sep 1994 388.40
13 Sep 1994 390.50
12 Sep 1994 390.70
09 Sep 1994 391.75
08 Sep 1994 390.25
07 Sep 1994 389.55
06 Sep 1994 387.75
05 Sep 1994 386.95
02 Sep 1994 386.90
01 Sep 1994 386.80
31 Aug 1994 386.00
30 Aug 1994 386.10
29 Aug 1994 386.55
26 Aug 1994 383.30
25 Aug 1994 383.25
24 Aug 1994 383.80
23 Aug 1994 381.60
22 Aug 1994 381.50
19 Aug 1994 381.90
18 Aug 1994 381.15
17 Aug 1994 377.20
16 Aug 1994 377.25
15 Aug 1994 377.40
12 Aug 1994 376.60
11 Aug 1994 378.65
10 Aug 1994 377.40
09 Aug 1994 377.75
08 Aug 1994 376.80
05 Aug 1994 377.70
04 Aug 1994 377.60
03 Aug 1994 378.00
02 Aug 1994 379.40
01 Aug 1994 383.50
29 Jul 1994 383.20
28 Jul 1994 385.10
27 Jul 1994 387.40
26 Jul 1994 386.85
25 Jul 1994 384.85
22 Jul 1994 384.80
21 Jul 1994 384.25
20 Jul 1994 385.35
19 Jul 1994 386.45
18 Jul 1994 385.80
15 Jul 1994 385.80
14 Jul 1994 384.00
13 Jul 1994 383.35
12 Jul 1994 385.35
11 Jul 1994 387.00
08 Jul 1994 384.25
07 Jul 1994 384.40
06 Jul 1994 383.70
05 Jul 1994 385.80
04 Jul 1994 386.70
01 Jul 1994 386.70
30 Jun 1994 385.50
29 Jun 1994 384.90
28 Jun 1994 386.15
27 Jun 1994 384.95
24 Jun 1994 390.70
23 Jun 1994 389.60
22 Jun 1994 389.70
21 Jun 1994 393.40
20 Jun 1994 389.20
17 Jun 1994 391.50
16 Jun 1994 385.40
15 Jun 1994 386.60
14 Jun 1994 384.15
13 Jun 1994 383.15
10 Jun 1994 383.30
09 Jun 1994 382.85
08 Jun 1994 382.00
07 Jun 1994 381.10
06 Jun 1994 380.30
03 Jun 1994 380.50
02 Jun 1994 383.80
01 Jun 1994 383.40
31 May 1994 386.60
30 May 1994 385.00
27 May 1994 384.50
26 May 1994 384.20
25 May 1994 386.50
24 May 1994 386.85
23 May 1994 388.80
20 May 1994 385.45
19 May 1994 381.20
18 May 1994 381.50
17 May 1994 381.00
16 May 1994 382.40
13 May 1994 380.50
12 May 1994 380.00
11 May 1994 381.80
10 May 1994 378.70
09 May 1994 381.10
06 May 1994 383.30
05 May 1994 373.40
04 May 1994 376.20
03 May 1994 375.50
02 May 1994 376.10
29 Apr 1994 376.70
28 Apr 1994 375.75
27 Apr 1994 374.00
26 Apr 1994 374.00
25 Apr 1994 373.15
22 Apr 1994 370.80
21 Apr 1994 373.20
20 Apr 1994 372.50
19 Apr 1994 371.80
18 Apr 1994 377.00
15 Apr 1994 377.75
14 Apr 1994 378.30
13 Apr 1994 378.25
12 Apr 1994 378.75
11 Apr 1994 378.50
08 Apr 1994 384.00
07 Apr 1994 384.50
06 Apr 1994 384.80
05 Apr 1994 384.35
04 Apr 1994 387.10
01 Apr 1994 389.15
31 Mar 1994 391.60
30 Mar 1994 385.90
29 Mar 1994 385.80
28 Mar 1994 388.00
25 Mar 1994 390.60
24 Mar 1994 391.00
23 Mar 1994 386.60
22 Mar 1994 389.00
21 Mar 1994 386.50
18 Mar 1994 386.80
17 Mar 1994 382.40
16 Mar 1994 384.80
15 Mar 1994 386.60
14 Mar 1994 386.30
11 Mar 1994 384.85
10 Mar 1994 386.35
09 Mar 1994 378.90
08 Mar 1994 376.50
07 Mar 1994 375.90
04 Mar 1994 376.70
03 Mar 1994 377.35
02 Mar 1994 377.60
01 Mar 1994 378.25
28 Feb 1994 381.25
25 Feb 1994 378.30
24 Feb 1994 376.25
23 Feb 1994 377.50
22 Feb 1994 377.60
21 Feb 1994 379.95
18 Feb 1994 379.75
17 Feb 1994 382.50
16 Feb 1994 383.30
15 Feb 1994 383.00
14 Feb 1994 383.50
11 Feb 1994 380.10
10 Feb 1994 381.50
09 Feb 1994 383.25
08 Feb 1994 382.00
07 Feb 1994 378.75
04 Feb 1994 386.60
03 Feb 1994 387.20
02 Feb 1994 384.90
01 Feb 1994 384.20
31 Jan 1994 382.00
28 Jan 1994 376.80
27 Jan 1994 375.50
26 Jan 1994 384.35
25 Jan 1994 381.30
24 Jan 1994 381.10
21 Jan 1994 381.10
20 Jan 1994 387.30
19 Jan 1994 392.35
18 Jan 1994 392.50
17 Jan 1994 391.20
14 Jan 1994 389.30
13 Jan 1994 389.70
12 Jan 1994 386.00
11 Jan 1994 387.70
10 Jan 1994 384.60
07 Jan 1994 386.30
06 Jan 1994 388.75
05 Jan 1994 390.65
04 Jan 1994 393.35
03 Jan 1994 393.50
31 Dec 1993 390.50

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,296.28Type II$2,298.44
gold american buffalo coin American Buffalo
$2,320.07

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,271.40
Gold So. African Krugerrand Coin So. African Krugerrand
$2,303.85

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE