Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 1993 390.50
30 Dec 1993 390.50
29 Dec 1993 390.00
28 Dec 1993 387.30
27 Dec 1993 387.70
24 Dec 1993 386.50
23 Dec 1993 385.80
22 Dec 1993 386.20
21 Dec 1993 387.20
20 Dec 1993 389.00
17 Dec 1993 387.00
16 Dec 1993 385.50
15 Dec 1993 386.85
14 Dec 1993 386.70
13 Dec 1993 386.35
10 Dec 1993 382.90
09 Dec 1993 381.75
08 Dec 1993 383.50
07 Dec 1993 377.20
06 Dec 1993 375.80
03 Dec 1993 376.50
02 Dec 1993 373.70
01 Dec 1993 375.00
30 Nov 1993 370.20
29 Nov 1993 370.00
26 Nov 1993 376.80
25 Nov 1993 377.25
24 Nov 1993 376.90
23 Nov 1993 376.95
22 Nov 1993 378.00
19 Nov 1993 378.10
18 Nov 1993 375.80
17 Nov 1993 376.10
16 Nov 1993 373.80
15 Nov 1993 375.00
12 Nov 1993 373.00
11 Nov 1993 376.00
10 Nov 1993 376.65
09 Nov 1993 376.25
08 Nov 1993 374.85
05 Nov 1993 376.75
04 Nov 1993 372.00
03 Nov 1993 367.75
02 Nov 1993 362.70
01 Nov 1993 361.70
29 Oct 1993 368.60
28 Oct 1993 369.00
27 Oct 1993 368.75
26 Oct 1993 369.35
25 Oct 1993 369.30
22 Oct 1993 370.20
21 Oct 1993 370.05
20 Oct 1993 372.20
19 Oct 1993 368.65
18 Oct 1993 368.00
15 Oct 1993 364.40
14 Oct 1993 364.70
13 Oct 1993 365.30
12 Oct 1993 366.10
11 Oct 1993 360.00
08 Oct 1993 359.50
07 Oct 1993 356.25
06 Oct 1993 356.70
05 Oct 1993 353.00
04 Oct 1993 352.95
01 Oct 1993 355.00
30 Sep 1993 355.20
29 Sep 1993 353.10
28 Sep 1993 355.30
27 Sep 1993 353.90
24 Sep 1993 357.40
23 Sep 1993 357.10
22 Sep 1993 354.00
21 Sep 1993 363.35
20 Sep 1993 353.45
17 Sep 1993 350.55
16 Sep 1993 352.70
15 Sep 1993 347.50
14 Sep 1993 345.10
13 Sep 1993 343.50
10 Sep 1993 349.90
09 Sep 1993 354.20
08 Sep 1993 351.60
07 Sep 1993 350.00
06 Sep 1993 364.10
03 Sep 1993 364.40
02 Sep 1993 363.50
01 Sep 1993 369.25
31 Aug 1993 372.25
30 Aug 1993 370.25
27 Aug 1993 369.25
26 Aug 1993 368.00
25 Aug 1993 372.15
24 Aug 1993 371.50
23 Aug 1993 372.80
20 Aug 1993 373.50
19 Aug 1993 371.00
18 Aug 1993 374.40
17 Aug 1993 371.75
16 Aug 1993 373.25
13 Aug 1993 369.50
12 Aug 1993 367.00
11 Aug 1993 375.25
10 Aug 1993 381.10
09 Aug 1993 383.25
06 Aug 1993 376.50
05 Aug 1993 377.00
04 Aug 1993 399.85
03 Aug 1993 402.80
02 Aug 1993 405.50
30 Jul 1993 406.80
29 Jul 1993 399.50
28 Jul 1993 393.00
27 Jul 1993 391.10
26 Jul 1993 392.70
23 Jul 1993 390.00
22 Jul 1993 391.65
21 Jul 1993 388.70
20 Jul 1993 391.80
19 Jul 1993 391.70
16 Jul 1993 392.20
15 Jul 1993 393.00
14 Jul 1993 391.00
13 Jul 1993 394.50
12 Jul 1993 394.10
09 Jul 1993 391.25
08 Jul 1993 393.50
07 Jul 1993 397.20
06 Jul 1993 392.65
05 Jul 1993 387.60
02 Jul 1993 385.50
01 Jul 1993 387.00
30 Jun 1993 377.00
29 Jun 1993 378.25
28 Jun 1993 375.10
25 Jun 1993 376.75
24 Jun 1993 374.50
23 Jun 1993 373.50
22 Jun 1993 368.50
21 Jun 1993 369.60
18 Jun 1993 371.00
17 Jun 1993 371.00
16 Jun 1993 369.60
15 Jun 1993 369.75
14 Jun 1993 365.00
11 Jun 1993 365.90
10 Jun 1993 368.75
09 Jun 1993 369.85
08 Jun 1993 372.50
07 Jun 1993 373.60
04 Jun 1993 376.30
03 Jun 1993 374.00
02 Jun 1993 369.50
01 Jun 1993 369.00
31 May 1993 378.75
28 May 1993 377.00
27 May 1993 380.75
26 May 1993 374.65
25 May 1993 378.50
24 May 1993 373.75
21 May 1993 377.30
20 May 1993 374.00
19 May 1993 372.75
18 May 1993 377.00
17 May 1993 366.65
14 May 1993 367.40
13 May 1993 368.00
12 May 1993 360.75
11 May 1993 355.90
10 May 1993 355.85
07 May 1993 355.75
06 May 1993 356.90
05 May 1993 353.85
04 May 1993 354.10
03 May 1993 353.30
30 Apr 1993 355.40
29 Apr 1993 356.00
28 Apr 1993 352.80
27 Apr 1993 349.70
26 Apr 1993 352.00
23 Apr 1993 345.75
22 Apr 1993 340.40
21 Apr 1993 338.85
20 Apr 1993 339.40

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,296.44Type II$2,298.61
gold american buffalo coin American Buffalo
$2,320.24

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,271.56
Gold So. African Krugerrand Coin So. African Krugerrand
$2,304.02

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE