Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
30 Dec 1974 195.25
27 Dec 1974 195
24 Dec 1974
23 Dec 1974 193
20 Dec 1974 187.5
19 Dec 1974 186.25
18 Dec 1974 187
17 Dec 1974 188.5
16 Dec 1974 183
13 Dec 1974 179.75
12 Dec 1974 175.75
11 Dec 1974 174.75
10 Dec 1974 178
09 Dec 1974 180.5
06 Dec 1974 180.9
05 Dec 1974 178.5
04 Dec 1974 174.25
03 Dec 1974 183
02 Dec 1974 185.75
29 Nov 1974 184
28 Nov 1974 181.5
27 Nov 1974 184.25
26 Nov 1974 186
25 Nov 1974 183.75
22 Nov 1974 182
21 Nov 1974 182.5
20 Nov 1974 180.5
19 Nov 1974 187.75
18 Nov 1974 190.5
15 Nov 1974 187.5
14 Nov 1974 188.25
13 Nov 1974 185.25
12 Nov 1974 180
11 Nov 1974 182
08 Nov 1974 183
07 Nov 1974 177.25
06 Nov 1974 178
05 Nov 1974 173.75
04 Nov 1974 169.25
01 Nov 1974 167.75
31 Oct 1974 167
30 Oct 1974 168
29 Oct 1974 168.25
28 Oct 1974 167.5
25 Oct 1974 163.25
24 Oct 1974 162
23 Oct 1974 157.8
22 Oct 1974 158
21 Oct 1974 157
18 Oct 1974 155.25
17 Oct 1974 155
16 Oct 1974 155
15 Oct 1974 155
14 Oct 1974 154.85
11 Oct 1974 157
10 Oct 1974 158.25
09 Oct 1974 155.7
08 Oct 1974 155.1
07 Oct 1974 157.5
04 Oct 1974 159
03 Oct 1974 155.65
02 Oct 1974 154
01 Oct 1974 155.75
30 Sep 1974 151.25
27 Sep 1974 148.75
26 Sep 1974 145.4
25 Sep 1974 147.25
24 Sep 1974 147.5
23 Sep 1974 148
20 Sep 1974 146
19 Sep 1974 149.5
18 Sep 1974 148
17 Sep 1974 147.75
16 Sep 1974 152.75
13 Sep 1974 153
12 Sep 1974 154.4
11 Sep 1974 152.9
10 Sep 1974 154.5
09 Sep 1974 155.5
06 Sep 1974 157
05 Sep 1974 157.5
04 Sep 1974 156.9
03 Sep 1974 157.75
02 Sep 1974 158.5
30 Aug 1974 156
29 Aug 1974 154.55
28 Aug 1974 154.35
27 Aug 1974 153.5
23 Aug 1974 154
22 Aug 1974 154.5
21 Aug 1974 155.5
20 Aug 1974 156
19 Aug 1974 155.25
16 Aug 1974 155.5
15 Aug 1974 153
14 Aug 1974 156.25
13 Aug 1974 151.5
12 Aug 1974 152.25
09 Aug 1974 154.25
08 Aug 1974 152
07 Aug 1974 154.5
06 Aug 1974 155
05 Aug 1974 153.6
02 Aug 1974 156.5
01 Aug 1974 159.4
31 Jul 1974 156
30 Jul 1974 157
29 Jul 1974 157.5
26 Jul 1974 149
25 Jul 1974 149
24 Jul 1974 144.25
23 Jul 1974 144
22 Jul 1974 143
19 Jul 1974 145.5
18 Jul 1974 144
17 Jul 1974 140.75
16 Jul 1974 141
15 Jul 1974 138.75
12 Jul 1974 137
11 Jul 1974 137
10 Jul 1974 138.75
09 Jul 1974 145.5
08 Jul 1974 141
05 Jul 1974 134
04 Jul 1974 129
03 Jul 1974 136.5
02 Jul 1974 137
01 Jul 1974 143
28 Jun 1974 144.25
27 Jun 1974 144.5
26 Jun 1974 146.5
25 Jun 1974 149.75
24 Jun 1974 150
21 Jun 1974 153.75
20 Jun 1974 151.75
19 Jun 1974 153.6
18 Jun 1974 155.5
17 Jun 1974 157.5
14 Jun 1974 160.5
13 Jun 1974 157
12 Jun 1974 156.5
11 Jun 1974 157.25
10 Jun 1974 157.4
07 Jun 1974 155.5
06 Jun 1974 159
05 Jun 1974 161.75
04 Jun 1974 154.5
03 Jun 1974 155.5
31 May 1974 156.75
30 May 1974 162
29 May 1974 155.5
28 May 1974 154
24 May 1974 161.75
23 May 1974 159.5
22 May 1974 163
21 May 1974 161
20 May 1974 162.9
17 May 1974 165.5
16 May 1974 164
15 May 1974 164.4
14 May 1974 166.25
13 May 1974 166.5
10 May 1974 167.7
09 May 1974 166.25
08 May 1974 157.75
07 May 1974 163
06 May 1974 166
03 May 1974 169
02 May 1974 169.65
01 May 1974 169.5
30 Apr 1974 169.25
29 Apr 1974 169.25
26 Apr 1974 169
25 Apr 1974 169
24 Apr 1974 170.75
23 Apr 1974 174.7
22 Apr 1974 174.75
19 Apr 1974 172
18 Apr 1974 170
17 Apr 1974 169.9
16 Apr 1974 172.25
11 Apr 1974 173.5
10 Apr 1974 173.25
09 Apr 1974 170
08 Apr 1974 167
05 Apr 1974 173.25
04 Apr 1974 176.25
03 Apr 1974 179.5
02 Apr 1974 177
01 Apr 1974 174.1
29 Mar 1974 173
28 Mar 1974 174.5
27 Mar 1974 174
26 Mar 1974 172.25
25 Mar 1974 176.75
22 Mar 1974 177.5
21 Mar 1974 175
20 Mar 1974 176
19 Mar 1974 169
18 Mar 1974 164
15 Mar 1974 163.85
14 Mar 1974 164.5
13 Mar 1974 164.5
12 Mar 1974 163
11 Mar 1974 165.5
08 Mar 1974 165
07 Mar 1974 166
06 Mar 1974 160
05 Mar 1974 159
04 Mar 1974 166
01 Mar 1974 167.5
28 Feb 1974 162.5
27 Feb 1974 174
26 Feb 1974 175
25 Feb 1974 169.5
22 Feb 1974 163
21 Feb 1974 156.75
20 Feb 1974 150
19 Feb 1974 149.5
18 Feb 1974 150
15 Feb 1974 148.9
14 Feb 1974 146
13 Feb 1974 144
12 Feb 1974 146.5
11 Feb 1974 145
08 Feb 1974 143
07 Feb 1974 139
06 Feb 1974 138
05 Feb 1974 140
04 Feb 1974 133.5
01 Feb 1974 130.5
31 Jan 1974 132.5
30 Jan 1974 135.55
29 Jan 1974 137.5
28 Jan 1974 139.5
25 Jan 1974 140.9
24 Jan 1974 141
23 Jan 1974 134.5
22 Jan 1974 137.4
21 Jan 1974 138.25
18 Jan 1974 130
17 Jan 1974 128.35
16 Jan 1974 126.25
15 Jan 1974 125.5
14 Jan 1974 124.75
11 Jan 1974 122
10 Jan 1974 120
09 Jan 1974 124
08 Jan 1974 126.5
07 Jan 1974 121.5
04 Jan 1974 118.5
03 Jan 1974 121.25
02 Jan 1974 116.5

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,290.91Type II$2,293.07
gold american buffalo coin American Buffalo
$2,314.65

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,266.09
Gold So. African Krugerrand Coin So. African Krugerrand
$2,298.46

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE