Daily Gold Price History

(XAUUSD)
Prices logged 3:00 Mountain time daily*

date Closing Price
 
31 Dec 1973 112.25
28 Dec 1973 112
27 Dec 1973 111.75
21 Dec 1973 106.75
20 Dec 1973 108
19 Dec 1973 108.4
18 Dec 1973 109
17 Dec 1973 106.75
14 Dec 1973 105
13 Dec 1973 103.65
12 Dec 1973 104
11 Dec 1973 104.15
10 Dec 1973 105.5
07 Dec 1973 107.25
06 Dec 1973 105.75
05 Dec 1973 105
04 Dec 1973 105.5
03 Dec 1973 100.25
30 Nov 1973 101
29 Nov 1973 101.75
28 Nov 1973 101.5
27 Nov 1973 92
26 Nov 1973 90.25
23 Nov 1973 90
22 Nov 1973 90.1
21 Nov 1973 90.25
20 Nov 1973 90.5
19 Nov 1973 90
16 Nov 1973 90.25
15 Nov 1973 91.25
14 Nov 1973 90
13 Nov 1973 96.9
12 Nov 1973 97
09 Nov 1973 98.5
08 Nov 1973 98
07 Nov 1973 97.4
06 Nov 1973 98
05 Nov 1973 98
02 Nov 1973 98.5
01 Nov 1973 97
31 Oct 1973 98
30 Oct 1973 97.25
29 Oct 1973 98.25
26 Oct 1973 98.25
25 Oct 1973 100.1
24 Oct 1973 99.75
23 Oct 1973 100.75
22 Oct 1973 99.25
19 Oct 1973 101
18 Oct 1973 101.9
17 Oct 1973 103.5
16 Oct 1973 101.85
15 Oct 1973 101.25
12 Oct 1973 101.92
11 Oct 1973 103.75
10 Oct 1973 103.5
09 Oct 1973 99.6
08 Oct 1973 100.75
05 Oct 1973 98.5
04 Oct 1973 99
03 Oct 1973 99.15
02 Oct 1973 97.75
01 Oct 1973 96.75
28 Sep 1973 100
27 Sep 1973 101.25
26 Sep 1973 102.5
25 Sep 1973 101.75
24 Sep 1973 102
21 Sep 1973 103.5
20 Sep 1973 103.25
19 Sep 1973 101.4
18 Sep 1973 103
17 Sep 1973 104
14 Sep 1973 100.3
13 Sep 1973 100.25
12 Sep 1973 102.25
11 Sep 1973 102.75
10 Sep 1973 104.75
07 Sep 1973 105.25
06 Sep 1973 105.5
05 Sep 1973 106.1
04 Sep 1973 105.1
03 Sep 1973 104.5
31 Aug 1973 103.5
30 Aug 1973 105.5
29 Aug 1973 107.3
28 Aug 1973 104
24 Aug 1973 101
23 Aug 1973 100.25
22 Aug 1973 103
21 Aug 1973 105.7
20 Aug 1973 109.5
17 Aug 1973 104
16 Aug 1973 103
15 Aug 1973 94
14 Aug 1973 95.5
13 Aug 1973 102
10 Aug 1973 106.75
09 Aug 1973 110
08 Aug 1973 113.75
07 Aug 1973 114.9
06 Aug 1973 115.5
03 Aug 1973 116
02 Aug 1973 116.1
01 Aug 1973 117.5
31 Jul 1973 115.6
30 Jul 1973 115.5
27 Jul 1973 117
26 Jul 1973 119.5
25 Jul 1973 118.5
24 Jul 1973 119.9
23 Jul 1973 118.75
20 Jul 1973 117.75
19 Jul 1973 114.25
18 Jul 1973 119.5
17 Jul 1973 121
16 Jul 1973 119.9
13 Jul 1973 121
12 Jul 1973 121
11 Jul 1973 119
10 Jul 1973 123
09 Jul 1973 126
06 Jul 1973 127
05 Jul 1973 123
04 Jul 1973 123.5
03 Jul 1973 122
02 Jul 1973 121
29 Jun 1973 123.25
28 Jun 1973 121.5
27 Jun 1973 122.25
26 Jun 1973 123.25
25 Jun 1973 118.5
22 Jun 1973 120
21 Jun 1973 120.5
20 Jun 1973 120
19 Jun 1973 120.25
18 Jun 1973 122.5
15 Jun 1973 120
14 Jun 1973 117.75
13 Jun 1973 115.5
12 Jun 1973 117.25
11 Jun 1973 115.5
08 Jun 1973 117.25
07 Jun 1973 118.5
06 Jun 1973 121.5
05 Jun 1973 126
04 Jun 1973 123.5
01 Jun 1973 117.75
31 May 1973 114.75
30 May 1973 113.25
29 May 1973 110
25 May 1973 106.5
24 May 1973 110
23 May 1973 109.75
22 May 1973 110.5
21 May 1973 112
18 May 1973 105.5
17 May 1973 104.25
16 May 1973 106.5
15 May 1973 110
14 May 1973 102.25
11 May 1973 96.7
10 May 1973 94.8
09 May 1973 92.75
08 May 1973 91.4
07 May 1973 90.3
04 May 1973 90.3
03 May 1973 90.3
02 May 1973 90.6
01 May 1973 90.7
30 Apr 1973 90.72
27 Apr 1973 90.6
26 Apr 1973 90.55
25 Apr 1973 90.15
24 Apr 1973 90.8
19 Apr 1973 90.75
18 Apr 1973 91
17 Apr 1973 90.25
16 Apr 1973 89.3
13 Apr 1973 90
12 Apr 1973 90.9
11 Apr 1973 91.25
10 Apr 1973 91
09 Apr 1973 91
06 Apr 1973 90.75
05 Apr 1973 90.9
04 Apr 1973 90.25
03 Apr 1973 90
02 Apr 1973 89.25
30 Mar 1973 90
29 Mar 1973 89.25
28 Mar 1973 88.5
27 Mar 1973 90
26 Mar 1973 90
23 Mar 1973 84.5
22 Mar 1973 81.7
21 Mar 1973 81.6
20 Mar 1973 82.25
19 Mar 1973 82.25
16 Mar 1973 82.75
15 Mar 1973 82.75
14 Mar 1973 80
13 Mar 1973 80
12 Mar 1973 82.5
09 Mar 1973 82.88
08 Mar 1973 83.75
07 Mar 1973 82.5
06 Mar 1973 83
05 Mar 1973 84
02 Mar 1973 86.3
01 Mar 1973 85.7
28 Feb 1973 85
27 Feb 1973 83.7
26 Feb 1973 80.7
23 Feb 1973 85
22 Feb 1973 86.5
21 Feb 1973 79.3
20 Feb 1973 76.5
19 Feb 1973 74.9
16 Feb 1973 73.3
15 Feb 1973 73.65
14 Feb 1973 72.3
13 Feb 1973 68.9
12 Feb 1973 68.55
09 Feb 1973 68.1
08 Feb 1973 69
07 Feb 1973 68.65
06 Feb 1973 68.8
05 Feb 1973 67.6
02 Feb 1973 66.9
01 Feb 1973 66.6
31 Jan 1973 66
30 Jan 1973 66.08
29 Jan 1973 65.3
26 Jan 1973 65.5
25 Jan 1973 65.6
24 Jan 1973 64.95
23 Jan 1973 65.2
22 Jan 1973 65.2
19 Jan 1973 64.5
18 Jan 1973 63.9
17 Jan 1973 64.65
16 Jan 1973 65.1
15 Jan 1973 65.1
12 Jan 1973 65.15
11 Jan 1973 65.03
10 Jan 1973 65
09 Jan 1973 65.15
08 Jan 1973 65.1
05 Jan 1973 65.25
04 Jan 1973 64.9
03 Jan 1973 65.3
02 Jan 1973 65.1

* The day for USAGOLD current pricing begins at 3pm Mountain Time the day before the top row date indicated in the table and ends on the date indicated 3pm Mountain Time.  For example, prices logged next to the date March 15 begin logging at 3pmMT on March 14 and end at 3pmMT on March 15.

The archived data is published with the permission of the ICE Benchmark Administration and the London Bullion Market Association for prices from 1968 to 1988 and nFusion which supplies FOREX prices from 1989 to present. All rights reserved.



graphic image of gold unisphere

Recommended Headline News & Opinion
DAILY LINKS

News and opinion of interest to gold owners
USAGOLD

Gold Trading Hours
London • New York • Sydney • Hong Kong • Zurich
Daily Gold Market Report
Early mornings at USAGOLD
Today’s top gold news & opinion as it happens
Live Prices + Charts + Key Markets
Gold • • • Silver
Ready to invest? Want more information? Visit our Client Portal
ad for USAGOLD's Order Desk 1-800-869-5115

Modern gold bullion coins
Current Prices

Gold American Eagle Coin
American Eagle
Type I$2,284.12Type II$2,286.26
gold american buffalo coin American Buffalo
$2,307.78

Great prices.
Quick delivery.
All the time.

Gold Canadian Maple Leaf Coin Canadian Maple Leaf
$2,259.37
Gold So. African Krugerrand Coin So. African Krugerrand
$2,291.65

Volume discounts available. Please contact us.

usagold
N
EWS & VIEWS

Forecasts, Commentary & Analysis on the Economy and Precious Metals

Monthly client letter
Prospective clients welcome.

FREE SUBSCRIPTION



PAST ISSUES ARCHIVE