<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USAGOLD News and Views</title>
	<atom:link href="http://www.usagold.com/cpmforum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usagold.com/cpmforum</link>
	<description>Breaking news and opinion on the gold market</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:30:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Secret Romer Stimulus Memo</title>
		<link>http://www.usagold.com/cpmforum/2012/02/22/the-secret-romer-stimulus-memo/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/22/the-secret-romer-stimulus-memo/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:30:27 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190874</guid>
		<description><![CDATA[22-Feb (NYMagazine) — The largest question looming over Barack Obama’s presidency is what would have happened if he tried to push for a larger economic stimulus at the outset. Could he have gotten it passed? Did he think his plan was truly big enough, or just the biggest one he could pass? In answer to [...]]]></description>
			<content:encoded><![CDATA[<p>22-Feb (NYMagazine) — The largest question looming over Barack Obama’s presidency is what would have happened if he tried to push for a larger economic stimulus at the outset. Could he have gotten it passed? Did he think his plan was truly big enough, or just the biggest one he could pass?</p>
<p>In answer to that question, Noam Scheiber has acquired a major piece of the puzzle. While reporting his new book, The Escape Artists, which chronicles the administration’s response to the crisis, he got his hands on the fabled original version of Obama&#8217;s economic team&#8217;s 2008 memo, sort of the economic policy equivalent of the Blade Runner original cut. In the first version, Romer argues that <strong>a $1.8 trillion stimulus would be needed to fill in the anticipated output gap</strong> (which, in any case, turned out to be larger than anybody knew at the time.) But Larry Summers considered that figure unrealistically high — they would be laughed at by the political team — so the memo that reached Obama’s desk described an $850 billion stimulus as the largest possible option.</p>
<p>[<a href="http://nymag.com/daily/intel/2012/02/secret-christie-romer-stimulus-memo.html">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/22/the-secret-romer-stimulus-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Climbs On Output Woes, Gold Slips</title>
		<link>http://www.usagold.com/cpmforum/2012/02/22/platinum-climbs-on-output-woes-gold-slips/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/22/platinum-climbs-on-output-woes-gold-slips/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:28:27 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190871</guid>
		<description><![CDATA[22-Feb (Dow Jones) — Platinum futures marched higher Wednesday on continued supply disruptions in main producer South Africa, while gold edged lower as elation over the Greek bailout cooled. The most actively traded platinum contract, for April delivery, was recently $29.70, or 1.8%, higher, at $1,714.60 a troy ounce on the New York Mercantile Exchange. [...]]]></description>
			<content:encoded><![CDATA[<p>22-Feb (Dow Jones) — Platinum futures marched higher Wednesday on continued supply disruptions in main producer South Africa, while gold edged lower as elation over the Greek bailout cooled.</p>
<p>The most actively traded platinum contract, for April delivery, was recently $29.70, or 1.8%, higher, at $1,714.60 a troy ounce on the New York Mercantile Exchange.</p>
<p>Platinum prices have swelled due to supply disruptions at Impala Platinum Holdings, the world&#8217;s second-largest producer of the metal. An ongoing labor dispute at Rustenburg, the company&#8217;s largest mine, has already resulted in two deaths and accounted for the loss of about 80,000 troy ounces of platinum output.</p>
<p>The production disruptions come as many South African platinum producers continue to struggle with a shortage of electrical power, which also curtails operations. South Africa is the world&#8217;s largest producer of the metal as a nation, which is most widely used in automotive catalysts.</p>
<p>&#8220;As long as there are labor issues [in South Africa] and as long as they have continuing power concerns, it&#8217;s going to be very bullish for platinum and, to a lesser extent, palladium,&#8221; said Graham Leighton, director of precious metals trading at Newedge.</p>
<p>[<a href="http://online.wsj.com/article/BT-CO-20120222-711189.html">source</a>]</p>
<p><strong>PG View</strong>: Gold has actually recouped overseas losses and is now steady on the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/22/platinum-climbs-on-output-woes-gold-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Twist: New York Fed purchases $1.839 billion in Treasury coupons.</title>
		<link>http://www.usagold.com/cpmforum/2012/02/22/operation-twist-new-york-fed-purchases-1-839-billion-in-treasury-coupons/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/22/operation-twist-new-york-fed-purchases-1-839-billion-in-treasury-coupons/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:20:22 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/22/operation-twist-new-york-fed-purchases-1-839-billion-in-treasury-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch downgrades Greece on debt swap plan</title>
		<link>http://www.usagold.com/cpmforum/2012/02/22/fitch-downgrades-greece-on-debt-swap-plan/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/22/fitch-downgrades-greece-on-debt-swap-plan/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:21:32 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190867</guid>
		<description><![CDATA[22-Feb (Reuters) — Fitch cut Greece&#8217;s long-term ratings on Wednesday to its lowest rating above a default, becoming the first ratings agency to make the widely expected downgrade after the country announced a bond exchange plan to ease its massive debt burden. It said Greece would be designated as having technically defaulted after the bond [...]]]></description>
			<content:encoded><![CDATA[<p>22-Feb (Reuters) — Fitch cut Greece&#8217;s long-term ratings on Wednesday to its lowest rating above a default, becoming the first ratings agency to make the widely expected downgrade after the country announced a bond exchange plan to ease its massive debt burden.</p>
<p>It said Greece would be designated as having technically defaulted after the bond exchange is formalized, but the new bonds would be given a new rating.</p>
<p>All three big ratings agencies &#8212; Fitch, Moody&#8217;s and Standard &#038; Poor&#8217;s &#8212; downgraded Greece in July when an initial debt swap plan was unveiled and have warned that losses for private creditors would trigger a temporary default.</p>
<p>[<a href="http://www.reuters.com/article/2012/02/22/us-greece-fitch-idUSTRE81L0YZ20120222">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/22/fitch-downgrades-greece-on-debt-swap-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Greece Could Take Down Wall Street</title>
		<link>http://www.usagold.com/cpmforum/2012/02/22/how-greece-could-take-down-wall-street/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/22/how-greece-could-take-down-wall-street/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:18:17 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190865</guid>
		<description><![CDATA[22-Feb (EconMatters) — In an article titled “Still No End to ‘Too Big to Fail,’” William Greider wrote in The Nation on February 15th: Financial market cynics have assumed all along that Dodd-Frank did not end “too big to fail” but instead created a charmed circle of protected banks labeled “systemically important” that will not [...]]]></description>
			<content:encoded><![CDATA[<p>22-Feb (EconMatters) — In an article titled “Still No End to ‘Too Big to Fail,’” William Greider wrote in The Nation on February 15th:</p>
<p>    Financial market cynics have assumed all along that Dodd-Frank did not end “too big to fail” but instead created a charmed circle of protected banks labeled “systemically important” that will not be allowed to fail, no matter how badly they behave.</p>
<p>That may be, but there is one bit of bad behavior that Uncle Sam himself does not have the funds to underwrite: the $32 trillion market in credit default swaps (CDS).  Thirty-two trillion dollars is more than twice the U.S. GDP and more than twice the national debt. </p>
<p>CDS are a form of derivative taken out by investors as insurance against default.  According to the Comptroller of the Currency, nearly 95% of the banking industry’s total exposure to derivatives contracts is held by the nation’s five largest banks: JPMorgan Chase, Citigroup, Bank of America, HSBC, and Goldman Sachs.  The CDS market is unregulated, and there is no requirement that the “insurer” actually have the funds to pay up.  CDS are more like bets, and a massive loss at the casino could bring the house down.</p>
<p>[<a href="http://www.econmatters.com/2012/02/how-greece-could-take-down-wall-street.html">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/22/how-greece-could-take-down-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Lower Amid Skepticism Over Greek Deal</title>
		<link>http://www.usagold.com/cpmforum/2012/02/22/european-stocks-lower-amid-skepticism-over-greek-deal/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/22/european-stocks-lower-amid-skepticism-over-greek-deal/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:36:05 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190862</guid>
		<description><![CDATA[22-Feb (Dow Jones) — European stocks fell Wednesday as investors continued to dissect the new bailout deal for Greece and after mixed business activity data, although there were a few bright spots on the corporate front. At 1035 GMT, the benchmark Stoxx Europe 600 index was down 0.6% at 265.27. London&#8217;s FTSE 100 index was [...]]]></description>
			<content:encoded><![CDATA[<p>22-Feb (Dow Jones) — European stocks fell Wednesday as investors continued to dissect the new bailout deal for Greece and after mixed business activity data, although there were a few bright spots on the corporate front.</p>
<p>At 1035 GMT, the benchmark Stoxx Europe 600 index was down 0.6% at 265.27. London&#8217;s FTSE 100 index was down 0.3% at 5909.68, Paris&#8217;s CAC 40 was 0.3% lower at 3455.03 and Frankfurt&#8217;s DAX was down 0.7% at 6856.55.</p>
<p>Although Greece has, in principle, secured a second bailout deal, questions remain on its implementation and effectiveness.</p>
<p>The next step is to see how willingly private sector creditors will participate in the deal. The Institute of International Finance has negotiated a deal on behalf of private holders of Greek debt that will see a 53.5% reduction in the nominal value of their holdings. IIF Managing Director Charles Dallara said on Tuesday it is up to individual investors to decide whether or not to accept the deal, although he expects a big take up. </p>
<p>&#8230;<strong>Contagion risks are also a worry</strong>. Indeed, Portugal&#8217;s 10-year government bond yield didn&#8217;t paint a pretty picture. At 1040 GMT, Portugal&#8217;s 10-year government bond yield was up 8.20 basis points at 12.038%, according to Tradeweb. </p>
<p>[<a href="http://online.wsj.com/article/BT-CO-20120222-705153.html">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/22/european-stocks-lower-amid-skepticism-over-greek-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold lower 1750.51 (-7.01). Silver 33.964 (-0.296). Dollar better. Euro lower. Stocks called lower. Treasuries higher.</title>
		<link>http://www.usagold.com/cpmforum/2012/02/22/gold-lower-1750-51-7-01-silver-33-964-0-296-dollar-better-euro-lower-stocks-called-lower-treasuries-higher/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/22/gold-lower-1750-51-7-01-silver-33-964-0-296-dollar-better-euro-lower-stocks-called-lower-treasuries-higher/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:29:27 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190860</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/22/gold-lower-1750-51-7-01-silver-33-964-0-296-dollar-better-euro-lower-stocks-called-lower-treasuries-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Driven Inflation Hurts Savers</title>
		<link>http://www.usagold.com/cpmforum/2012/02/21/federal-reserve-driven-inflation-hurts-savers/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/21/federal-reserve-driven-inflation-hurts-savers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:23:51 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190858</guid>
		<description><![CDATA[By James Rickards 21-Feb (USNews) — Better late than never, some honesty has crept into the debate on Federal Reserve interest rate policy. Unfortunately the honesty consists of a candid warning by the Fed that savers will be victimized for the greater good of propping up asset values in housing and the stock market. The [...]]]></description>
			<content:encoded><![CDATA[<p>By James Rickards<br />
21-Feb (USNews) — Better late than never, some honesty has crept into the debate on Federal Reserve interest rate policy. Unfortunately the honesty consists of a candid warning by the Fed that savers will be victimized for the greater good of propping up asset values in housing and the stock market. The victimization takes the form of targeted inflation engineered by the Fed through zero interest rates and money printing. This is needed to bail out the banks, brokers, and builders who bet wildly and now need a more or less permanent rescue.</p>
<p>To understand why, begin with a world plagued with massive unpayable debt at the individual, corporate, and government levels. There are only three solutions to this much debt—default, inflation, and growth.</p>
<p>&#8230;For large sovereign debtors, the preferred solution is inflation.</p>
<p>&#8230;The Fed is doing everything possible to promote this inflationary outcome including holding rates artificially low, printing money, buying up bonds, and cheapening the dollar in foreign exchange markets. Of course, the Chinese will not be the only victims of this policy. Anyone relying on a stable dollar will suffer also. This includes savers, pensioners, and those holding insurance policies and annuities among others.</p>
<p>[<a href="http://www.usnews.com/opinion/blogs/economic-intelligence/2012/02/21/federal-reserve-driven-inflation-hurts-investors">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/21/federal-reserve-driven-inflation-hurts-savers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB preparing to close liquidity floodgates</title>
		<link>http://www.usagold.com/cpmforum/2012/02/21/ecb-preparing-to-close-liquidity-floodgates/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/21/ecb-preparing-to-close-liquidity-floodgates/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:13:48 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190856</guid>
		<description><![CDATA[21-Feb (Reuters) — The European Central Bank wants its second offer of cheap ultra-long funds next week to be its last, putting the onus back on governments to secure the euro zone&#8217;s longer-term future. Powerful members of the central bank&#8217;s 23-man governing council are privately hoping demand at the February 29 auction will fall well [...]]]></description>
			<content:encoded><![CDATA[<p>21-Feb (Reuters) — The European Central Bank wants its second offer of cheap ultra-long funds next week to be its last, putting the onus back on governments to secure the euro zone&#8217;s longer-term future.</p>
<p>Powerful members of the central bank&#8217;s 23-man governing council are privately hoping demand at the February 29 auction will fall well short of the 1 trillion euros some expect, backing their view that it should be the last.</p>
<p>Central bank sources say they are worried that banks will become too reliant on ECB funds, removing the incentive to restart lending between themselves.</p>
<p>[<a href="http://www.reuters.com/article/2012/02/21/us-ecb-liquidity-idUSTRE81K0WS20120221">source</a>]</p>
<p><strong>PG View</strong>: Seems like indicating the 29-Feb LTRO may be the last is just the kind of thing that might prompt an aggressive uptake. Plus, despite what the ECB wishes, the banks and markets are already addicted to cheap and unlimited liquidity. If the ECB cuts them off, either the markets will correct, or some other central bank is going to have to pick-up the slack. Hello Fed?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/21/ecb-preparing-to-close-liquidity-floodgates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Is Why The Dow Just Passed 13,000</title>
		<link>http://www.usagold.com/cpmforum/2012/02/21/here-is-why-the-dow-just-passed-13000/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/21/here-is-why-the-dow-just-passed-13000/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:47:21 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190853</guid>
		<description><![CDATA[21-Feb (ZeroHedge) — Wondering why the DJIA just passed 13K again? Wonder no more: as the chart below shows it is entirely due to the nearly $7 trillion pumped by global central banks into the world stock markets just in the past 4 years. As Sean Corrigan from Diapason notes, the aggregate global central bank [...]]]></description>
			<content:encoded><![CDATA[<p>21-Feb (ZeroHedge) — Wondering why the DJIA just passed 13K again? Wonder no more: as the chart below shows it is entirely due to the nearly <strong>$7 trillion pumped by global central banks</strong> into the world stock markets just in the past 4 years. As Sean Corrigan from Diapason notes, the aggregate global central bank balance sheet has doubled in four years, after doubling in the 5 years before that. We would add that with the entire centrally planned ponzi scheme hell bent on preserving the illusion of nominal gains, global liquidity is now fungibly sloshing from one market to another with absolutely zero resistance whatsoever. At this rate, it should double again in 3 years, then 2, and so on. Will the Dow hit 52K in 5 years in that case? Why most certainly. Just ask any remaining citizens of the Weimar Republic. They know all too well about exponential stock market rises. They also know absolutely everything about <strong>the self-delusion that comes with chasing NOMINAL numbers</strong>. Oh, and before we forget, expressed in spot gold price, <strong>the central bank aggregate tally has moved from being the equivalent of 10 billion oz of gold, to just 8 billion. Guess what is 20% underpriced.</strong></p>
<p>[<a href="http://www.zerohedge.com/news/here-why-dow-just-passed-13000">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/21/here-is-why-the-dow-just-passed-13000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Twist: New York Fed sells $8.610 billion in Treasury coupons.</title>
		<link>http://www.usagold.com/cpmforum/2012/02/21/operation-twist-new-york-fed-sells-8-610-billion-in-treasury-coupons/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/21/operation-twist-new-york-fed-sells-8-610-billion-in-treasury-coupons/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:25:03 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190851</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/21/operation-twist-new-york-fed-sells-8-610-billion-in-treasury-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek debt nightmare laid bare</title>
		<link>http://www.usagold.com/cpmforum/2012/02/21/greek-debt-nightmare-laid-bare/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/21/greek-debt-nightmare-laid-bare/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:07:46 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190848</guid>
		<description><![CDATA[21-Feb (Financial Times) — A “strictly confidential” report on Greece’s debt projections prepared for eurozone finance ministers reveals Athens’ rescue programme is way off track and suggests the Greek government may need another bail-out once a second rescue – set to be agreed on Monday night – runs out. The 10-page debt sustainability analysis, distributed [...]]]></description>
			<content:encoded><![CDATA[<p>21-Feb (Financial Times) — A “strictly confidential” report on Greece’s debt projections prepared for eurozone finance ministers reveals Athens’ rescue programme is way off track and suggests<strong> the Greek government may need another bail-out</strong> once a second rescue – set to be agreed on Monday night – runs out.</p>
<p>The 10-page debt sustainability analysis, distributed to eurozone officials last week but obtained by the Financial Times on Monday night, found that even under the most optimistic scenario, the austerity measures being imposed on Athens risk a recession so deep that Greece will not be able to climb out of the debt hole over the course of a new three-year, €170bn bail-out.</p>
<p>[<a href="http://www.ft.com/intl/cms/s/0/b5909e86-5c0f-11e1-841c-00144feabdc0.html#axzz1myziEwQz">source</a>]</p>
<p><strong>PG View</strong>: Looks like they&#8217;re queuing up bailout-3 even before bailout-2 has been finalized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/21/greek-debt-nightmare-laid-bare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Snapshot</title>
		<link>http://www.usagold.com/cpmforum/2012/02/21/morning-snapshot-210/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/21/morning-snapshot-210/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:27:44 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190841</guid>
		<description><![CDATA[21-Feb (USAGOLD) — Eurozone finance ministers have agreed (once again) to a deal that will free-up the €130 bln second Greek bailout. The euro firmed, but was unable to recapture the 1.33 handle, leaving last week&#8217;s high intact. Markets seem generally nonplussed, as investors have seen this Greek &#8216;song and dance&#8217; before&#8230; The deal reportedly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/pete/newsviews/MorningSnapshot.jpg" width="75" align="RIGHT" /><br />
21-Feb (USAGOLD) — Eurozone finance ministers have agreed (once again) to a deal that will free-up the €130 bln second Greek bailout. The euro firmed, but was unable to recapture the 1.33 handle, leaving last week&#8217;s high intact. Markets seem generally nonplussed, as investors have seen this Greek &#8216;song and dance&#8217; before&#8230;</p>
<p>The deal reportedly hinges on private bondholders &#8220;volunteering&#8221; for a larger haircut than the one they agreed to back in October. German Finance Minister Schäuble went as far to say that &#8220;all is still pending&#8221; on how the private sector reacts to this change in terms. Additionally, EU chief Junker and Christine Lagarde of the IMF pointed out that Greece still had to contend with some &#8220;prior actions&#8221; by the end of the month before the deal is really a done-deal.</p>
<p>Implementation risks abound and there are still understandable concerns that if a new Greek government comes to power in April, they wont honor the commitments of the current government. If that happen, this whole farce could begin anew.</p>
<p>While gold is rising, a retreat in European stocks and a softer tone on Wall Street suggest it&#8217;s not because of an improvement in risk appetite. Rather a &#8216;sell the fact&#8217; theme seems to be dominating, and yet there doesn&#8217;t really seem to be any &#8220;fact&#8221; yet at all.  The high in gold from 2-weeks ago at 1751.63 has been breached, but the more important level to watch is the late-January high at 1763.15.</p>
<p>• Canada retail sales -0.2% in Dec, below market expectations of -0.1%; ex-autos flat.<br />
• Canada wholesale trade +0.9% in Dec, above market expectations of +0.5%, vs -0.3% in Nov.<br />
• Switzerland trade balance slips in Jan to CHF1.6 bln, below expectations of CHF2.6 bln, vs CHF2.0 bln in Dec.<br />
• Eurozone Flash Consumer Confidence ticked higher in Feb to -20.2, in-line with expectations, vs -20.7 in Jan.<br />
• Japan All-Industry Index (sa) +1.3% m/m in Dec, vs -1.1% in Nov.<br />
• Hong Kong unemployment rate (sa) ticks lower to 3.2% in Jan.<br />
• Taiwan export orders -8.6% y/y in Jan, vs -0.7% y/y in Dec.<br />
• Taiwan current account $12.10 bln in Q4, vs $10.19 bln in Q3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/21/morning-snapshot-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone agrees second Greek bail-out</title>
		<link>http://www.usagold.com/cpmforum/2012/02/21/eurozone-agrees-second-greek-bail-out/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/21/eurozone-agrees-second-greek-bail-out/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:13:03 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190839</guid>
		<description><![CDATA[21-Feb (Financial Times) — Eurozone finance ministers reached a long-delayed €130bn second bail-out for Greece early on Tuesday after strong-arming private holders of Greek bonds to take even deeper losses than they had accepted last month. Although Greek bondholders agreed in October to accept a 50 per cent cut in the face value of their [...]]]></description>
			<content:encoded><![CDATA[<p>21-Feb (Financial Times) — Eurozone finance ministers reached a long-delayed €130bn second bail-out for Greece early on Tuesday after strong-arming private holders of Greek bonds to take even deeper losses than they had accepted last month.</p>
<p>Although Greek bondholders agreed in October to accept a 50 per cent cut in the face value of their bonds in face-to-face negotiations with Nicolas Sarkozy, France’s president, and German chancellor Angela Merkel, they will now be offered a “voluntary” deal with a haircut of 53.5 per cent, eurozone officials said.</p>
<p>&#8230;Both Jean-Claude Juncker, chairman of the eurogroup of finance ministers, and Christine Lagarde, managing director of the International Monetary Fund, stressed that<strong> Greece still had to live up to a series of “prior actions” by the end of the month</strong> before eurozone governments or the IMF can sign off on the new programme.</p>
<p>In addition, the bail-out comes with tough new terms, including a permanent team of monitors in Greece to ensure Athens lives up to the terms of the bail-out deal and an escrow account which Greece will ensure always holds three months worth of debt payments. The escrow account will be temporary, however, and Athens has agreed to change its constitution to make debt repayment the top priority in government spending.</p>
<p>[<a href="http://www.ft.com/intl/cms/s/0/a3445f64-5c4c-11e1-911f-00144feabdc0.html#axzz1n1ZHLst5">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usagold.com/cpmforum/2012/02/21/eurozone-agrees-second-greek-bail-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Reaches a Greek Deal</title>
		<link>http://www.usagold.com/cpmforum/2012/02/21/europe-reaches-a-greek-deal/</link>
		<comments>http://www.usagold.com/cpmforum/2012/02/21/europe-reaches-a-greek-deal/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:24:32 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[all posts]]></category>

		<guid isPermaLink="false">http://www.usagold.com/cpmforum/?p=190835</guid>
		<description><![CDATA[21-Feb (The Wall Street Journal) — Euro-zone finance ministers early Tuesday agreed to an ambitious €130 billion ($172.1 billion) rescue deal that will see Greece&#8217;s private creditors take an even larger loss in order to put the debt-laden country on a sustainable footing and avert a catastrophic default. The agreement revolves around a debt exchange [...]]]></description>
			<content:encoded><![CDATA[<p>21-Feb (The Wall Street Journal) — Euro-zone finance ministers early Tuesday agreed to an ambitious €130 billion ($172.1 billion) rescue deal that will see Greece&#8217;s private creditors take an even larger loss in order to put the debt-laden country on a sustainable footing and avert a catastrophic default.</p>
<p>The agreement revolves around a debt exchange that calls for private investors to waive 53.5% of their principal under a massive debt swap that will cut Greece&#8217;s outstanding debt stock by €107 billion. That goes beyond a 50% haircut agreed upon at a summit in October.</p>
<p>Speaking after the conclusion of more than 12 hours of negotiations, Eurogroup chairman Jean-Claude Juncker said the agreement &#8220;provides a comprehensive blueprint for putting the public finances and the economy of Greece back on a sustainable footing, and hence for safeguarding financial stability in the euro zone.&#8221;</p>
